Festive Bus & Coach Services - 2026/2027
Today

Timetables | Early finish information | Travel Shop & Customer Service Opening Hours
Special timetables will operate over the festive period between 24th December 2026 and 2nd January 2027. See below for details of how Oxford Bus Company and Thames Travel services will operate.
Christmas Eve - Thursday 24th December 2026
Services 20, 41, 43, 45, 63, 91, 92, 95, 134, 801, ST2 & X52 will operate to a Monday to Friday timetable (services 20, 801 & ST2 will also finish early). Service ST1 and night bus services (N400, NX15, NX2, N3 and NX40) will not operate.
All other services will operate to a Saturday timetable, but with an early finish, see below.
The airline will operate a normal Thursday service but with early an early finish, see below.
Christmas Day - Friday 25th December 2026
No local bus services will operate.
The airline will operate a limited service, timetable to follow
Boxing Day - Saturday 26th December 2026
Special timetables will operate on services 3A, 5, 6, 8, 15, 100, 300, 400, 500, X2 & X40. Full details of these to follow.
The airline will operate to a special timetable to follow
No other services will operate.
Sunday 27th December 2026
All services will operate to a Sunday timetable.
The airline will operate a normal Sunday service with later starts in the early morning:
First coach departs Oxford at 0215
First coach departs Gatwick 0700
First coach departs Heathrow 0700
Monday 28th December 2026
All services will operate to a Sunday timetable.
The airline will operate normal service.
Tuesday 29th December & Wednesday 30th December 2026
Services 20, 41, 43, 45, 63, 91, 92, 95, 134 & ST2 will operate to a Monday to Friday timetable. Services ST1 and night bus services (N400, NX15, NX2, N3 and NX40) will not operate.
All other services will operate to a Saturday timetable.
The airline will operate normal service.
New Year's Eve - Thursday 31st December 2026
Services 20, 41, 43, 45, 63, 91, 92, 95, 134 & ST2 operate to a Monday to Friday timetable (services 20 & ST2 will also finish early). Service ST1 and night bus services (N400, NX15, NX2, N3 and NX40) will not operate.
All other services will operate to a Saturday timetable, but with an early finish, see below.
The airline will operate a normal Thursday service but with early an early finish, see below.
New Year's Day - Friday 1st January 2027
Special timetables will operate on services 3A, 5, 6, 8, 15, 100, 500, X2, X40 and the airline. Timetables to follow.
No other services will operate
The airline will operate a limited service, timetable to follow.
Saturday 2nd January 2027
All services return to normal school holiday timetables.
The airline will operate a normal Saturday service with later starts in the early morning:
First coach departs Oxford at 0215
First coach departs Gatwick 0700
First coach departs Heathrow 0700
Early finish information
3 | 3A | 4 | 5 | 5A | 6 | 8 | 11 | 15 | 19 | 20 | 24 | 25 | 25A | 33 | 33A | 44 | 46 | 67 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 801 | H2 | ST2 | X2 | X3 | X15 | X32 | X34 | X35 | X36 | X40 | airline
Service | Time | Direction |
| 3 | 1830 | Oxford Rail Station to Rose Hill |
| 1758 | Rose Hill to Oxford Rail Station | |
| 3A | 1820 | Oxford Rail Station to Kassam |
| 1740 | Kassam to Oxford Rail Station | |
| 4 | 1730 | Risinghurst to Elms Rise |
| 1825 | Elms Rise to Risinghurst | |
| 5 | 1839 | Oxford Rail Station to Blackbird Leys |
| 1743 | Blackbird Leys to Oxford Rail Station | |
| 5A | 1820 | Oxford City Centre to Minchery Farm |
| 1825 | Minchery Farm to Oxford City Centre | |
| 6 | 1735 | Lower Wolvercote to Abingdon |
| 1705 | Abingdon to Lower Wolvercote | |
| 8 | 1800 | Oxford City Centre to Barton |
| 1805 | Barton to Oxford City Centre | |
| 11 | 1700 | Oxford City Centre to Watlington |
| 1710 | Watlington to Oxford City Centre | |
| 15 | 1810 | Oxford City Centre to Wood Farm |
| 1735 | Wood Farm to Oxford City Centre | |
| 19 | 1750 | Witney to Carterton |
| 1800 | Carterton to Witney | |
| 20 | 1640 | Rose Hill to JR Hospital |
| 1715 | JR Hospital to Rose Hill | |
| 24 | 1730 | Oxford City to Weston-on-the-Green |
| 25 | TBC | Heyford Park to JR Hospital |
| TBC | JR Hospital to Heyford Park | |
| 25A | TBC | Upper Arncott to Heyford Park |
| TBC | Heyford Park to Upper Arncott | |
| 33 | 1622 | Abingdon to Henley |
| 1722 | Abingdon to Wallingford | |
| 1822 | Abingdon to Didcot | |
| 1735 | Henley to Abingdon | |
| 1835 | Henley to Didcot | |
| 33A | 1730 | Didcot to Wallingford |
| 1855 | Wallingford to Didcot | |
| 44 | 1825 | Oxford City to Abingdon |
| 1815 | Abingdon to Oxford City | |
| 46 | 1825 | Oxford City Centre to Great Milton |
| 1805 | Great Milton to Oxford City Centre | |
| 67 | 1745 | Wantage to Faringdon |
| 1815 | Faringdon to Wantage | |
| 100 | 1835 | Oxford City Centre to JR Hospital |
| 1825 | JR Hospital to Oxford City Centre | |
| 200 | 1825 | Oxford City to Harcourt Hill |
| 1750 | Harcourt Hill to Oxford City | |
| 300 | 1800 | Redbridge Park&Ride to Pear Tree Park&Ride |
| 1811 | Oxford City to Pear Tree Park&Ride | |
| 1800 | Pear Tree Park&Ride to Redbridge Park&Ride | |
| 1820 | Oxford City to Redbridge Park&Ride | |
| 400 | 1755 | Thame to Oxford & Seacourt Park&Ride |
| 1805 | Seacourt Park&Ride to Oxford & Thame | |
| 500 | 1801 | Cowley BMW Gate to Oxford City Centre |
| 1825 | Oxford City Centre to Cowley BMW Gate | |
| 600 | 1720 | Oxford Rail Station to Thornhill Park&Ride |
| 1735 | Thornhill Park&Ride to Oxford Rail Station | |
| 700 | 1748 | Blackbird Leys to Kidlington |
| 1735 | Kidlington to Blackbird Leys | |
| 801 | TBC | Chipping Norton to Cheltenham |
| TBC | Moreton-in-Marsh to Cheltenham | |
| TBC | Cheltenham to Moreton-in-Marsh & Chipping Norton | |
| H2 | 1800 | Thornhill Park&Ride to Carterton |
| 1845 | Witney to Thornhill Park&Ride | |
| ST2 | 1720 | JR Hospital to Wytham |
| 1730 | Wytham to JR Hospital | |
| X2 | 1815 | Didcot to Oxford City |
| 1920 | Oxford City to Didcot | |
| X3 | 1800 | Barton to Abingdon |
| 1805 | Abingdon to Barton | |
| X15 | 1655 | Oxford City to Witney |
| 1750 | Witney to Oxford | |
| X32 | 1750 | GWP South to JR Hospital |
| 1820 | GWP South to Oxford City, Queens Lane | |
| 1850 | GWP South to Didcot Parkway Station | |
| 1910 | JR Hospital to GWP South | |
| X34 | 1725 | Didcot to Newbury |
| 1810 | Didcot to GWP North | |
| 1835 | Newbury to Didcot | |
| X35 | 1755 | Didcot to Abingdon |
| 1735 | Abingdon to Didcot | |
| X36 | 1740 | Didcot to Wantage Kingsgrove |
| 1825 | Wantage Kingsgrove to Didcot | |
| X40 | 1825 | Oxford City to Reading |
| 1855 | Oxford City to Wallingford | |
| 1815 | Reading to Oxford City | |
| 1845 | Reading to Wallingford | |
| airline | 1830 | Oxford to Heathrow & Gatwick |
| 2020 | Gatwick to Oxford | |
| 2120 | Heathrow to Oxford | |
| 1928 | High Wycombe Coachway |
Travel Shop & Customer Services Opening Hours:
Year | Day | Date | Gloucester Green Travel Shop | Visitor Information Point | Customer Service |
2026 | Thursday | 24th December | 09:00 - 16:00 | 09:30 - 16:00 | 09:00 - 16:00 |
| Friday | 25th December | Closed | Closed | Closed | |
| Saturday | 26th December | Closed | Closed | Closed | |
| Sunday | 27th December | 09:00 - 17:00 | 09:30 - 17:00 | Closed | |
| Monday | 28th December | 09:00 - 18:00 | 09:30 - 17:00 | 10:00 - 16:00 | |
| Tuesday | 29th December | 09:00 - 18:00 | 09:30 - 17:00 | 08:30 - 17:30 | |
| Wednesday | 30th December | 09:00 - 16:00 | 09:30 - 17:00 | 08:30 - 17:30 | |
| Thursday | 31st December | 09:00 - 16:00 | 09:30 - 16:00 | 10:00 - 16:00 | |
2027 | Friday | 1st January | Closed | Closed | Closed |
| Saturday | 2nd January | 09:00 - 17:00 | 09:30 - 17:00 | 10:00 - 16:00 | |
| Sunday | 3rd January | 09:00 - 17:00 | 09:30 - 17:00 | 10:00 - 16:00 | |
| Monday | 4th January | Normal Opening Hours Resume | Normal Opening Hours Resume | Normal Opening Hours Resume |