Skip to content
  • Queen Street temporary closure

    2nd - 26th Oct 2026

    We have been advised that Queen Street will be closed between from 07:30 28/09 and 17:30 26/10 for roadworks. During this time our services will need to divert as follows:

    Our 3, 3A and 6 services will divert via Castle Street, Norfolk Street, Speedwell Street and St Aldates to resume their regular route on the High Street and Police Station respectively.

    Our 8 services will terminate at Speedwell Street, turn around via Thames Street and commence service from the Police Station stop P2.

    Our 46 and 500 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street and St Aldates to resume their regular route on the High Street.

    Our X2, X15 and X40 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street to resume their regular route at the Police Station, and as such they will be unable to serve St Aldates.

  • Milton Heights Turn Stop Suspended

    30th Apr 2026 onwards

    Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. There is a temporary bus stop near the area where passengers can board the services.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X3Service X3Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2
Didcot, Orchard Centre 07:25 07:55 08:20 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
Didcot, Parkway Station 07:27 07:57 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22
Milton Park, Milton Park East 07:34 08:04 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Steventon, The Green 07:43 08:13 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:37 19:07 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37
Drayton, The Green 07:48 08:18 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:41 19:11 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Abingdon, Saxton Road 07:53 08:23 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:45 19:15 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Abingdon, High Street 06:50 07:10 07:40 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Abingdon, Stratton Way 06:52 07:12 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:52 19:07 19:22 19:37 20:07 20:22 20:37 20:52 21:07 21:22 21:37 21:52 22:07 22:22 22:37 22:52 23:07 23:22 23:37 23:52
Abingdon, Peachcroft Roundabout 07:00 07:20 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 18:57 19:12 19:27 19:42 20:12 20:27 20:42 20:57 21:12 21:27 21:42 21:57 22:12 22:27 22:42 22:57 23:12 23:27 23:42 23:57
Oxford, Redbridge Park & Ride 07:08 07:28 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:05 19:20 19:35 19:50 20:20 20:35 20:50 21:05 21:20 21:35 21:50 22:05 22:20 22:35 22:50 23:05 23:20 23:35 23:50
Oxford City Centre, Westgate 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:13 19:43 20:43 21:13 21:43 22:13 22:43 23:13 23:43
Oxford City Centre, St Aldates 07:15 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Oxford City Centre, Queens Lane 07:17 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
New Marston, Jack Straws Lane 07:24 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07
John Radcliffe Hospital, Main Entrance 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16
Barton Park, Primary School 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 00:23
Barton, Atkinson Close 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24
Barton, Underhill Circus 19:46 23:56 00:26

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares