Viewing the timetable for service X2, X3, NX2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. We are awaiting further information concerning the possibility of a temporary bus stop arrangement.
-
X2 & X3 Service diversion
3rd Jun 2026 - 3rd Jul 2026
Due to roadworks at the Lodge Hill Slip Road our X2 and X3 services are currently diverting away from the A34 via the Oxford Road and Hinksey Hill Interchange.
Depending on traffic levels services may divert on occasion via Radley and Kennington.
We expect major delays as a result of this.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service NX2 | Service NX2 | Service NX2 | Service NX2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Westgate | 06:00 | - | - | 07:00 | - | 07:30 | 07:40 | - | 08:05 | - | 08:23 | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:35 | - | 18:55 | - | 19:15 | - | 19:45 | - | 20:15 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | - | 00:00 | 01:00 | 02:00 | 03:00 |
| Barton, Atkinson Close | - | 05:45 | 06:15 | - | 06:45 | - | - | 07:15 | - | 07:45 | - | - | 08:15 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:35 | - | 18:55 | - | 19:25 | - | 19:55 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | 23:25 | - | - | - | - |
| Barton, Underhill Circus | - | 05:47 | 06:17 | - | 06:47 | - | - | 07:17 | - | 07:47 | - | - | 08:17 | - | 08:37 | - | 08:57 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | 18:17 | - | 18:37 | - | 18:57 | - | 19:27 | - | 19:57 | - | 20:27 | - | 20:57 | - | 21:27 | - | 21:57 | - | 22:27 | - | 22:57 | 23:27 | - | - | - | - |
| Barton Park, Primary School | - | 05:51 | 06:21 | - | 06:51 | - | - | 07:21 | - | 07:51 | - | - | 08:21 | - | 08:41 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:01 | - | 16:21 | - | 16:41 | - | 17:01 | - | 17:21 | - | 17:41 | - | 18:01 | - | 18:21 | - | 18:41 | - | 19:01 | - | 19:31 | - | 20:01 | - | 20:31 | - | 21:01 | - | 21:31 | - | 22:01 | - | 22:31 | - | 23:01 | 23:31 | - | - | - | - |
| John Radcliffe Hospital, Main Entrance | - | 06:00 | 06:30 | - | 07:00 | - | - | 07:30 | - | 08:00 | - | - | 08:30 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:10 | - | 19:40 | - | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | 23:40 | - | - | - | - |
| New Marston, Jack Straws Lane | - | 06:09 | 06:39 | - | 07:09 | - | - | 07:39 | - | 08:09 | - | - | 08:42 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:42 | - | 18:02 | - | 18:20 | - | 18:40 | - | 19:00 | - | 19:20 | - | 19:50 | - | 20:17 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | 23:47 | - | - | - | - |
| Oxford City Centre, Queen's Lane West | - | 06:16 | 06:46 | - | 07:16 | - | - | 07:46 | - | 08:16 | - | - | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:29 | - | 18:49 | - | 19:09 | - | 19:29 | - | 19:59 | - | 20:24 | - | 20:54 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | 23:54 | - | - | - | - |
| Oxford City Centre, St Aldates | 06:07 | 06:22 | 06:52 | 07:07 | 07:22 | 07:37 | 07:47 | 07:52 | 08:12 | 08:22 | 08:30 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 19:53 | 20:08 | 20:20 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 00:03 | 00:05 | 01:05 | 02:05 | 03:05 |
| Redbridge, Park and Ride | 06:13 | 06:28 | 06:58 | 07:13 | 07:28 | 07:43 | 07:53 | 07:58 | 08:18 | 08:28 | 08:36 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | 20:01 | 20:16 | 20:28 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 00:10 | 00:11 | 01:11 | 02:11 | 03:11 |
| Abingdon, Peachcroft Roundabout | 06:19 | 06:34 | 07:04 | 07:19 | 07:34 | 07:49 | 07:59 | 08:04 | 08:24 | 08:34 | 08:42 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:43 | 18:52 | 19:03 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 20:07 | 20:22 | 20:34 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 00:16 | 00:17 | 01:17 | 02:17 | 03:17 |
| Abingdon Town Centre, Stratton Way | 06:25 | - | - | 07:25 | - | 07:55 | 08:05 | - | 08:30 | - | 08:51 | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:34 | - | 17:54 | - | 18:14 | - | 18:34 | - | 18:54 | - | 19:14 | - | 19:34 | - | 19:54 | - | 20:16 | - | 20:43 | - | 21:08 | - | 21:38 | - | 22:08 | - | 22:38 | - | 23:08 | - | 23:38 | - | - | 00:24 | 01:24 | 02:24 | 03:24 |
| Caldecott, Saxton Road | 06:29 | - | - | 07:29 | - | 07:59 | 08:09 | - | 08:34 | - | 08:56 | 09:16 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | 17:19 | - | 17:39 | - | 17:59 | - | 18:19 | - | 18:39 | - | 18:58 | - | 19:18 | - | 19:38 | - | 19:58 | - | 20:20 | - | 20:47 | - | 21:12 | - | 21:42 | - | 22:12 | - | 22:42 | - | 23:12 | - | 23:42 | - | - | 00:28 | 01:28 | 02:28 | 03:28 |
| Drayton, The Green | 06:33 | - | - | 07:33 | - | 08:03 | 08:13 | - | 08:38 | - | 09:01 | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:44 | - | 18:04 | - | 18:24 | - | 18:44 | - | 19:02 | - | 19:22 | - | 19:42 | - | 20:02 | - | 20:24 | - | 20:51 | - | 21:16 | - | 21:46 | - | 22:16 | - | 22:46 | - | 23:16 | - | 23:46 | - | - | 00:31 | 01:31 | 02:31 | 03:31 |
| Steventon, The Green | 06:36 | - | - | 07:36 | - | 08:06 | 08:16 | - | 08:41 | - | 09:05 | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:48 | - | 17:08 | - | 17:28 | - | 17:48 | - | 18:08 | - | 18:28 | - | 18:48 | - | 19:06 | - | 19:26 | - | 19:46 | - | 20:06 | - | 20:28 | - | 20:55 | - | 21:20 | - | 21:50 | - | 22:20 | - | 22:50 | - | 23:20 | - | 23:50 | - | - | 00:34 | 01:34 | 02:34 | 03:34 |
| Milton Park, Milton Park West | 06:41 | - | - | 07:41 | - | 08:11 | 08:21 | - | 08:46 | - | 09:10 | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:13 | - | 18:33 | - | 18:53 | - | 19:11 | - | 19:31 | - | 19:51 | - | 20:10 | - | 20:32 | - | 20:59 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | - | 23:54 | - | - | - | - | - | - |
| Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:43 | 01:43 | 02:43 | 03:43 |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:49 | 01:49 | 02:49 | 03:49 |
| Didcot, Parkway Station | 06:51 | - | - | 07:51 | - | 08:21 | 08:31 | - | 08:56 | - | 09:20 | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:45 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:07 | - | 18:27 | - | 18:47 | - | 19:07 | - | 19:25 | - | 19:45 | - | 20:05 | - | 20:21 | - | 20:41 | - | 21:08 | - | 21:33 | - | 22:03 | - | 22:33 | - | 23:03 | - | 23:33 | - | 00:03 | - | - | 00:52 | 01:52 | 02:52 | 03:52 |
| Didcot, Orchard Centre | 06:54 | - | - | 07:54 | - | 08:24 | 08:34 | - | 08:59 | - | 09:23 | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:49 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:31 | - | 18:51 | - | 19:11 | - | 19:28 | - | 19:48 | - | 20:08 | - | 20:24 | - | 20:44 | - | 21:11 | - | 21:36 | - | 22:06 | - | 22:36 | - | 23:06 | - | 23:36 | - | 00:06 | - | - | - | - | - | - |
| Abingdon, High Street | - | 06:40 | 07:10 | - | 07:40 | - | - | 08:10 | - | 08:40 | - | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:40 | - | 18:00 | - | 18:20 | - | 18:40 | - | 19:00 | - | 19:20 | - | 19:40 | - | 20:00 | - | 20:30 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | - | 23:52 | 00:22 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.