Skip to content
  • Barton Park West End stop temporarily suspended

    17th - 28th Mar 2025

    Due to roadworks, the JR Hospital-bound Barton Park West End stop will be temporarily suspended between 17/03 and 28/03. During this time, a temporary stop will be provided near the junction with Cherry Tree Avenue.

  • Queen Street temporary closure

    7th Mar 2025 - 30th Apr 2025

    Due to the emergency closure of Queen Street, services operating in the area will have to divert. The X1, X15, 35 and X2 services will terminate at the Police Station and will not serve up to the Rail Station/Westgate. Passengers are advised to connect with the 5 or 400 services to St Aldates, where the usual stops can be used.

    We can confirm that 3, 3A, 8 and X40 services will alight at Westgate and divert via Oxpens and St Aldates to resume their regular routes.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3
Oxford City Centre, Westgate 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:46 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Barton, Atkinson Close 06:57 07:27 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Barton, Underhill Circus 07:01 07:31 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
Barton Park, Primary School 07:04 07:34 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
John Radcliffe Hospital, Main Entrance 07:13 07:43 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
New Marston, Jack Straws Lane 07:23 07:53 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Oxford City Centre, Queen's Lane West 07:33 08:03 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Oxford City Centre, St Aldates 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:53 20:03 20:18 20:33 20:48 21:03 21:18 21:33 21:48 22:03 22:18 22:33 22:48 23:03 23:18 23:33 23:48 00:03
Redbridge, Park and Ride 07:45 08:00 08:15 08:30 08:45 09:01 09:15 09:31 09:45 10:01 10:15 10:31 10:45 11:01 11:15 11:31 11:45 12:01 12:15 12:31 12:45 13:01 13:15 13:31 13:45 14:01 14:15 14:31 14:45 15:01 15:15 15:31 15:45 16:01 16:15 16:31 16:45 17:01 17:15 17:31 17:45 18:01 18:15 18:31 18:45 19:01 19:15 19:30 19:45 20:00 20:10 20:26 20:41 20:56 21:11 21:26 21:41 21:56 22:11 22:26 22:41 22:56 23:11 23:26 23:41 23:56 00:11
Abingdon, Peachcroft Roundabout 07:51 08:06 08:21 08:36 08:51 09:07 09:21 09:37 09:51 10:07 10:21 10:37 10:51 11:07 11:21 11:37 11:51 12:07 12:21 12:37 12:51 13:07 13:21 13:37 13:51 14:07 14:21 14:37 14:51 15:07 15:21 15:37 15:51 16:07 16:21 16:37 16:51 17:07 17:21 17:37 17:51 18:07 18:21 18:37 18:51 19:07 19:21 19:36 19:51 20:06 20:16 20:32 20:47 21:02 21:17 21:32 21:47 22:02 22:17 22:32 22:47 23:02 23:17 23:32 23:47 00:02 00:17
Abingdon Town Centre, Stratton Way 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09
Caldecott, Saxton Road 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:49 20:19 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13
Drayton, The Green 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:23 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17
Steventon, The Green 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:57 20:27 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Milton Park, Milton Park West 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:02 20:32 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26
Didcot, Parkway Station 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:11 20:41 21:04 21:34 22:04 22:34 23:04 23:34 00:04 00:34
Didcot, Orchard Centre 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:14 20:44 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:37
Abingdon, High Street 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:25 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.