Viewing the timetable for service NX2, X3, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays across Abingdon
Today 14:08 - 19:30
Due to increased traffic delays on Bridge Street and High Street in Abingdon, services operating via Abingdon Centre are expected to operate with significant delays.
We apologise for any inconvenience caused, as some departures will be fully or partially affected by this. -
Queen Street temporary closure
28th Sep 2026 - 26th Oct 2026
We have been advised that Queen Street will be closed between from 07:30 28/09 and 17:30 26/10 for roadworks. During this time our services will need to divert as follows:
Our 3, 3A and 6 services will divert via Castle Street, Norfolk Street, Speedwell Street and St Aldates to resume their regular route on the High Street and Police Station respectively.
Our 8, 46 and 500 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street and St Aldates to resume their regular route on the High Street.
Our X2, X15 and X40 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street to resume their regular route at the Police Station, and as such they will be unable to serve St Aldates. -
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. There is a temporary bus stop near the area where passengers can board the services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service NX2 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Westgate | - | 05:15 | - | 05:35 | - | 06:05 | - | 06:25 | - | 06:45 | - | 07:10 | - | 07:30 | - | 07:50 | - | 08:20 | - | 08:40 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:25 | - | 16:45 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:05 | - | - | 19:35 | - | 20:05 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | 22:45 | - | 23:15 | - | 00:00 | - |
| Barton, Atkinson Close | - | - | 05:05 | - | 05:35 | - | 05:50 | - | 06:00 | - | 06:20 | - | 06:40 | - | 07:00 | - | 07:25 | - | 07:50 | - | 08:10 | - | 08:35 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | - | - | 15:00 | - | 15:20 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:55 | - | 17:20 | - | 17:40 | - | 18:00 | - | 18:20 | - | 18:40 | 19:00 | - | 19:20 | - | 19:55 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 |
| Barton, Underhill Circus | - | - | 05:07 | - | 05:37 | - | 05:52 | - | 06:02 | - | 06:22 | - | 06:43 | - | 07:03 | - | 07:28 | - | 07:53 | - | 08:13 | - | 08:38 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | - | - | 15:02 | - | 15:22 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:57 | - | 17:22 | - | 17:42 | - | 18:02 | - | 18:22 | - | 18:42 | 19:02 | - | 19:22 | - | 19:57 | - | 20:27 | - | 20:57 | - | 21:27 | - | 21:57 | - | 22:27 | - | 22:57 | - | 23:27 |
| Barton Park, Primary School | - | - | 05:11 | - | 05:41 | - | 05:56 | - | 06:07 | - | 06:27 | - | 06:49 | - | 07:10 | - | 07:35 | - | 07:59 | - | 08:19 | - | 08:44 | - | 09:07 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | - | - | 15:07 | - | 15:27 | - | 15:52 | - | 16:12 | - | 16:32 | - | 17:02 | - | 17:27 | - | 17:47 | - | 18:07 | - | 18:27 | - | 18:47 | 19:07 | - | 19:27 | - | 20:02 | - | 20:31 | - | 21:01 | - | 21:31 | - | 22:01 | - | 22:31 | - | 23:01 | - | 23:31 |
| John Radcliffe Hospital, Main Entrance | - | - | 05:20 | - | 05:50 | - | 06:05 | - | 06:20 | - | 06:40 | - | 07:00 | - | 07:20 | - | 07:45 | - | 08:10 | - | 08:30 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:25 | - | 16:45 | - | 17:10 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:35 | - | 18:55 | 19:15 | - | 19:40 | - | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | - | 23:40 |
| New Marston, Jack Straws Lane | - | - | 05:28 | - | 05:59 | - | 06:14 | - | 06:30 | - | 06:50 | - | 07:12 | - | 07:35 | - | 08:00 | - | 08:26 | - | 08:44 | - | 09:08 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:22 | - | 16:52 | - | 17:07 | - | 17:27 | - | 17:49 | - | 18:09 | - | 18:29 | - | 18:45 | - | 19:05 | 19:25 | - | 19:50 | - | 20:19 | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | 22:48 | - | 23:18 | - | 23:48 |
| Oxford City Centre, Queens Lane | - | - | 05:33 | - | 06:06 | - | 06:21 | - | 06:37 | - | 06:57 | - | 07:20 | - | 07:44 | - | 08:09 | - | 08:35 | - | 08:53 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:36 | - | 17:06 | - | 17:21 | - | 17:41 | - | 18:00 | - | 18:20 | - | 18:40 | - | 18:55 | - | 19:15 | 19:34 | - | 19:59 | - | 20:28 | - | 20:56 | - | 21:26 | - | 21:56 | - | 22:26 | - | 22:56 | - | 23:26 | - | 23:56 |
| Oxford City Centre, St Aldates | - | - | 05:35 | - | 06:10 | - | 06:25 | - | 06:45 | - | 07:05 | - | 07:30 | - | 07:55 | - | 08:20 | - | 08:40 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:45 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:00 | - | 19:25 | 19:40 | - | 20:05 | - | 20:35 | - | 21:05 | - | 21:35 | - | 22:05 | - | 22:35 | - | 23:05 | - | 23:35 | - | 00:05 |
| Oxford, Redbridge Park & Ride | - | 05:25 | 05:40 | 05:50 | 06:16 | 06:21 | 06:31 | 06:41 | 06:53 | 07:03 | 07:13 | 07:28 | 07:38 | 07:53 | 08:03 | 08:13 | 08:28 | 08:38 | 08:48 | 08:58 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:15 | 15:20 | 15:30 | 15:40 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:50 | 17:00 | 17:10 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:08 | 19:08 | 19:23 | 19:33 | 19:48 | 19:53 | 20:13 | 20:23 | 20:43 | 20:58 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 00:12 | 00:12 |
| Abingdon, Peachcroft Roundabout | 04:47 | 05:32 | 05:47 | 05:57 | 06:23 | 06:28 | 06:38 | 06:48 | 07:00 | 07:10 | 07:20 | 07:35 | 07:45 | 08:00 | 08:10 | 08:20 | 08:35 | 08:45 | 08:55 | 09:05 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:24 | 15:29 | 15:39 | 15:49 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:26 | 18:36 | 18:46 | 18:56 | 19:06 | 19:15 | 19:15 | 19:30 | 19:40 | - | 20:00 | 20:20 | 20:30 | 20:50 | 21:05 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 | 23:34 | 23:49 | 00:19 | 00:19 |
| Abingdon, Stratton Way | 04:53 | 05:38 | - | 06:03 | - | 06:38 | - | 06:58 | - | 07:18 | - | 07:53 | - | 08:13 | - | 08:38 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:23 | - | 15:43 | - | 16:03 | - | 16:28 | - | 16:48 | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:13 | - | 18:33 | - | 18:50 | - | 19:07 | - | 19:27 | - | 19:39 | - | - | 20:09 | - | 20:39 | - | 21:12 | - | 21:42 | - | 22:12 | - | 22:42 | - | 23:12 | - | 23:42 | - | 00:25 | - |
| Abingdon, Saxton Road | 04:58 | 05:43 | - | 06:08 | - | 06:44 | - | 07:04 | - | 07:24 | - | 08:00 | - | 08:20 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:30 | - | 15:53 | - | 16:13 | - | 16:40 | - | 17:00 | - | 17:25 | - | 17:45 | - | 18:02 | - | 18:21 | - | 18:41 | - | 18:57 | - | 19:13 | - | 19:33 | - | 19:45 | - | - | 20:15 | - | 20:45 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | 23:47 | - | 00:30 | - |
| Drayton, The Green | 05:02 | 05:47 | - | 06:12 | - | 06:49 | - | 07:09 | - | 07:29 | - | 08:05 | - | 08:25 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:35 | - | 15:58 | - | 16:18 | - | 16:45 | - | 17:05 | - | 17:30 | - | 17:50 | - | 18:07 | - | 18:26 | - | 18:46 | - | 19:02 | - | 19:18 | - | 19:38 | - | 19:50 | - | - | 20:20 | - | 20:50 | - | 21:21 | - | 21:51 | - | 22:21 | - | 22:51 | - | 23:21 | - | 23:51 | - | 00:34 | - |
| Steventon, The Green | 05:06 | 05:51 | - | 06:16 | - | 06:53 | - | 07:13 | - | 07:33 | - | 08:10 | - | 08:29 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:39 | - | 16:03 | - | 16:23 | - | 16:50 | - | 17:10 | - | 17:35 | - | 17:55 | - | 18:12 | - | 18:31 | - | 18:51 | - | 19:07 | - | 19:22 | - | 19:42 | - | 19:54 | - | - | 20:24 | - | 20:54 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | 00:38 | - |
| Milton Park, Milton Park West | 05:11 | 05:56 | - | 06:21 | - | 07:00 | - | 07:20 | - | 07:40 | - | 08:20 | - | 08:37 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:47 | - | 16:10 | - | 16:30 | - | 16:57 | - | 17:17 | - | 17:42 | - | 18:02 | - | 18:19 | - | 18:37 | - | 18:57 | - | 19:13 | - | 19:28 | - | 19:48 | - | 19:58 | - | - | 20:28 | - | 20:58 | - | 21:31 | - | 22:01 | - | 22:31 | - | 23:01 | - | 23:31 | - | 00:01 | - | - | - |
| Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:49 | - |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:54 | - |
| Didcot, Parkway Station | 05:21 | 06:11 | - | 06:35 | - | 07:20 | - | 07:40 | - | 08:00 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 16:00 | - | 16:25 | - | 16:45 | - | 17:10 | - | 17:30 | - | 17:55 | - | 18:15 | - | 18:35 | - | 18:55 | - | 19:10 | - | 19:25 | - | 19:40 | - | 20:00 | - | 20:10 | - | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | - | 23:40 | - | 00:10 | - | 00:56 | - |
| Didcot, Orchard Centre | 05:23 | 06:13 | - | 06:38 | - | 07:23 | - | 07:43 | - | 08:03 | - | 08:38 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 16:03 | - | 16:28 | - | 16:48 | - | 17:13 | - | 17:33 | - | 17:58 | - | 18:18 | - | 18:38 | - | 18:58 | - | 19:13 | - | 19:28 | - | 19:43 | - | 20:03 | - | 20:13 | - | - | 20:43 | - | 21:13 | - | 21:43 | - | 22:13 | - | 22:43 | - | 23:13 | - | 23:43 | - | 00:13 | - | - | - |
| Abingdon, High Street | - | - | 05:53 | - | 06:30 | - | 06:45 | - | 07:08 | - | 07:30 | - | 07:58 | - | 08:18 | - | 08:43 | - | 09:03 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:33 | - | 15:48 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:18 | - | 18:34 | - | 18:54 | - | 19:14 | - | 19:23 | - | 19:48 | - | - | 20:28 | - | 20:58 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | 00:25 |
| Abingdon, Stratton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:56 | - | 00:26 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.