Viewing the timetable for service
connector NX2, cityX3, connector X2
Oxford Railway Station to Didcot

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X2 | X2 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | X2 | X3 | NX2 | NX2 | NX2 | NX2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Railway Station | - | 05:12 | 05:50 | - | 06:05 | - | 06:25 | - | 06:43 | - | 07:08 | - | 07:28 | - | 07:47 | - | 08:10 | - | 08:30 | - | 08:50 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | 18:15 | - | 18:40 | - | - | 19:10 | - | 19:40 | - | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | - | 23:40 | - | 00:30 | 01:30 | 02:30 | - |
Barton Atkinson Close | - | - | - | 05:30 | - | 05:50 | - | 06:03 | - | 06:23 | - | 06:43 | - | 07:03 | - | 07:23 | - | 07:43 | - | 08:03 | - | 08:23 | - | 08:43 | - | 09:03 | - | 09:23 | - | 09:43 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:07 | 18:27 | - | 18:47 | - | 19:07 | - | 19:45 | - | 20:15 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | 22:45 | - | 23:15 | - | - | - | - |
Barton Underhill Circus | - | - | - | 05:33 | - | 05:53 | - | 06:06 | - | 06:26 | - | 06:46 | - | 07:06 | - | 07:26 | - | 07:46 | - | 08:06 | - | 08:26 | - | 08:46 | - | 09:06 | - | 09:26 | - | 09:46 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:11 | 18:31 | - | 18:51 | - | 19:11 | - | 19:48 | - | 20:18 | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | 22:48 | - | 23:18 | - | - | - | - |
Barton Park, Primary School | - | - | - | 05:35 | - | 05:55 | - | 06:09 | - | 06:29 | - | 06:49 | - | 07:09 | - | 07:29 | - | 07:49 | - | 08:09 | - | 08:29 | - | 08:49 | - | 09:09 | - | 09:29 | - | 09:49 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:14 | 18:34 | - | 18:54 | - | 19:14 | - | 19:51 | - | 20:21 | - | 20:51 | - | 21:21 | - | 21:51 | - | 22:21 | - | 22:51 | - | 23:21 | - | - | - | - |
John Radcliffe Hospital, JR Hospital Main Entrance | - | - | - | 05:43 | - | 06:03 | - | 06:23 | - | 06:43 | - | 07:03 | - | 07:23 | - | 07:43 | - | 08:03 | - | 08:23 | - | 08:43 | - | 09:03 | - | 09:26 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:26 | 18:46 | - | 19:05 | - | 19:35 | - | 20:05 | - | 20:35 | - | 21:05 | - | 21:35 | - | 22:05 | - | 22:35 | - | 23:05 | - | 23:35 | - | - | - | - |
Northway, Westlands Drive Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | 19:42 | - | 20:11 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | 23:41 | - | - | - | - |
New Marston, Jack Straws Lane | - | - | - | 05:54 | - | 06:14 | - | 06:34 | - | 06:54 | - | 07:14 | - | 07:34 | - | 07:54 | - | 08:14 | - | 08:34 | - | 08:54 | - | 09:14 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | 18:17 | - | 18:37 | 18:57 | - | 19:20 | - | 19:50 | - | 20:20 | - | 20:50 | - | 21:20 | - | 21:50 | - | 22:20 | - | 22:50 | - | 23:20 | - | 23:50 | - | - | - | - |
Oxford City Centre, St Aldates | - | 05:22 | 06:00 | 06:10 | 06:15 | 06:30 | 06:35 | 06:50 | 06:55 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:10 | 15:18 | 15:30 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:30 | 18:40 | 18:53 | 19:03 | 19:13 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:08 | 23:23 | 23:38 | 23:53 | 00:08 | 00:40 | 01:40 | 02:40 | 03:10 |
Redbridge Park & Ride, Redbridge Park and Ride | - | 05:28 | 06:06 | 06:16 | 06:21 | 06:36 | 06:41 | 06:57 | 07:01 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:11 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:13 | 09:24 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:59 | 15:06 | 15:24 | 15:29 | 15:44 | 15:53 | 16:06 | 16:13 | 16:26 | 16:33 | 16:46 | 16:53 | 17:05 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:02 | 18:13 | 18:20 | 18:33 | 18:38 | 18:49 | 19:01 | 19:12 | 19:20 | 19:31 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 | 00:15 | 00:45 | 01:45 | 02:45 | 03:15 |
Abingdon, Peachcroft Roundabout | 04:51 | 05:34 | 06:12 | 06:22 | 06:27 | 06:42 | 06:48 | 07:04 | 07:08 | 07:27 | 07:37 | 07:47 | 07:58 | 08:07 | 08:19 | 08:31 | 08:42 | 08:51 | 09:02 | 09:11 | 09:20 | 09:31 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:05 | 15:12 | 15:31 | 15:37 | 15:51 | 16:01 | 16:13 | 16:21 | 16:33 | 16:41 | 16:53 | 17:01 | 17:12 | 17:21 | 17:30 | 17:41 | 17:50 | 18:01 | 18:09 | 18:21 | 18:27 | 18:41 | 18:45 | 18:56 | 19:07 | 19:19 | 19:26 | 19:37 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:21 | 23:36 | 23:51 | 00:06 | 00:21 | 00:51 | 01:51 | 02:51 | 03:21 |
Abingdon Town Centre, Stratton Way | 04:57 | 05:40 | 06:20 | - | 06:35 | - | 07:02 | - | 07:20 | - | 07:50 | - | 08:12 | - | 08:34 | - | 08:57 | - | 09:15 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:16 | - | 15:42 | - | 16:03 | - | 16:25 | - | 16:47 | - | 17:07 | - | 17:24 | - | 17:45 | - | 18:04 | - | 18:19 | - | 18:37 | - | 18:54 | - | 19:15 | - | - | 19:45 | - | 20:13 | - | 20:43 | - | 21:13 | - | 21:43 | - | 22:13 | - | 22:43 | - | 23:13 | - | 23:43 | - | 00:13 | - | 00:56 | 01:56 | 02:56 | 03:26 |
Abingdon, Saxton Road | 05:01 | 05:44 | 06:25 | - | 06:40 | - | 07:07 | - | 07:25 | - | 07:56 | - | 08:19 | - | 08:40 | - | 09:02 | - | 09:20 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:22 | - | 15:48 | - | 16:09 | - | 16:34 | - | 16:56 | - | 17:15 | - | 17:32 | - | 17:50 | - | 18:09 | - | 18:24 | - | 18:41 | - | 18:58 | - | 19:19 | - | - | 19:49 | - | 20:17 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | 23:47 | - | 00:17 | - | 00:59 | 01:59 | 02:59 | 03:29 |
Drayton, The Green | 05:05 | 05:48 | 06:29 | - | 06:44 | - | 07:12 | - | 07:30 | - | 08:01 | - | 08:24 | - | 08:45 | - | 09:07 | - | 09:25 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:28 | - | 15:54 | - | 16:15 | - | 16:39 | - | 17:01 | - | 17:20 | - | 17:37 | - | 17:55 | - | 18:14 | - | 18:28 | - | 18:45 | - | 19:02 | - | 19:23 | - | - | 19:53 | - | 20:21 | - | 20:51 | - | 21:21 | - | 21:51 | - | 22:21 | - | 22:51 | - | 23:21 | - | 23:51 | - | 00:21 | - | 01:02 | 02:02 | 03:02 | 03:32 |
Steventon, The Green | 05:08 | 05:51 | 06:33 | - | 06:48 | - | 07:16 | - | 07:34 | - | 08:05 | - | 08:28 | - | 08:49 | - | 09:11 | - | 09:29 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:33 | - | 15:59 | - | 16:20 | - | 16:44 | - | 17:06 | - | 17:25 | - | 17:42 | - | 17:59 | - | 18:18 | - | 18:32 | - | 18:49 | - | 19:06 | - | 19:27 | - | - | 19:57 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | 00:25 | - | 01:05 | 02:05 | 03:05 | 03:35 |
Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:14 | 02:14 | 03:14 | 03:44 |
Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:20 | 02:20 | 03:20 | 03:50 |
Milton Park, Stop 1 | 05:13 | 05:56 | 06:38 | - | 06:53 | - | 07:22 | - | 07:41 | - | 08:11 | - | 08:34 | - | 08:55 | - | 09:17 | - | 09:35 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:39 | - | 16:06 | - | 16:26 | - | 16:50 | - | 17:12 | - | 17:31 | - | 17:47 | - | 18:04 | - | 18:23 | - | 18:37 | - | 18:54 | - | 19:11 | - | 19:32 | - | - | 20:01 | - | 20:29 | - | 20:59 | - | 21:29 | - | 21:59 | - | 22:29 | - | 22:59 | - | 23:29 | - | 23:59 | - | 00:29 | - | - | - | - | - |
Didcot, Parkway Station | 05:23 | 06:06 | 06:48 | - | 07:04 | - | 07:34 | - | 07:54 | - | 08:25 | - | 08:47 | - | 09:08 | - | 09:29 | - | 09:48 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:51 | - | 16:18 | - | 16:38 | - | 17:03 | - | 17:26 | - | 17:45 | - | 17:59 | - | 18:16 | - | 18:33 | - | 18:50 | - | 19:05 | - | 19:22 | - | 19:41 | - | - | 20:12 | - | 20:38 | - | 21:08 | - | 21:38 | - | 22:08 | - | 22:38 | - | 23:08 | - | 23:38 | - | 00:08 | - | 00:38 | - | 01:23 | 02:23 | 03:23 | 03:53 |
Didcot, Orchard Centre | 05:26 | 06:09 | 06:51 | - | 07:07 | - | 07:37 | - | 07:58 | - | 08:29 | - | 08:51 | - | 09:12 | - | 09:33 | - | 09:52 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:55 | - | 16:22 | - | 16:42 | - | 17:07 | - | 17:30 | - | 17:49 | - | 18:03 | - | 18:20 | - | 18:37 | - | 18:54 | - | 19:08 | - | 19:25 | - | 19:44 | - | - | 20:15 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | 23:41 | - | 00:11 | - | 00:41 | - | - | - | - | - |
Abingdon Town Centre, High Street | - | - | - | 06:29 | - | 06:49 | - | 07:13 | - | 07:36 | - | 07:56 | - | 08:16 | - | 08:40 | - | 08:59 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:49 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:13 | - | 18:33 | - | 18:53 | - | 19:05 | - | 19:28 | 19:35 | - | 20:00 | - | 20:30 | - | 21:00 | - | 21:30 | - | 22:00 | - | 22:30 | - | 23:00 | - | 23:30 | - | 00:00 | - | 00:30 | - | - | - | - |
Abingdon Town Centre, Stratton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | 19:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:32 | - | - | - | - |
Timetable is updating...