Viewing the timetable for service H2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Witney Access Scheme Phase 2 Roadworks
10th Aug 2026 - 31st Oct 2026
Due to the Phase 2 of the Witney Access Scheme roadworks, between 10th of August and October our services operating within Witney will divert as follows:
X15 services will divert from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop, services will then commence from Langdale Gate and resume their regular route via Corn Street towards Oxford.
H2 services will follow their regular route into Witney but will terminate at Langdale Gate where they will wait, services will then commence from the Market Square stop D towards Oxford as normal.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carterton, Stanmore Crescent | 05:05 | - | 05:40 | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carterton, Crossroads | 05:12 | - | 05:47 | 06:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carterton, Broadshires Health Centre | 05:15 | - | 05:50 | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Witney, Market Square | 05:30 | 05:55 | 06:10 | 06:30 | 07:00 | 07:30 | 08:10 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:25 | 15:05 | 15:35 | 16:05 | 16:40 | 17:25 | 18:05 | 18:45 | 19:15 | 19:55 |
| Witney, Church Lane | 05:34 | 06:00 | 06:15 | 06:35 | 07:06 | 07:37 | 08:17 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:31 | 15:11 | 15:41 | 16:11 | 16:49 | 17:35 | 18:13 | 18:51 | 19:21 | 20:01 |
| Eynsham, Spareacre Lane Shops | 05:43 | 06:11 | 06:26 | 06:49 | 07:21 | 07:52 | 08:30 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:41 | 15:21 | 15:51 | 16:21 | 17:02 | 17:47 | 18:23 | 18:59 | 19:29 | 20:09 |
| Oxford, Oxford North A40 | 05:50 | 06:22 | 06:37 | 07:04 | 07:40 | 08:12 | 08:46 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:52 | 15:32 | 16:02 | 16:32 | 17:13 | 17:58 | 18:32 | 19:11 | 19:41 | 20:21 |
| Summertown, Shops | 05:55 | 06:30 | 06:45 | 07:15 | 07:52 | 08:27 | 08:58 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:01 | 15:41 | 16:11 | 16:41 | 17:21 | 18:06 | 18:39 | 19:15 | 19:45 | 20:25 |
| John Radcliffe Hospital, Main Entrance | 06:05 | 06:42 | 06:57 | 07:29 | 08:08 | 08:44 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:22 | 16:02 | 16:32 | 17:02 | 17:34 | 18:18 | 18:50 | 19:22 | 19:52 | 20:32 |
| Headington, Gipsy Lane Campus | 06:09 | 06:48 | 07:03 | 07:36 | 08:16 | 08:52 | 09:19 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 16:09 | 16:39 | 17:09 | 17:41 | 18:25 | 18:55 | 19:28 | 19:58 | 20:38 |
| Churchill Hospital, Old Road Campus | 06:12 | 06:51 | 07:06 | 07:39 | 08:20 | 08:55 | 09:22 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:33 | 16:13 | 16:43 | 17:13 | 17:45 | 18:28 | 18:58 | 19:30 | 20:00 | 20:40 |
| Headington, Nuffield Orthopaedic Centre | 06:15 | 06:55 | 07:10 | 07:45 | 08:25 | 09:00 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:40 | 16:20 | 16:50 | 17:20 | 17:50 | 18:30 | 19:00 | 19:33 | 20:03 | 20:43 |
| Headington, Shops | 06:20 | 07:00 | 07:15 | 07:50 | 08:30 | 09:05 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:45 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 | 19:05 | 19:35 | 20:05 | 20:45 |
| Thornhill, Park & Ride | 06:25 | 07:05 | 07:20 | 07:55 | 08:35 | 09:10 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:55 | 16:35 | 17:05 | 17:35 | 18:05 | 18:40 | 19:10 | 19:40 | 20:10 | 20:50 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.