Viewing the timetable for service X3, NX2, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Queen Street temporary closure
2nd - 26th Oct 2026
We have been advised that Queen Street will be closed between from 07:30 28/09 and 17:30 26/10 for roadworks. During this time our services will need to divert as follows:
Our 3, 3A and 6 services will divert via Castle Street, Norfolk Street, Speedwell Street and St Aldates to resume their regular route on the High Street and Police Station respectively.
Our 8 services will terminate at Speedwell Street, turn around via Thames Street and commence service from the Police Station stop P2.
Our 46 and 500 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street and St Aldates to resume their regular route on the High Street.
Our X2, X15 and X40 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street to resume their regular route at the Police Station, and as such they will be unable to serve St Aldates. -
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. There is a temporary bus stop near the area where passengers can board the services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service NX2 | Service NX2 | Service NX2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didcot, Orchard Centre | 05:05 | - | - | 06:05 | - | 06:35 | - | 07:00 | - | 07:20 | - | 07:40 | - | 08:00 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:45 | - | - | 18:15 | - | 18:45 | - | 19:15 | - | 19:45 | - | 20:15 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | 22:45 | - | 23:15 | - | - | - |
| Didcot, Parkway Station | 05:07 | - | - | 06:07 | - | 06:37 | - | 07:07 | - | 07:27 | - | 07:47 | - | 08:07 | - | 08:27 | - | 08:47 | - | 09:07 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:52 | - | - | 18:22 | - | 18:52 | - | 19:22 | - | 19:52 | - | 20:22 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | 00:12 | 01:12 | 01:12 |
| Milton Park, Milton Park East | 05:13 | - | - | 06:13 | - | 06:43 | - | 07:13 | - | 07:33 | - | 07:54 | - | 08:14 | - | 08:34 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:34 | - | 17:59 | - | - | 18:29 | - | 18:59 | - | 19:29 | - | 19:59 | - | 20:29 | - | 20:59 | - | 21:29 | - | 21:59 | - | 22:29 | - | 22:59 | - | 23:29 | - | - | - |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:14 | 01:14 | 01:14 |
| Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:19 | 01:19 | 01:19 |
| Steventon, The Green | 05:21 | - | - | 06:21 | - | 06:51 | - | 07:21 | - | 07:41 | - | 08:07 | - | 08:27 | - | 08:47 | - | 09:07 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:12 | - | - | 18:42 | - | 19:07 | - | 19:37 | - | 20:07 | - | 20:37 | - | 21:07 | - | 21:37 | - | 22:07 | - | 22:37 | - | 23:07 | - | 23:37 | 00:29 | 01:29 | 01:29 |
| Drayton, The Green | 05:25 | - | - | 06:25 | - | 06:55 | - | 07:25 | - | 07:45 | - | 08:12 | - | 08:32 | - | 08:52 | - | 09:12 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:32 | - | 17:52 | - | 18:17 | - | - | 18:46 | - | 19:11 | - | 19:41 | - | 20:11 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | 23:41 | 00:33 | 01:33 | 01:33 |
| Abingdon, Saxton Road | 05:30 | - | - | 06:30 | - | 07:00 | - | 07:30 | - | 07:50 | - | 08:18 | - | 08:38 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:23 | - | - | 18:50 | - | 19:15 | - | 19:45 | - | 20:15 | - | 20:45 | - | 21:15 | - | 21:45 | - | 22:15 | - | 22:45 | - | 23:15 | - | 23:45 | 00:37 | 01:37 | 01:37 |
| Abingdon, High Street | - | 05:55 | 06:20 | - | 06:40 | - | 07:10 | - | 07:40 | - | 08:10 | - | 08:30 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | 17:10 | - | 17:30 | - | 17:45 | - | 18:05 | - | 18:25 | 18:45 | - | 19:00 | - | 19:20 | - | 19:40 | - | 20:25 | - | 21:00 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | - | - | - |
| Abingdon, Stratton Way | 05:37 | 05:57 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:47 | 07:57 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:32 | 18:37 | 18:52 | 18:57 | 19:12 | 19:22 | 19:32 | 19:52 | 20:02 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 | 00:41 | 01:41 | 01:41 |
| Abingdon, Peachcroft Roundabout | 05:44 | 06:04 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:54 | 08:04 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:40 | 18:44 | 18:57 | 19:02 | 19:17 | 19:27 | 19:37 | 19:57 | 20:07 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 23:57 | 00:46 | 01:46 | 01:46 |
| Oxford, Redbridge Park & Ride | 05:51 | 06:11 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:01 | 08:11 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:48 | 18:52 | 19:05 | 19:10 | 19:25 | 19:35 | 19:45 | 20:05 | 20:15 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | - | 00:53 | 01:53 | 01:53 |
| Oxford City Centre, Westgate | 06:00 | - | - | 07:00 | - | 07:30 | - | 08:00 | - | 08:20 | - | 08:53 | - | 09:13 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:13 | - | 18:33 | - | 18:58 | - | - | 19:18 | - | 19:43 | - | 20:13 | - | 20:43 | - | 21:13 | - | 21:43 | - | 22:13 | - | 22:43 | - | 23:13 | - | 23:43 | - | - | 01:00 | 01:00 | 02:00 |
| Oxford City Centre, St Aldates | - | 06:20 | 06:45 | - | 07:15 | - | 07:45 | - | 08:10 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:05 | - | 18:25 | - | 18:45 | - | 19:00 | 19:15 | - | 19:35 | - | 19:55 | - | 20:25 | - | 20:56 | - | 21:26 | - | 21:56 | - | 22:26 | - | 22:56 | - | 23:26 | - | 23:56 | - | - | - | - |
| Oxford City Centre, Queens Lane | - | 06:22 | 06:47 | - | 07:17 | - | 07:47 | - | 08:12 | - | 08:48 | - | 09:08 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:48 | - | 17:08 | - | 17:28 | - | 17:48 | - | 18:08 | - | 18:28 | - | 18:48 | - | 19:04 | 19:19 | - | 19:39 | - | 19:58 | - | 20:28 | - | 20:59 | - | 21:29 | - | 21:59 | - | 22:29 | - | 22:59 | - | 23:29 | - | 23:59 | - | - | - | - |
| New Marston, Jack Straws Lane | - | 06:28 | 06:53 | - | 07:24 | - | 07:54 | - | 08:19 | - | 08:57 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | 18:17 | - | 18:37 | - | 18:57 | - | 19:13 | 19:28 | - | 19:48 | - | 20:06 | - | 20:36 | - | 21:07 | - | 21:37 | - | 22:07 | - | 22:37 | - | 23:07 | - | 23:37 | - | 00:07 | - | - | - | - |
| John Radcliffe Hospital, Main Entrance | - | 06:35 | 07:05 | - | 07:40 | - | 08:10 | - | 08:30 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:10 | - | 19:25 | 19:45 | - | 20:00 | - | 20:17 | - | 20:47 | - | 21:16 | - | 21:46 | - | 22:16 | - | 22:46 | - | 23:16 | - | 23:46 | - | 00:16 | - | - | - | - |
| Barton Park, Primary School | - | 06:43 | 07:13 | - | 07:48 | - | 08:18 | - | 08:38 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:18 | - | 18:38 | - | 18:58 | - | 19:18 | - | 19:33 | 19:53 | - | 20:08 | - | 20:24 | - | 20:54 | - | 21:23 | - | 21:53 | - | 22:23 | - | 22:53 | - | 23:23 | - | 23:53 | - | 00:23 | - | - | - | - |
| Barton, Atkinson Close | - | 06:44 | 07:14 | - | 07:49 | - | 08:19 | - | 08:39 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | 17:19 | - | 17:39 | - | 17:59 | - | 18:19 | - | 18:39 | - | 18:59 | - | 19:19 | - | 19:34 | 19:54 | - | 20:09 | - | 20:25 | - | 20:55 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | - | 23:54 | - | 00:24 | - | - | - | - |
| Barton, Underhill Circus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | - | - | 20:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:56 | - | 00:26 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.