Viewing the timetable for service X3, NX2, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. We are awaiting further information concerning the possibility of a temporary bus stop arrangement.
-
X2 & X3 Service diversion
3rd Jun 2026 - 3rd Jul 2026
Due to roadworks at the Lodge Hill Slip Road our X2 and X3 services are currently diverting away from the A34 via the Oxford Road and Hinksey Hill Interchange.
Depending on traffic levels services may divert on occasion via Radley and Kennington.
We expect major delays as a result of this.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X2 | Service X2 | Service X3 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service NX2 | Service NX2 | Service NX2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didcot, Orchard Centre | 04:15 | - | - | 05:10 | - | 05:30 | - | 05:45 | - | 06:00 | - | 06:17 | 06:29 | - | 06:41 | 06:57 | 07:12 | - | - | - | 07:25 | - | 07:37 | - | 08:04 | - | 08:30 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | - | 15:45 | - | 16:10 | - | - | 16:35 | - | 16:59 | - | 17:19 | - | 17:39 | - | 17:59 | - | 18:19 | - | 18:39 | - | 18:59 | 19:15 | - | 19:45 | - | 20:18 | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | 22:48 | - | 23:18 | - | - | - |
| Didcot, Parkway Station | 04:18 | - | - | 05:13 | - | 05:33 | - | 05:48 | - | 06:05 | - | 06:21 | 06:33 | - | 06:45 | 07:04 | 07:19 | - | - | - | 07:32 | - | 07:44 | - | 08:11 | - | 08:37 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | - | 15:53 | - | 16:18 | - | - | 16:43 | - | 17:07 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:26 | - | 18:46 | - | 19:06 | 19:22 | - | 19:52 | - | 20:22 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | 00:12 | 01:12 | 02:12 |
| Milton Park, Milton Park East | 04:24 | - | - | 05:19 | - | 05:39 | - | 05:54 | - | 06:11 | - | 06:27 | 06:39 | - | 06:51 | 07:10 | 07:25 | - | - | - | 07:38 | - | 07:53 | - | 08:19 | - | 08:44 | - | 09:09 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | - | 15:59 | - | 16:24 | 16:38 | - | 16:49 | - | 17:13 | - | 17:32 | - | 17:52 | - | 18:12 | - | 18:32 | - | 18:52 | - | 19:12 | 19:28 | - | 19:58 | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 | - | - | - |
| Milton Park, Milton Park West | 04:26 | - | - | 05:21 | - | 05:41 | - | 05:56 | - | 06:13 | - | 06:29 | 06:41 | - | 06:54 | 07:13 | 07:28 | - | - | - | 07:42 | - | 07:57 | - | 08:22 | - | 08:47 | - | 09:12 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | - | 16:02 | - | 16:27 | 16:41 | - | 16:52 | - | 17:17 | - | 17:36 | - | 17:55 | - | 18:15 | - | 18:34 | - | 18:54 | - | 19:14 | 19:30 | - | 20:00 | - | 20:30 | - | 21:00 | - | 21:30 | - | 22:00 | - | 22:30 | - | 23:00 | - | 23:30 | - | - | - |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:14 | 01:14 | 02:14 |
| Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:20 | 01:20 | 02:20 |
| Steventon, The Green | 04:32 | - | - | 05:27 | - | 05:47 | - | 06:02 | - | 06:19 | - | 06:35 | 06:47 | - | 07:00 | 07:20 | - | - | - | - | 07:51 | - | 08:06 | - | 08:30 | - | 08:54 | - | 09:18 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:16 | - | 15:36 | - | - | 16:09 | - | 16:34 | 16:48 | - | 16:59 | - | 17:25 | - | 17:44 | - | 18:01 | - | 18:21 | - | 18:40 | - | 19:00 | - | 19:20 | 19:36 | - | 20:06 | - | 20:36 | - | 21:06 | - | 21:36 | - | 22:06 | - | 22:36 | - | 23:06 | - | 23:36 | 00:30 | 01:30 | 02:30 |
| Drayton, The Green | 04:36 | - | - | 05:31 | - | 05:51 | - | 06:06 | - | 06:23 | - | 06:40 | 06:52 | - | 07:05 | 07:25 | - | - | - | - | 07:57 | - | 08:13 | - | 08:35 | - | 08:59 | - | 09:24 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | - | 16:14 | - | 16:39 | 16:53 | - | 17:04 | - | 17:30 | - | 17:49 | - | 18:06 | - | 18:26 | - | 18:44 | - | 19:04 | - | 19:24 | 19:40 | - | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | - | 23:40 | 00:33 | 01:33 | 02:33 |
| Caldecott, Saxton Road | 04:40 | - | - | 05:35 | - | 05:55 | - | 06:10 | - | 06:27 | - | 06:45 | 06:56 | - | 07:10 | 07:30 | - | - | - | - | 08:02 | - | 08:20 | - | 08:44 | - | 09:07 | - | 09:30 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | - | 16:19 | - | 16:44 | 16:58 | - | 17:09 | - | 17:35 | - | 17:54 | - | 18:11 | - | 18:31 | - | 18:49 | - | 19:09 | - | 19:29 | 19:44 | - | 20:14 | - | 20:44 | - | 21:14 | - | 21:44 | - | 22:14 | - | 22:44 | - | 23:14 | - | 23:44 | 00:36 | 01:36 | 02:36 |
| Abingdon, High Street | - | 05:10 | 05:25 | - | 05:45 | - | 06:05 | - | 06:10 | - | 06:30 | - | - | 06:55 | - | - | - | 07:15 | 07:35 | 08:00 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:10 | - | 15:30 | - | 15:50 | 16:10 | - | 16:41 | - | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:21 | - | 18:41 | - | 18:55 | - | 19:31 | - | - | 20:01 | - | 20:26 | - | 20:56 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | - | - | - | - |
| Abingdon Town Centre, Stratton Way | 04:45 | 05:15 | 05:30 | 05:40 | 05:50 | 06:00 | 06:10 | 06:15 | 06:20 | 06:35 | 06:40 | 06:53 | 07:05 | 07:05 | 07:20 | 07:45 | - | 07:25 | 07:45 | 08:10 | 08:17 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:43 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:25 | 15:40 | 15:45 | 16:00 | 16:05 | 16:25 | 16:38 | 16:50 | 17:00 | 17:10 | 17:15 | 17:25 | 17:35 | 17:47 | 17:55 | 18:05 | 18:15 | 18:22 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:35 | 19:36 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 00:40 | 01:40 | 02:40 |
| Abingdon, Peachcroft Roundabout | 04:50 | 05:20 | 05:37 | 05:47 | 05:57 | 06:07 | 06:17 | 06:23 | 06:28 | 06:43 | 06:48 | 07:01 | 07:14 | 07:14 | 07:29 | 07:54 | - | 07:34 | 07:54 | 08:19 | 08:26 | 08:39 | 08:49 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:51 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:33 | 15:48 | 15:53 | 16:08 | 16:13 | 16:33 | 16:46 | 16:58 | 17:08 | 17:18 | 17:23 | 17:33 | 17:43 | 17:55 | 18:03 | 18:13 | 18:23 | 18:30 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:26 | 19:40 | 19:41 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 | 00:46 | 01:46 | 02:46 |
| Redbridge, Park and Ride | 04:56 | 05:26 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:32 | 06:39 | 06:54 | 06:59 | 07:12 | 07:23 | 07:23 | 07:38 | 08:03 | - | 07:43 | 08:03 | 08:28 | 08:35 | 08:48 | 08:58 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:59 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:41 | 15:56 | 16:01 | 16:16 | 16:21 | 16:41 | 16:54 | 17:07 | 17:16 | 17:26 | 17:31 | 17:41 | 17:51 | 18:03 | 18:11 | 18:21 | 18:31 | 18:38 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | - | 19:47 | 19:48 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | 23:32 | 23:47 | - | 00:53 | 01:53 | 02:53 |
| Oxford City Centre, Westgate | 05:02 | - | - | 06:03 | - | 06:23 | - | 06:40 | - | 07:04 | - | 07:22 | 07:34 | - | 07:49 | 08:14 | - | - | - | - | 08:45 | - | 09:08 | - | 09:26 | - | 09:46 | - | 10:09 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:07 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | - | 17:04 | - | 17:26 | 17:36 | - | 17:51 | - | 18:13 | - | 18:31 | - | 18:48 | - | 19:04 | - | 19:24 | - | - | - | 19:56 | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | - | 23:40 | - | - | 01:00 | 02:00 | 03:00 |
| Oxford City Centre, St Aldates N | - | 05:35 | 05:55 | - | 06:15 | - | 06:35 | - | 06:50 | - | 07:10 | - | - | 07:35 | - | - | - | 07:55 | 08:15 | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | 16:55 | - | 17:20 | - | - | 17:45 | - | 18:05 | - | 18:25 | - | 18:45 | - | 18:55 | - | 19:15 | - | 19:35 | - | 19:55 | - | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | - | - | - |
| Oxford City Centre, Queens Lane | - | 05:37 | 05:57 | - | 06:17 | - | 06:37 | - | 06:52 | - | 07:12 | - | - | 07:38 | - | - | - | 07:58 | 08:18 | 08:43 | - | 09:03 | - | 09:23 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:59 | - | 16:19 | - | 16:39 | 16:59 | - | 17:24 | - | - | 17:49 | - | 18:09 | - | 18:29 | - | 18:49 | - | 18:59 | - | 19:19 | - | 19:39 | - | 19:58 | - | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 | - | 23:58 | - | - | - | - |
| New Marston, Jack Straws Lane | - | 05:42 | 06:04 | - | 06:24 | - | 06:44 | - | 07:00 | - | 07:20 | - | - | 07:46 | - | - | - | 08:06 | 08:26 | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:09 | - | 16:29 | - | 16:49 | 17:09 | - | 17:34 | - | - | 17:58 | - | 18:18 | - | 18:38 | - | 18:58 | - | 19:07 | - | 19:27 | - | 19:47 | - | 20:06 | - | - | 20:36 | - | 21:06 | - | 21:36 | - | 22:06 | - | 22:36 | - | 23:06 | - | 23:36 | - | 00:06 | - | - | - | - |
| John Radcliffe Hospital, Main Entrance | - | 06:00 | 06:15 | - | 06:35 | - | 06:55 | - | 07:15 | - | 07:35 | - | - | 08:00 | - | - | - | 08:20 | 08:40 | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | 17:25 | - | 17:50 | - | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:10 | - | 19:20 | - | 19:40 | - | 20:00 | - | 20:17 | - | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | 23:47 | - | 00:17 | - | - | - | - |
| Barton Park, Primary School | - | 06:08 | 06:23 | - | 06:43 | - | 07:03 | - | 07:23 | - | 07:43 | - | - | 08:08 | - | - | - | 08:28 | 08:48 | 09:13 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | 17:33 | - | 17:59 | - | - | 18:19 | - | 18:39 | - | 18:59 | - | 19:19 | - | 19:28 | - | 19:48 | - | 20:08 | - | 20:23 | - | - | 20:53 | - | 21:23 | - | 21:53 | - | 22:23 | - | 22:53 | - | 23:23 | - | 23:53 | - | 00:23 | - | - | - | - |
| Barton, Atkinson Close | - | 06:09 | 06:24 | - | 06:44 | - | 07:04 | - | 07:24 | - | 07:44 | - | - | 08:09 | - | - | - | 08:29 | 08:49 | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:35 | - | 16:55 | - | 17:15 | 17:35 | - | 18:00 | - | - | 18:20 | - | 18:40 | - | 19:00 | - | 19:20 | - | 19:29 | - | 19:49 | - | 20:09 | - | 20:24 | - | - | 20:54 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | - | 23:54 | - | 00:24 | - | - | - | - |
| Barton, Underhill Circus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 | - | - | - | 20:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:56 | - | 00:26 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.