Viewing the timetable for service X3, NX2, X2
Barton (X3) or Oxford City Centre (X2) to Abingdon & Didcot (X2)
via Barton Park (X3), JR Hospital (X3), Oxford City Centre, Redbridge Park&Ride, Drayton (X2), Steventon (X2)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service NX2 | Service NX2 | Service NX2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didcot, Orchard Centre | 05:05 | - | - | 06:10 | - | 06:40 | - | 07:00 | - | 07:20 | - | 07:35 | - | 07:55 | - | 08:15 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:40 | - | - | 18:10 | - | 18:40 | - | 19:18 | - | 19:48 | - | 20:18 | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | 22:48 | - | 23:18 | - | - | - |
| Didcot, Parkway Station | 05:08 | - | - | 06:13 | - | 06:43 | - | 07:05 | - | 07:25 | - | 07:42 | - | 08:02 | - | 08:22 | - | 08:42 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | - | 18:17 | - | 18:47 | - | 19:22 | - | 19:52 | - | 20:22 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | 00:12 | 01:12 | 02:12 |
| Milton Park, Milton Park East | 05:14 | - | - | 06:19 | - | 06:49 | - | 07:11 | - | 07:31 | - | 07:48 | - | 08:08 | - | 08:28 | - | 08:48 | - | 09:08 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | - | 17:53 | - | - | 18:23 | - | 18:53 | - | 19:28 | - | 19:58 | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 | - | - | - |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:14 | 01:14 | 02:14 |
| Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:20 | 01:20 | 02:20 |
| Steventon, The Green | 05:22 | - | - | 06:27 | - | 06:57 | - | 07:19 | - | 07:39 | - | 07:56 | - | 08:16 | - | 08:36 | - | 08:56 | - | 09:16 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:01 | - | 16:21 | - | 16:41 | - | 17:01 | - | 17:21 | - | 17:41 | - | 18:01 | - | - | 18:31 | - | 19:01 | - | 19:36 | - | 20:06 | - | 20:36 | - | 21:06 | - | 21:36 | - | 22:06 | - | 22:36 | - | 23:06 | - | 23:36 | 00:30 | 01:30 | 02:30 |
| Drayton, The Green | 05:26 | - | - | 06:31 | - | 07:01 | - | 07:23 | - | 07:43 | - | 08:01 | - | 08:21 | - | 08:41 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:06 | - | - | 18:36 | - | 19:06 | - | 19:40 | - | 20:10 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | - | 23:40 | 00:33 | 01:33 | 02:33 |
| Caldecott, Saxton Road | 05:30 | - | - | 06:35 | - | 07:05 | - | 07:27 | - | 07:47 | - | 08:07 | - | 08:27 | - | 08:47 | - | 09:07 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:32 | - | 17:52 | - | 18:12 | - | - | 18:42 | - | 19:12 | - | 19:44 | - | 20:14 | - | 20:44 | - | 21:14 | - | 21:44 | - | 22:14 | - | 22:44 | - | 23:14 | - | 23:44 | 00:36 | 01:36 | 02:36 |
| Abingdon, High Street | - | 05:50 | 06:20 | - | 06:40 | - | 07:10 | - | 07:40 | - | 08:00 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:40 | - | 18:00 | - | 18:20 | 18:40 | - | 19:00 | - | 19:20 | - | 20:01 | - | 20:31 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | - | - | - | - |
| Abingdon Town Centre, Stratton Way | 05:35 | 05:55 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:35 | 07:50 | 07:55 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:25 | 13:30 | 13:45 | 13:50 | 14:05 | 14:10 | 14:25 | 14:30 | 14:45 | 14:50 | 15:05 | 15:10 | 15:25 | 15:30 | 15:45 | 15:50 | 16:05 | 16:10 | 16:25 | 16:30 | 16:45 | 16:50 | 17:05 | 17:10 | 17:25 | 17:30 | 17:45 | 17:50 | 18:05 | 18:10 | 18:23 | 18:30 | 18:50 | 18:51 | 19:10 | 19:21 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 00:40 | 01:40 | 02:40 |
| Abingdon, Peachcroft Roundabout | 05:40 | 06:00 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:40 | 07:58 | 08:03 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:33 | 13:38 | 13:53 | 13:58 | 14:13 | 14:18 | 14:33 | 14:38 | 14:53 | 14:58 | 15:13 | 15:18 | 15:33 | 15:38 | 15:53 | 15:58 | 16:13 | 16:18 | 16:33 | 16:38 | 16:53 | 16:58 | 17:13 | 17:18 | 17:33 | 17:38 | 17:53 | 17:58 | 18:13 | 18:18 | 18:31 | 18:38 | 18:57 | 18:58 | 19:17 | 19:28 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 | 00:46 | 01:46 | 02:46 |
| Redbridge, Park and Ride | 05:47 | 06:07 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:48 | 08:06 | 08:11 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:41 | 13:46 | 14:01 | 14:06 | 14:21 | 14:26 | 14:41 | 14:46 | 15:01 | 15:06 | 15:21 | 15:26 | 15:41 | 15:46 | 16:01 | 16:06 | 16:21 | 16:26 | 16:41 | 16:46 | 17:01 | 17:06 | 17:21 | 17:26 | 17:41 | 17:46 | 18:01 | 18:06 | 18:21 | 18:26 | 18:39 | 18:46 | 19:04 | 19:05 | 19:24 | 19:35 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | 23:32 | 23:47 | - | 00:53 | 01:53 | 02:53 |
| Oxford City Centre, Westgate | 05:55 | - | - | 07:00 | - | 07:30 | - | 07:58 | - | 08:21 | - | 08:47 | - | 09:07 | - | 09:27 | - | 09:47 | - | 10:07 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:32 | - | 17:52 | - | 18:12 | - | 18:32 | - | 18:50 | - | - | 19:15 | - | 19:45 | - | 20:11 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | 23:41 | - | - | 01:00 | 02:00 | 03:00 |
| Oxford City Centre, St Aldates N | - | 06:15 | 06:45 | - | 07:15 | - | 07:45 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | - | 17:20 | - | 17:40 | - | 18:00 | - | 18:20 | - | 18:40 | - | 19:00 | 19:20 | - | 19:40 | - | 19:55 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | - | - | - |
| Oxford City Centre, Queens Lane | - | 06:17 | 06:47 | - | 07:17 | - | 07:47 | - | 08:23 | - | 08:43 | - | 09:03 | - | 09:23 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:03 | - | 15:23 | - | 15:43 | - | 16:03 | - | 16:23 | - | 16:43 | - | 17:03 | - | 17:23 | - | 17:43 | - | 18:03 | - | 18:23 | - | 18:43 | - | 19:03 | 19:24 | - | 19:44 | - | 19:58 | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 | - | 23:58 | - | - | - | - |
| New Marston, Jack Straws Lane | - | 06:24 | 06:54 | - | 07:24 | - | 07:54 | - | 08:31 | - | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:31 | - | 18:51 | - | 19:11 | 19:32 | - | 19:52 | - | 20:06 | - | 20:36 | - | 21:06 | - | 21:36 | - | 22:06 | - | 22:36 | - | 23:06 | - | 23:36 | - | 00:06 | - | - | - | - |
| John Radcliffe Hospital, Main Entrance | - | 06:35 | 07:05 | - | 07:35 | - | 08:05 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:05 | - | 18:25 | - | 18:45 | - | 19:05 | - | 19:25 | 19:42 | - | 20:02 | - | 20:17 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | 23:47 | - | 00:17 | - | - | - | - |
| Barton Park, Primary School | - | 06:42 | 07:12 | - | 07:42 | - | 08:12 | - | 08:53 | - | 09:13 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | - | 17:53 | - | 18:13 | - | 18:33 | - | 18:53 | - | 19:13 | - | 19:33 | 19:50 | - | 20:10 | - | 20:23 | - | 20:53 | - | 21:23 | - | 21:53 | - | 22:23 | - | 22:53 | - | 23:23 | - | 23:53 | - | 00:23 | - | - | - | - |
| Barton, Atkinson Close | - | 06:43 | 07:13 | - | 07:43 | - | 08:13 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | - | 17:14 | - | 17:34 | - | 17:54 | - | 18:14 | - | 18:34 | - | 18:54 | - | 19:14 | - | 19:34 | 19:51 | - | 20:11 | - | 20:24 | - | 20:54 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | - | 23:54 | - | 00:24 | - | - | - | - |
| Barton, Underhill Circus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | - | - | 20:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:56 | - | 00:26 | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.