Skip to content
  • Queen Street temporary closure

    2nd - 26th Oct 2026

    We have been advised that Queen Street will be closed between from 07:30 28/09 and 17:30 26/10 for roadworks. During this time our services will need to divert as follows:

    Our 3, 3A and 6 services will divert via Castle Street, Norfolk Street, Speedwell Street and St Aldates to resume their regular route on the High Street and Police Station respectively.

    Our 8 services will terminate at Speedwell Street, turn around via Thames Street and commence service from the Police Station stop P2.

    Our 46 and 500 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street and St Aldates to resume their regular route on the High Street.

    Our X2, X15 and X40 services will divert from Westgate via New Road, Oxpens Road, Speedwell Street to resume their regular route at the Police Station, and as such they will be unable to serve St Aldates.

  • Milton Heights Turn Stop Suspended

    30th Apr 2026 onwards

    Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. There is a temporary bus stop near the area where passengers can board the services.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3Service X2Service X3
Oxford City Centre, Westgate 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Barton, Atkinson Close 06:50 07:20 07:50 08:20 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Barton, Underhill Circus 06:52 07:22 07:52 08:22 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Barton Park, Primary School 06:56 07:26 07:56 08:26 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
John Radcliffe Hospital, Main Entrance 07:05 07:35 08:05 08:35 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
New Marston, Jack Straws Lane 07:15 07:45 08:15 08:45 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Oxford City Centre, Queens Lane 07:22 07:52 08:22 08:52 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Oxford City Centre, St Aldates 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05
Oxford, Redbridge Park & Ride 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:57 20:07 20:27 20:42 20:57 21:12 21:27 21:42 21:57 22:12 22:27 22:42 22:57 23:12 23:27 23:42 23:57 00:12
Abingdon, Peachcroft Roundabout 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:02 19:17 19:32 19:47 20:04 20:14 20:34 20:49 21:04 21:19 21:34 21:49 22:04 22:19 22:34 22:49 23:04 23:19 23:34 23:49 00:04 00:19
Abingdon, Stratton Way 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12
Abingdon, Saxton Road 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17
Drayton, The Green 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Steventon, The Green 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:25
Milton Park, Milton Park West 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01 00:31
Didcot, Parkway Station 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:10 00:40
Didcot, Orchard Centre 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13 00:43
Abingdon, High Street 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:20 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:25
Abingdon, Stratton Way 23:56 00:26

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares