
Viewing the timetable for service X3, NX2, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Oxford Road Shops stop in Abingdon temporarily suspended
12th - 22nd Feb 2025
Due to emergency roadworks, the Oxford Road Shops stops will be temporarily suspended in both directions. During this time, passengers are advised to use the Our Ladys Abingdon or Boundary House stops. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X2 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service NX2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | - | 05:15 | 05:35 | - | 06:00 | - | 06:20 | - | 06:40 | - | 07:05 | - | - | 07:25 | - | 07:45 | - | 08:10 | - | 08:30 | - | 08:50 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:31 | - | 13:51 | - | 14:17 | - | 14:37 | - | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:45 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | - | 18:50 | - | 19:05 | - | - | 19:35 | - | 20:05 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | - | 00:02 |
Barton, Atkinson Close | - | - | - | 05:20 | - | 05:40 | - | 06:00 | - | 06:13 | - | 06:28 | 06:48 | - | 07:03 | - | 07:23 | - | 07:43 | - | 08:06 | - | 08:23 | - | 08:43 | - | 09:16 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | - | - | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:44 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:10 | - | 17:29 | - | 17:44 | 18:04 | - | 18:19 | - | 18:40 | 19:00 | - | 19:20 | - | 19:50 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | 23:25 | - |
Barton, Underhill Circus | - | - | - | 05:23 | - | 05:43 | - | 06:03 | - | 06:16 | - | 06:31 | 06:51 | - | 07:06 | - | 07:26 | - | 07:46 | - | 08:09 | - | 08:26 | - | 08:46 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | - | - | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:47 | - | 16:09 | - | 16:29 | - | 16:49 | - | 17:13 | - | 17:32 | - | 17:47 | 18:08 | - | 18:23 | - | 18:44 | 19:04 | - | 19:24 | - | 19:53 | - | 20:28 | - | 20:58 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:58 | 23:28 | - |
Barton Park, Primary School | - | - | - | 05:25 | - | 05:45 | - | 06:06 | - | 06:19 | - | 06:34 | 06:54 | - | 07:09 | - | 07:29 | - | 07:49 | - | 08:12 | - | 08:29 | - | 08:49 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | - | - | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:50 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:16 | - | 17:35 | - | 17:50 | 18:11 | - | 18:26 | - | 18:47 | 19:07 | - | 19:27 | - | 19:56 | - | 20:31 | - | 21:01 | - | 21:31 | - | 22:01 | - | 22:31 | - | 23:01 | 23:31 | - |
John Radcliffe Hospital, Main Entrance | - | - | - | 05:33 | - | 05:53 | - | 06:13 | - | 06:28 | - | 06:48 | 07:04 | - | 07:18 | - | 07:40 | - | 08:03 | - | 08:24 | - | 08:43 | - | 09:06 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | - | 14:45 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:04 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:52 | - | 18:07 | 18:23 | - | 18:38 | - | 18:58 | 19:18 | - | 19:38 | - | 20:08 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | 23:40 | - |
New Marston, Jack Straws Lane | - | - | - | 05:44 | - | 06:04 | - | 06:24 | - | 06:39 | - | 06:59 | 07:15 | - | 07:29 | - | 07:51 | - | 08:14 | - | 08:35 | - | 08:54 | - | 09:17 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | - | 14:56 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:17 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:46 | - | 18:05 | - | 18:20 | 18:34 | - | 18:49 | - | 19:08 | 19:28 | - | 19:48 | - | 20:18 | - | 20:48 | - | 21:18 | - | 21:48 | - | 22:18 | - | 22:48 | - | 23:18 | 23:48 | - |
Oxford City Centre, Queens Lane | - | - | - | 05:54 | - | 06:14 | - | 06:34 | - | 06:49 | - | 07:09 | 07:25 | - | 07:39 | - | 08:01 | - | 08:24 | - | 08:45 | - | 09:07 | - | 09:27 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | - | 15:07 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:28 | - | 16:57 | - | 17:17 | - | 17:37 | - | 17:57 | - | 18:16 | - | 18:31 | 18:45 | - | 19:00 | - | 19:18 | 19:38 | - | 19:58 | - | 20:28 | - | 20:56 | - | 21:26 | - | 21:56 | - | 22:26 | - | 22:56 | - | 23:26 | 23:56 | - |
Oxford City Centre, St Aldates | - | 05:22 | 05:45 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:52 | 07:07 | 07:14 | 07:19 | 07:29 | 07:39 | 07:49 | 08:00 | 08:12 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:44 | 13:58 | 14:04 | 14:18 | 14:30 | 14:38 | 14:50 | 14:58 | - | 15:10 | 15:20 | 15:30 | 15:40 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:45 | 16:57 | 17:10 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:42 | 18:52 | 19:02 | 19:07 | 19:17 | 19:32 | 19:43 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:59 | 00:09 |
Oxford, Redbridge Park & Ride | - | 05:28 | 05:51 | 06:06 | 06:16 | 06:26 | 06:36 | 06:47 | 06:58 | 07:15 | 07:22 | 07:27 | 07:37 | 07:47 | 07:57 | 08:09 | 08:21 | 08:34 | 08:44 | 08:54 | 09:04 | 09:13 | 09:27 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:52 | 14:06 | 14:12 | 14:26 | 14:38 | 14:46 | 15:02 | 15:09 | - | 15:25 | 15:31 | 15:45 | 15:51 | 16:06 | 16:13 | 16:26 | 16:33 | 16:46 | 16:56 | 17:10 | 17:21 | 17:33 | 17:43 | 17:53 | 18:03 | 18:12 | 18:23 | 18:30 | 18:41 | 18:50 | 18:51 | 19:01 | 19:10 | 19:15 | 19:26 | 19:40 | 19:51 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:56 | 23:11 | 23:26 | 23:41 | 00:05 | 00:15 |
Abingdon, Peachcroft Roundabout | 04:51 | 05:34 | 05:57 | 06:12 | 06:22 | 06:32 | 06:43 | 06:54 | 07:05 | 07:22 | 07:29 | 07:34 | 07:44 | 07:55 | 08:04 | 08:17 | 08:28 | 08:42 | 08:51 | 09:02 | 09:11 | 09:20 | 09:34 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 13:58 | 14:12 | 14:18 | 14:32 | 14:44 | 14:52 | 15:08 | 15:17 | - | 15:32 | 15:39 | 15:52 | 15:59 | 16:13 | 16:21 | 16:33 | 16:41 | 16:53 | 17:04 | 17:17 | 17:29 | 17:40 | 17:51 | 18:00 | 18:11 | 18:19 | 18:31 | 18:37 | 18:48 | 18:57 | - | 19:08 | 19:16 | 19:21 | 19:32 | 19:46 | - | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | 23:32 | 23:47 | 00:11 | 00:21 |
Abingdon Town Centre, Stratton Way | 04:57 | 05:40 | 06:05 | - | 06:30 | - | 06:55 | - | 07:17 | - | 07:42 | - | - | 08:09 | - | 08:32 | - | 08:57 | - | 09:15 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:57 | - | 15:22 | - | 15:40 | 15:47 | - | 16:07 | - | 16:25 | - | 16:47 | - | 17:07 | - | 17:29 | - | 17:55 | - | 18:14 | - | 18:29 | - | 18:47 | - | 19:06 | - | - | 19:24 | - | 19:40 | - | - | 20:09 | - | 20:39 | - | 21:09 | - | 21:39 | - | 22:09 | - | 22:39 | - | 23:09 | - | 23:39 | - | - | 00:28 |
Caldecott, Saxton Road | 05:01 | 05:44 | 06:10 | - | 06:35 | - | 07:00 | - | 07:22 | - | 07:48 | - | - | 08:16 | - | 08:38 | - | 09:02 | - | 09:20 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 15:02 | - | 15:28 | - | 15:45 | 15:53 | - | 16:13 | - | 16:34 | - | 16:56 | - | 17:15 | - | 17:37 | - | 18:00 | - | 18:19 | - | 18:34 | - | 18:51 | - | 19:10 | - | - | 19:28 | - | 19:44 | - | - | 20:13 | - | 20:43 | - | 21:13 | - | 21:43 | - | 22:13 | - | 22:43 | - | 23:13 | - | 23:43 | - | - | 00:32 |
Drayton, The Green | 05:05 | 05:48 | 06:14 | - | 06:39 | - | 07:05 | - | 07:27 | - | 07:53 | - | - | 08:21 | - | 08:43 | - | 09:07 | - | 09:25 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:07 | - | 15:34 | - | 15:50 | 15:59 | - | 16:19 | - | 16:39 | - | 17:01 | - | 17:20 | - | 17:42 | - | 18:05 | - | 18:24 | - | 18:38 | - | 18:55 | - | 19:14 | - | - | 19:32 | - | 19:48 | - | - | 20:17 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | 23:47 | - | - | 00:35 |
Steventon, The Green | 05:08 | 05:51 | 06:18 | - | 06:43 | - | 07:09 | - | 07:31 | - | 07:57 | - | - | 08:25 | - | 08:47 | - | 09:11 | - | 09:29 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:11 | - | 15:39 | - | 15:54 | 16:04 | - | 16:24 | - | 16:44 | - | 17:06 | - | 17:25 | - | 17:47 | - | 18:09 | - | 18:28 | - | 18:42 | - | 18:59 | - | 19:18 | - | - | 19:36 | - | 19:52 | - | - | 20:21 | - | 20:51 | - | 21:21 | - | 21:51 | - | 22:21 | - | 22:51 | - | 23:21 | - | 23:51 | - | - | 00:38 |
Milton Park, Milton Park West | 05:13 | 05:56 | 06:23 | - | 06:48 | - | 07:15 | - | 07:38 | - | 08:03 | - | - | 08:31 | - | 08:53 | - | 09:17 | - | 09:35 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:16 | - | 15:45 | - | 15:59 | 16:11 | - | 16:31 | - | 16:51 | - | 17:12 | - | 17:31 | - | 17:52 | - | 18:14 | - | 18:33 | - | 18:47 | - | 19:04 | - | 19:23 | - | - | 19:41 | - | 19:56 | - | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | - | - |
Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:47 |
Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:53 |
Didcot, Parkway Station | 05:23 | 06:06 | 06:33 | - | 06:59 | - | 07:28 | - | 07:51 | - | 08:17 | - | - | 08:44 | - | 09:06 | - | 09:29 | - | 09:48 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:28 | - | 15:57 | - | 16:11 | 16:23 | - | 16:43 | - | 17:03 | - | 17:26 | - | 17:45 | - | 18:04 | - | 18:26 | - | 18:43 | - | 19:00 | - | 19:15 | - | 19:34 | - | - | 19:50 | - | 20:07 | - | - | 20:34 | - | 21:04 | - | 21:34 | - | 22:04 | - | 22:34 | - | 23:04 | - | 23:34 | - | 00:04 | - | - | 00:56 |
Didcot, Orchard Centre | 05:26 | 06:09 | 06:36 | - | 07:02 | - | 07:31 | - | 07:55 | - | 08:21 | - | - | 08:48 | - | 09:10 | - | 09:33 | - | 09:52 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:32 | - | 16:01 | - | 16:15 | 16:27 | - | 16:47 | - | 17:07 | - | 17:30 | - | 17:49 | - | 18:08 | - | 18:30 | - | 18:47 | - | 19:04 | - | 19:18 | - | 19:37 | - | - | 19:53 | - | 20:10 | - | - | 20:37 | - | 21:07 | - | 21:37 | - | 22:07 | - | 22:37 | - | 23:07 | - | 23:37 | - | 00:07 | - | - | - |
Abingdon, High Street | - | - | - | 06:19 | - | 06:39 | - | 07:03 | - | 07:31 | - | 07:43 | 07:53 | - | 08:13 | - | 08:37 | - | 09:00 | - | 09:20 | - | 09:43 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:29 | - | - | 15:51 | - | 16:11 | - | 16:33 | - | 16:53 | - | 17:16 | - | 17:44 | - | 18:06 | - | 18:23 | - | 18:43 | - | 18:57 | - | - | 19:17 | - | 19:30 | - | 19:55 | - | - | 20:26 | - | 20:56 | - | 21:26 | - | 21:56 | - | 22:26 | - | 22:56 | - | 23:26 | - | 23:56 | 00:20 | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.