Skip to content
  • Jack Straws Lane stop temporarily suspended

    9th - 10th Sep 2026

    Due to roadworks, the JR-bound Jack Straws Lane stop will be temporarily suspended between 09/09 and 10/09. During this time passengers are advised to use the Edgeway Road or Crotch Crescent stops as the nearest alternatives.

  • Lodge Hill Stop Suspended

    10th Aug 2026 - 18th Sep 2026

    Due to ongoing works taking place in the area, the Lodge Hill bus stop will be suspended towards Abingdon between the 10th August and 18th September 2026. A temporary bus stop will be located opposite the Car Dealership

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3
Barton, Atkinson Close 05:15 05:35 05:50 06:10 06:25 06:45 07:05 07:25 07:45 08:10 08:30 08:50 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 18:00 18:20 18:40 19:00 19:20 19:50 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Barton, Underhill Circus 05:17 05:37 05:52 06:12 06:28 06:48 07:08 07:28 07:48 08:13 08:33 08:53 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 18:02 18:22 18:42 19:02 19:22 19:52 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Barton Park, Primary School 05:21 05:41 05:57 06:17 06:33 06:53 07:14 07:34 07:54 08:18 08:38 08:58 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:22 15:40 16:00 16:22 16:42 17:02 17:22 17:42 18:07 18:27 18:47 19:06 19:26 19:56 20:31 21:01 21:31 22:01 22:31 23:01 23:31
John Radcliffe Hospital, Main Entrance 05:30 05:50 06:05 06:25 06:45 07:05 07:25 07:45 08:05 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:35 16:55 17:15 17:35 17:55 18:20 18:40 19:00 19:17 19:37 20:07 20:40 21:10 21:40 22:10 22:40 23:10 23:40
New Marston, Jack Straws Lane 05:38 05:58 06:14 06:34 06:56 07:16 07:39 07:59 08:19 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:47 16:05 16:25 16:50 17:10 17:27 17:47 18:06 18:31 18:50 19:10 19:26 19:46 20:16 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Oxford City Centre, Queens Lane 05:45 06:05 06:21 06:41 07:04 07:24 07:48 08:08 08:28 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:53 15:13 15:33 16:00 16:19 16:39 17:06 17:26 17:41 18:01 18:18 18:43 19:01 19:21 19:37 19:57 20:27 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Oxford City Centre, St Aldates 05:53 06:13 06:28 06:48 07:08 07:28 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 16:08 16:28 16:48 17:13 17:33 17:53 18:13 18:28 18:48 19:08 19:28 19:43 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03
Oxford, Redbridge Park & Ride 05:59 06:19 06:35 06:55 07:15 07:35 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:10 15:30 15:50 16:23 16:48 17:08 17:26 17:46 18:03 18:23 18:37 18:57 19:16 19:36 19:51 20:11 20:41 21:10 21:40 22:10 22:40 23:10 23:40 00:10
Abingdon, Peachcroft Roundabout 06:05 06:25 06:42 07:02 07:22 07:42 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:18 15:38 15:58 16:32 16:57 17:17 17:35 17:55 18:11 18:31 18:44 19:04 19:23 19:43 20:17 20:47 21:16 21:46 22:16 22:46 23:16 23:46 00:16
Abingdon, High Street 06:10 06:30 06:50 07:10 07:30 07:50 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:27 15:47 16:07 16:41 17:06 17:26 17:44 18:04 18:19 18:39 18:52 19:12 19:31 19:51 20:26 20:56 21:22 21:52 22:22 22:52 23:22 23:52 00:22

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares