Viewing the timetable for service X3, NX2, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. We are awaiting further information concerning the possibility of a temporary bus stop arrangement.
-
X2 & X3 Service diversion
3rd Jun 2026 - 3rd Jul 2026
Due to roadworks at the Lodge Hill Slip Road our X2 and X3 services are currently diverting away from the A34 via the Oxford Road and Hinksey Hill Interchange.
Depending on traffic levels services may divert on occasion via Radley and Kennington.
We expect major delays as a result of this. -
Jack Straws Lane stops temporarily suspended
11th - 15th Jun 2026
Due to roadworks, the Jack Straws Lane stops will be temporarily suspended until further notice. During this time passengers are advised to use the Edgeway Road or Crotch Crescent stops as the nearest alternatives.
-
Delays and Disruption in Didcot
Today 11:05 - 18:00
Due to roadworks on Milton Road in Didcot we are experiencing major disruption and delays on all of our services in the operating in the area.
All of our X2 services will terminate and commence service from Didcot Parkway. Passengers are advised to use our other services to reach Didcot Parkway in order to make their connection.
We advise that services are operating with delays of up to 40 minutes.
We apologise for any inconvenience caused, and advise that some departures will be fully or partially affected as a result. -
X3 service cancellation
Today 16:00 - 17:30
We are currently suffering disruption on our X3 route and as a result, the 16:10 departure from Abingdon to Barton will be unable to operate. Apologies for the inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service NX2 | Service NX2 | Service NX2 | Service NX2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Westgate | - | 05:15 | 05:35 | - | 05:55 | - | - | 06:25 | - | 06:45 | - | 07:05 | - | 07:25 | - | 07:45 | - | 08:10 | - | 08:30 | - | 08:50 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:45 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:05 | - | - | 19:35 | - | 20:05 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | - | 00:00 | 01:00 | 02:00 | 03:00 |
| Barton, Atkinson Close | - | - | - | 05:15 | - | 05:35 | 05:50 | - | 06:10 | - | 06:25 | - | 06:45 | - | 07:05 | - | 07:25 | - | 07:45 | - | 08:10 | - | 08:30 | - | 08:50 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 18:00 | - | 18:20 | - | 18:40 | 19:00 | - | 19:20 | - | 19:50 | - | 20:25 | - | 20:55 | - | 21:25 | - | 21:55 | - | 22:25 | - | 22:55 | 23:25 | - | - | - | - |
| Barton, Underhill Circus | - | - | - | 05:17 | - | 05:37 | 05:52 | - | 06:12 | - | 06:28 | - | 06:48 | - | 07:08 | - | 07:28 | - | 07:48 | - | 08:13 | - | 08:33 | - | 08:53 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:17 | - | 17:37 | - | 18:02 | - | 18:22 | - | 18:42 | 19:02 | - | 19:22 | - | 19:52 | - | 20:27 | - | 20:57 | - | 21:27 | - | 21:57 | - | 22:27 | - | 22:57 | 23:27 | - | - | - | - |
| Barton Park, Primary School | - | - | - | 05:21 | - | 05:41 | 05:57 | - | 06:17 | - | 06:33 | - | 06:53 | - | 07:14 | - | 07:34 | - | 07:54 | - | 08:18 | - | 08:38 | - | 08:58 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:22 | - | 15:40 | - | 16:00 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:42 | - | 18:07 | - | 18:27 | - | 18:47 | 19:06 | - | 19:26 | - | 19:56 | - | 20:31 | - | 21:01 | - | 21:31 | - | 22:01 | - | 22:31 | - | 23:01 | 23:31 | - | - | - | - |
| John Radcliffe Hospital, Main Entrance | - | - | - | 05:30 | - | 05:50 | 06:05 | - | 06:25 | - | 06:45 | - | 07:05 | - | 07:25 | - | 07:45 | - | 08:05 | - | 08:30 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | - | 18:20 | - | 18:40 | - | 19:00 | 19:17 | - | 19:37 | - | 20:07 | - | 20:40 | - | 21:10 | - | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 | 23:40 | - | - | - | - |
| New Marston, Jack Straws Lane | - | - | - | 05:38 | - | 05:58 | 06:14 | - | 06:34 | - | 06:56 | - | 07:16 | - | 07:39 | - | 07:59 | - | 08:19 | - | 08:42 | - | 09:02 | - | 09:22 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:47 | - | 16:05 | - | 16:25 | - | 16:50 | - | 17:10 | - | 17:27 | - | 17:47 | - | 18:06 | - | 18:31 | - | 18:50 | - | 19:10 | 19:26 | - | 19:46 | - | 20:16 | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | 23:47 | - | - | - | - |
| Oxford City Centre, Queen's Lane West | - | - | - | 05:45 | - | 06:05 | 06:21 | - | 06:41 | - | 07:04 | - | 07:24 | - | 07:48 | - | 08:08 | - | 08:28 | - | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:53 | - | 15:13 | - | 15:33 | - | 16:00 | - | 16:19 | - | 16:39 | - | 17:06 | - | 17:26 | - | 17:41 | - | 18:01 | - | 18:18 | - | 18:43 | - | 19:01 | - | 19:21 | 19:37 | - | 19:57 | - | 20:27 | - | 20:54 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | 23:54 | - | - | - | - |
| Oxford City Centre, St Aldates | - | 05:22 | 05:45 | 05:53 | 06:05 | 06:13 | 06:28 | 06:35 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:39 | 07:58 | 08:00 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 16:08 | 16:08 | 16:28 | 16:28 | 16:48 | 17:00 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:43 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 00:03 | 00:05 | 01:05 | 02:05 | 03:05 |
| Redbridge, Park and Ride | - | 05:28 | 05:51 | 05:59 | 06:11 | 06:19 | 06:35 | 06:42 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:47 | 08:06 | 08:08 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:03 | 16:23 | 16:23 | 16:48 | 16:48 | 17:08 | 17:20 | 17:26 | 17:36 | 17:46 | 17:56 | 18:03 | 18:13 | 18:23 | 18:31 | 18:37 | 18:47 | 18:57 | 19:06 | 19:16 | 19:26 | 19:36 | 19:51 | 19:56 | 20:11 | 20:26 | 20:41 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 00:10 | 00:11 | 01:11 | 02:11 | 03:11 |
| Abingdon, Peachcroft Roundabout | 04:51 | 05:34 | 05:57 | 06:05 | 06:17 | 06:25 | 06:42 | 06:49 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:54 | 08:12 | 08:14 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:11 | 16:32 | 16:32 | 16:57 | 16:57 | 17:17 | 17:29 | 17:35 | 17:45 | 17:55 | 18:05 | 18:11 | 18:21 | 18:31 | 18:38 | 18:44 | 18:54 | 19:04 | 19:13 | 19:23 | 19:33 | 19:43 | - | 20:02 | 20:17 | 20:32 | 20:47 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 00:16 | 00:17 | 01:17 | 02:17 | 03:17 |
| Abingdon Town Centre, Stratton Way | 04:57 | 05:40 | 06:04 | - | 06:24 | - | - | 07:01 | - | 07:24 | - | 07:44 | - | 08:07 | - | 08:27 | - | 08:55 | - | 09:15 | - | 09:33 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:34 | - | 13:54 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:22 | - | 15:43 | - | 16:03 | - | 16:25 | - | 16:46 | - | 17:11 | - | 17:42 | - | 18:00 | - | 18:19 | - | 18:32 | - | 18:49 | - | 19:04 | - | 19:22 | - | 19:42 | - | - | 20:10 | - | 20:45 | - | 21:12 | - | 21:42 | - | 22:12 | - | 22:38 | - | 23:08 | - | 23:38 | - | - | 00:24 | 01:24 | 02:24 | 03:24 |
| Caldecott, Saxton Road | 05:01 | 05:44 | 06:09 | - | 06:29 | - | - | 07:06 | - | 07:29 | - | 07:50 | - | 08:14 | - | 08:33 | - | 09:00 | - | 09:20 | - | 09:38 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:39 | - | 13:59 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:28 | - | 15:49 | - | 16:09 | - | 16:35 | - | 16:56 | - | 17:20 | - | 17:51 | - | 18:06 | - | 18:25 | - | 18:38 | - | 18:54 | - | 19:08 | - | 19:26 | - | 19:46 | - | - | 20:14 | - | 20:49 | - | 21:16 | - | 21:46 | - | 22:16 | - | 22:42 | - | 23:12 | - | 23:42 | - | - | 00:28 | 01:28 | 02:28 | 03:28 |
| Drayton, The Green | 05:05 | 05:48 | 06:13 | - | 06:33 | - | - | 07:11 | - | 07:34 | - | 07:55 | - | 08:19 | - | 08:38 | - | 09:05 | - | 09:25 | - | 09:43 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:44 | - | 14:04 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:34 | - | 15:55 | - | 16:15 | - | 16:41 | - | 17:02 | - | 17:26 | - | 17:57 | - | 18:12 | - | 18:31 | - | 18:44 | - | 19:00 | - | 19:14 | - | 19:30 | - | 19:50 | - | - | 20:18 | - | 20:53 | - | 21:20 | - | 21:50 | - | 22:20 | - | 22:46 | - | 23:16 | - | 23:46 | - | - | 00:31 | 01:31 | 02:31 | 03:31 |
| Steventon, The Green | 05:08 | 05:51 | 06:17 | - | 06:37 | - | - | 07:15 | - | 07:38 | - | 07:59 | - | 08:23 | - | 08:42 | - | 09:09 | - | 09:29 | - | 09:47 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:48 | - | 14:08 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:39 | - | 16:00 | - | 16:20 | - | 16:48 | - | 17:08 | - | 17:32 | - | 18:03 | - | 18:17 | - | 18:36 | - | 18:49 | - | 19:05 | - | 19:18 | - | 19:34 | - | 19:54 | - | - | 20:22 | - | 20:57 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:50 | - | 23:20 | - | 23:50 | - | - | 00:34 | 01:34 | 02:34 | 03:34 |
| Milton Park, Milton Park West | 05:13 | 05:56 | 06:22 | - | 06:42 | - | - | 07:21 | - | 07:45 | - | 08:05 | - | 08:29 | - | 08:48 | - | 09:15 | - | 09:35 | - | 09:52 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:54 | - | 14:14 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:45 | - | 16:07 | - | 16:27 | - | 16:55 | - | 17:15 | - | 17:39 | - | 18:10 | - | 18:24 | - | 18:43 | - | 18:56 | - | 19:12 | - | 19:23 | - | 19:39 | - | 19:58 | - | - | 20:26 | - | 21:01 | - | 21:28 | - | 21:58 | - | 22:28 | - | 22:54 | - | 23:24 | - | 23:54 | - | - | - | - | - | - |
| Great Western Park, Asda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:43 | 01:43 | 02:43 | 03:43 |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:49 | 01:49 | 02:49 | 03:49 |
| Didcot, Parkway Station | 05:23 | 06:06 | 06:32 | - | 06:53 | - | - | 07:34 | - | 07:58 | - | 08:19 | - | 08:42 | - | 09:01 | - | 09:27 | - | 09:48 | - | 10:04 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:06 | - | 14:26 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:57 | - | 16:19 | - | 16:40 | - | 17:08 | - | 17:29 | - | 17:53 | - | 18:23 | - | 18:37 | - | 18:53 | - | 19:09 | - | 19:23 | - | 19:34 | - | 19:48 | - | 20:09 | - | - | 20:36 | - | 21:11 | - | 21:38 | - | 22:08 | - | 22:38 | - | 23:04 | - | 23:34 | - | 00:04 | - | - | 00:52 | 01:52 | 02:52 | 03:52 |
| Didcot, Orchard Centre | 05:26 | 06:09 | 06:35 | - | 06:56 | - | - | 07:37 | - | 08:02 | - | 08:23 | - | 08:46 | - | 09:05 | - | 09:31 | - | 09:52 | - | 10:08 | - | 10:27 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:10 | - | 14:30 | - | 14:51 | - | 15:11 | - | 15:31 | - | 16:01 | - | 16:23 | - | 16:44 | - | 17:12 | - | 17:33 | - | 17:57 | - | 18:27 | - | 18:41 | - | 18:57 | - | 19:13 | - | 19:26 | - | 19:37 | - | 19:51 | - | 20:12 | - | - | 20:39 | - | 21:14 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:07 | - | 23:37 | - | 00:07 | - | - | - | - | - | - |
| Abingdon, High Street | - | - | - | 06:10 | - | 06:30 | 06:50 | - | 07:10 | - | 07:30 | - | 07:50 | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:27 | - | 15:47 | - | 16:07 | - | 16:41 | - | 17:06 | - | 17:26 | - | 17:44 | - | 18:04 | - | 18:19 | - | 18:39 | - | 18:52 | - | 19:12 | - | 19:31 | - | 19:51 | - | - | 20:26 | - | 20:56 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | - | 23:52 | 00:22 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.