Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40Service X40
Oxford City Centre, Westgate 05:55 06:25 06:55 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:55 16:20 16:40 17:05 17:35 17:50 18:20 18:40 19:10 19:40 20:05 20:35 21:05 21:35 22:35 23:35
Oxford City Centre, St Aldates 05:58 06:28 06:58 07:13 07:33 07:53 08:13 08:33 08:53 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:59 16:24 16:44 17:09 17:39 17:54 18:24 18:44 19:14 19:44 20:09 20:39 21:09 21:38 22:38 23:38
Oxford City Centre, Police Station 05:58 06:28 06:58 07:14 07:34 07:54 08:14 08:34 08:54 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:16 15:36 16:01 16:26 16:46 17:11 17:41 17:55 18:25 18:45 19:15 19:45 20:10 20:40 21:10 21:38 22:38 23:38
Oxford, Canning Crescent 06:02 06:33 07:03 07:19 07:39 08:00 08:19 08:39 08:59 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:27 15:47 16:12 16:37 16:57 17:23 17:53 18:04 18:32 18:52 19:20 19:50 20:16 20:46 21:16 21:42 22:42 23:42
Redbridge, Park and Ride 06:04 06:35 07:05 07:21 07:41 08:02 08:21 08:41 09:01 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:31 15:51 16:16 16:41 17:01 17:27 17:57 18:07 18:34 18:54 19:22 19:52 20:18 20:48 21:18 21:44 22:44 23:44
Heyford Hill, Sainsburys 06:06 06:37 07:07 07:23 07:43 08:04 08:23 08:43 09:03 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:33 15:53 16:18 16:43 17:03 17:29 17:59 18:09 18:36 18:56 19:24 19:54 20:20 20:50 21:20 21:46 22:46 23:46
Nuneham Courtenay, North End 06:11 06:43 07:13 07:29 07:49 08:10 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:10 15:40 16:00 16:25 16:50 17:10 17:36 18:06 18:16 18:42 19:02 19:30 20:00 20:26 20:56 21:26 21:50 22:50 23:50
Nuneham Courtenay, Baldon Lane 06:12 06:44 07:14 07:30 07:50 08:11 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:11 15:41 16:01 16:26 16:51 17:11 17:37 18:07 18:17 18:43 19:03 19:31 20:01 20:27 20:57 21:27 21:51 22:51 23:51
Nuneham Courtenay, Golden Balls Roundabout 06:13 06:45 07:15 07:31 07:51 08:12 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:12 15:42 16:02 16:27 16:52 17:12 17:38 18:08 18:18 18:44 19:04 19:32 20:02 20:28 20:58 21:28 21:52 22:52 23:52
Berinsfield, A4074 Layby 06:16 06:48 07:18 07:34 07:54 08:15 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:15 15:45 16:05 16:30 16:55 17:15 17:41 18:11 18:21 18:47 19:07 19:35 20:05 20:31 21:01 21:31 21:54 22:54 23:54
Dorchester, Dorchester Bypass 06:18 06:50 07:20 07:36 07:56 08:17 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:17 15:47 16:07 16:32 16:57 17:17 17:43 18:13 18:23 18:49 19:09 19:37 20:07 20:32 21:02 21:32 21:56 22:56 23:56
Shillingford, The Kingfisher PH 06:20 06:52 07:22 07:38 07:58 08:19 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:19 15:50 16:10 16:35 17:00 17:20 17:46 18:16 18:26 18:51 19:11 19:39 20:09 20:34 21:04 21:34 21:58 22:58 23:58
Shillingford, Roundabout 06:21 06:53 07:23 07:39 07:59 08:20 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:20 15:51 16:11 16:36 17:01 17:21 17:47 18:17 18:27 18:52 19:12 19:40 20:10 20:35 21:05 21:35 21:59 22:59 23:59
Benson, Marina 06:24 06:57 07:27 07:43 08:03 08:24 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:23 15:54 16:14 16:39 17:04 17:24 17:50 18:20 18:30 18:55 19:15 19:43 20:13 20:38 21:08 21:38 22:02 23:02 00:02
Preston Crowmarsh, Benson Lane 06:26 06:59 07:29 07:45 08:05 08:26 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:25 15:56 16:16 16:41 17:06 17:26 17:52 18:22 18:32 18:57 19:17 19:45 20:15 20:40 21:10 21:40 22:03 23:03 00:03
Crowmarsh Gifford, Meadow Lane 06:27 07:00 07:30 07:47 08:07 08:28 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:26 15:58 16:18 16:43 17:08 17:28 17:54 18:24 18:33 18:58 19:18 19:46 20:16 20:41 21:11 21:41 22:05 23:05 00:05
Crowmarsh Gifford, Home Farm 06:28 07:01 07:31 07:48 08:08 08:29 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:27 15:59 16:19 16:44 17:09 17:29 17:55 18:25 18:34 18:59 19:19 19:47 20:17 20:42 21:12 21:42 22:05 23:05 00:05
Crowmarsh Gifford, Church 06:29 07:02 07:32 07:49 08:09 08:30 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:28 16:00 16:20 16:45 17:10 17:30 17:56 18:26 18:35 19:00 19:20 19:48 20:18 20:43 21:13 21:43 22:06 23:06 00:06
Wallingford, Market Place 04:45 05:15 05:40 06:00 06:35 07:10 07:40 08:00 08:20 08:40 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:40 16:10 16:30 16:55 17:20 17:40 18:05 18:35 18:45 19:10 19:24 19:55 20:25 20:46 21:18 21:46 22:10 23:10 00:10
Wallingford, Old Police Station 04:45 05:15 05:40 06:00 06:35 07:10 07:40 08:00 08:20 08:40 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:40 16:10 16:30 16:55 17:20 17:40 18:05 18:35 18:45 19:10 19:55 20:25 21:18 22:10 23:10 00:10
Wallingford, Community Hospital 04:46 05:16 05:41 06:01 06:36 07:11 07:41 08:01 08:21 08:41 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:41 16:11 16:31 16:56 17:21 17:41 18:06 18:36 18:46 19:11 19:56 20:26 21:19 22:11 23:11 00:11
Wallingford, Brookfield Close 04:46 05:16 05:41 06:01 06:36 07:11 07:41 08:01 08:21 08:41 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:41 16:11 16:31 16:56 17:21 17:41 18:06 18:36 18:46 19:11 19:56 20:26 21:19 22:11 23:11 00:11
Mongewell, CABI Publishing 04:48 05:18 05:43 06:03 06:38 07:13 07:43 08:03 08:23 08:43 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:44 16:13 16:33 16:58 17:23 17:43 18:08 18:38 18:48 19:13 19:58 20:28 21:21 22:13 23:13 00:13
Mongewell, Mongewell Turn 04:48 05:18 05:44 06:04 06:39 07:14 07:44 08:04 08:24 08:44 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:45 16:14 16:34 16:59 17:24 17:44 18:09 18:39 18:49 19:14 19:59 20:29 21:22 22:13 23:13 00:13
North Stoke, White House Road 04:51 05:21 05:46 06:06 06:41 07:17 07:47 08:07 08:27 08:47 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:48 16:17 16:37 17:02 17:27 17:47 18:12 18:42 18:52 19:17 20:02 20:32 21:24 22:16 23:16 00:16
Ipsden, Ipsden Turn 04:52 05:22 05:47 06:07 06:42 07:18 07:48 08:08 08:28 08:48 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:49 16:18 16:38 17:03 17:28 17:48 18:13 18:43 18:53 19:18 20:03 20:33 21:25 22:17 23:17 00:17
Braziers Park, Turn 04:53 05:23 05:48 06:08 06:43 07:20 07:50 08:10 08:30 08:50 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:50 16:20 16:40 17:05 17:30 17:50 18:14 18:44 18:54 19:19 20:04 20:34 21:26 22:18 23:18 00:18
Woodcote, War Memorial 04:57 05:27 05:53 06:13 06:48 07:24 07:54 08:14 08:34 08:54 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:55 16:24 16:44 17:09 17:34 17:54 18:18 18:48 18:58 19:23 20:08 20:38 21:31 22:22 23:22 00:22
Woodcote, Co-op 04:58 05:28 05:54 06:14 06:49 07:26 07:56 08:16 08:36 08:56 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:57 16:26 16:46 17:11 17:36 17:56 18:20 18:50 19:00 19:25 20:10 20:40 21:32 22:23 23:23 00:23
Woodcote, Bridle Path 04:58 05:28 05:54 06:14 06:49 07:26 07:56 08:16 08:36 08:56 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:57 16:26 16:46 17:11 17:36 17:56 18:20 18:50 19:00 19:25 20:10 20:40 21:32 22:23 23:23 00:23
Woodcote, West Chiltern 04:59 05:29 05:55 06:15 06:50 07:27 07:57 08:17 08:37 08:57 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:58 16:27 16:47 17:12 17:37 17:57 18:21 18:51 19:01 19:26 20:11 20:41 21:33 22:24 23:24 00:24
Woodcote, The Close 04:59 05:29 05:55 06:15 06:50 07:27 07:57 08:17 08:37 08:57 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:58 16:27 16:47 17:12 17:37 17:57 18:21 18:51 19:01 19:26 20:11 20:41 21:33 22:24 23:24 00:24
Woodcote, War Memorial 04:59 05:29 05:55 06:15 06:50 07:28 07:58 08:18 08:38 08:58 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:59 16:28 16:48 17:13 17:38 17:58 18:22 18:52 19:02 19:27 20:11 20:41 21:33 22:24 23:24 00:24
Woodcote, Langtree School 05:00 05:30 05:56 06:16 06:51 07:28 07:58 08:18 08:38 08:58 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:55 15:15 15:35 16:00 16:28 16:48 17:13 17:38 17:58 18:22 18:52 19:02 19:27 20:12 20:42 21:34 22:25 23:25 00:25
Woodcote, Tidmore Lane 05:00 05:30 05:57 06:17 06:52 07:29 07:59 08:19 08:39 08:59 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:56 15:16 15:36 16:01 16:29 16:49 17:14 17:39 17:59 18:23 18:53 19:03 19:28 20:13 20:43 21:35 22:26 23:26 00:26
Cane End, Horsepond Road 05:06 05:36 06:03 06:23 06:58 07:36 08:06 08:26 08:46 09:06 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:03 15:23 15:43 16:08 16:36 16:56 17:21 17:46 18:06 18:30 19:00 19:10 19:35 20:19 20:49 21:41 22:32 23:32 00:32
Chazey Heath, The Packhorse PH 05:08 05:38 06:05 06:25 07:00 07:39 08:09 08:29 08:49 09:08 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:06 15:26 15:46 16:11 16:38 16:58 17:23 17:48 18:08 18:32 19:02 19:12 19:37 20:21 20:51 21:43 22:34 23:34 00:34
Chazey Heath, Rokeby Drive 05:08 05:38 06:06 06:26 07:01 07:40 08:10 08:30 08:50 09:09 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:07 15:27 15:47 16:12 16:39 16:59 17:24 17:49 18:09 18:33 19:03 19:13 19:38 20:22 20:52 21:43 22:34 23:34 00:34
Caversham Heights, Shepherds Lane 05:09 05:39 06:07 06:27 07:02 07:41 08:11 08:31 08:51 09:10 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:08 15:28 15:48 16:13 16:40 17:00 17:25 17:50 18:10 18:34 19:04 19:14 19:39 20:23 20:53 21:44 22:35 23:35 00:35
Caversham Heights, Blagrave Lane 05:10 05:40 06:08 06:28 07:03 07:42 08:12 08:32 08:52 09:11 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:09 15:29 15:49 16:14 16:41 17:01 17:26 17:51 18:11 18:35 19:05 19:15 19:40 20:24 20:54 21:45 22:36 23:36 00:36
Caversham Heights, Gurney Close 05:10 05:40 06:08 06:28 07:03 07:42 08:12 08:32 08:52 09:11 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:09 15:29 15:49 16:14 16:41 17:01 17:26 17:51 18:11 18:35 19:05 19:15 19:40 20:24 20:54 21:45 22:36 23:36 00:36
Caversham Heights, St Peters Avenue 05:11 05:41 06:09 06:29 07:04 07:43 08:13 08:33 08:53 09:12 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:10 15:30 15:50 16:15 16:42 17:02 17:27 17:52 18:12 18:36 19:06 19:16 19:41 20:25 20:55 21:46 22:37 23:37 00:37
Caversham Heights, Harrogate Road 05:11 05:41 06:09 06:29 07:04 07:43 08:13 08:33 08:53 09:12 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:10 15:30 15:50 16:15 16:42 17:02 17:27 17:52 18:12 18:36 19:06 19:16 19:41 20:25 20:55 21:46 22:37 23:37 00:37
Caversham Heights, Highmoor Road Church 05:12 05:42 06:10 06:30 07:05 07:45 08:15 08:35 08:55 09:13 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:12 15:32 15:52 16:17 16:43 17:03 17:28 17:53 18:13 18:37 19:07 19:17 19:42 20:26 20:56 21:47 22:38 23:38 00:38
Caversham Heights, Darell Road 05:12 05:42 06:11 06:31 07:06 07:46 08:16 08:36 08:56 09:14 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:13 15:33 15:53 16:18 16:44 17:04 17:29 17:54 18:14 18:38 19:08 19:18 19:43 20:27 20:57 21:48 22:38 23:38 00:38
Caversham Heights, Highmoor Road 05:13 05:43 06:12 06:32 07:07 07:47 08:17 08:37 08:57 09:15 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:14 15:34 15:54 16:19 16:45 17:05 17:30 17:55 18:15 18:39 19:09 19:19 19:44 20:28 20:58 21:49 22:39 23:39 00:39
Caversham Heights, The Mount 05:14 05:44 06:12 06:32 07:08 07:48 08:18 08:38 08:58 09:16 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:15 15:35 15:55 16:20 16:46 17:06 17:31 17:56 18:16 18:40 19:10 19:20 19:44 20:28 20:58 21:49 22:40 23:40 00:40
Caversham, Blenheim Road 05:14 05:44 06:13 06:33 07:09 07:49 08:19 08:39 08:59 09:17 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:16 15:36 15:56 16:21 16:47 17:07 17:32 17:57 18:17 18:41 19:11 19:21 19:45 20:29 20:59 21:50 22:40 23:40 00:40
Caversham, St Annes Well 05:15 05:45 06:14 06:34 07:09 07:49 08:19 08:39 08:59 09:17 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:16 15:36 15:56 16:21 16:47 17:07 17:32 17:57 18:17 18:41 19:11 19:21 19:46 20:30 21:00 21:51 22:41 23:41 00:41
Caversham, Library 05:16 05:46 06:15 06:35 07:11 07:51 08:21 08:41 09:01 09:19 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:18 15:38 15:58 16:23 16:49 17:09 17:34 17:59 18:19 18:43 19:13 19:23 19:47 20:31 21:01 21:52 22:42 23:42 00:42
Caversham, Bridge Street 05:16 05:46 06:15 06:35 07:11 07:51 08:21 08:41 09:01 09:19 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:18 15:38 15:58 16:23 16:49 17:09 17:34 17:59 18:19 18:43 19:13 19:23 19:47 20:31 21:01 21:52 22:42 23:42 00:42
Reading, The Moderation 05:17 05:47 06:16 06:36 07:12 07:52 08:22 08:42 09:02 09:20 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:19 15:39 15:59 16:24 16:50 17:10 17:35 18:00 18:20 18:44 19:14 19:24 19:48 20:32 21:02 21:53 22:43 23:43 00:43
Reading, Swansea Road 05:17 05:47 06:17 06:37 07:13 07:53 08:23 08:43 09:03 09:21 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:20 15:40 16:00 16:25 16:51 17:11 17:36 18:01 18:21 18:45 19:15 19:25 19:49 20:33 21:03 21:54 22:44 23:44 00:44
Central Reading, Forbury Road 05:20 05:50 06:20 06:40 07:16 07:57 08:27 08:47 09:07 09:25 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:24 15:44 16:04 16:29 16:55 17:15 17:40 18:05 18:25 18:49 19:19 19:28 19:52 20:36 21:06 21:57 22:47 23:47 00:47
Reading Town Centre, Station Road 05:22 05:52 06:22 06:42 07:18 07:59 08:29 08:49 09:09 09:27 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:26 15:46 16:06 16:31 16:57 17:17 17:42 18:07 18:27 18:51 19:21 19:30 19:54 20:38 21:08 21:59 22:49 23:49 00:49

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares