Viewing the timetable for service River Rapids X40, River Rapids NX40
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Rokeby Drive, Chazey Heath stops temporarily suspended
Today 11:25 - 7th Sep 2026
Due to emergency gasworks, the Rokeby Drive stops will be suspended until further notice. During this time, as a temporary stop has not been provided, intending passengers will need to board at The Packhorse PH or Blagrave Lane stops as the nearest alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Westgate | - | - | - | - | 05:55 | 06:25 | 06:55 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:55 | 16:20 | 16:40 | 17:05 | 17:35 | 17:50 | 18:20 | 18:40 | 19:10 | 19:40 | 20:05 | 20:35 | 21:05 | 21:35 | 22:35 | 23:35 |
| Oxford City Centre, St Aldates | - | - | - | - | 05:58 | 06:28 | 06:58 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:59 | 16:24 | 16:44 | 17:09 | 17:39 | 17:54 | 18:24 | 18:44 | 19:14 | 19:44 | 20:09 | 20:39 | 21:09 | 21:38 | 22:38 | 23:38 |
| Redbridge, Park and Ride | - | - | - | - | 06:04 | 06:35 | 07:05 | 07:21 | 07:41 | 08:02 | 08:21 | 08:41 | 09:01 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:31 | 15:51 | 16:16 | 16:41 | 17:01 | 17:27 | 17:57 | 18:07 | 18:34 | 18:54 | 19:22 | 19:52 | 20:18 | 20:48 | 21:18 | 21:44 | 22:44 | 23:44 |
| Nuneham Courtenay, Baldon Lane | - | - | - | - | 06:12 | 06:44 | 07:14 | 07:30 | 07:50 | 08:11 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:41 | 16:01 | 16:26 | 16:51 | 17:11 | 17:37 | 18:07 | 18:17 | 18:43 | 19:03 | 19:31 | 20:01 | 20:27 | 20:57 | 21:27 | 21:51 | 22:51 | 23:51 |
| Berinsfield, A4074 Layby | - | - | - | - | 06:16 | 06:48 | 07:18 | 07:34 | 07:54 | 08:15 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:15 | 15:45 | 16:05 | 16:30 | 16:55 | 17:15 | 17:41 | 18:11 | 18:21 | 18:47 | 19:07 | 19:35 | 20:05 | 20:31 | 21:01 | 21:31 | 21:54 | 22:54 | 23:54 |
| Shillingford, Roundabout | - | - | - | - | 06:21 | 06:53 | 07:23 | 07:39 | 07:59 | 08:20 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:20 | 15:51 | 16:11 | 16:36 | 17:01 | 17:21 | 17:47 | 18:17 | 18:27 | 18:52 | 19:12 | 19:40 | 20:10 | 20:35 | 21:05 | 21:35 | 21:59 | 22:59 | 23:59 |
| Benson, Marina | - | - | - | - | 06:24 | 06:57 | 07:27 | 07:43 | 08:03 | 08:24 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:23 | 15:54 | 16:14 | 16:39 | 17:04 | 17:24 | 17:50 | 18:20 | 18:30 | 18:55 | 19:15 | 19:43 | 20:13 | 20:38 | 21:08 | 21:38 | 22:02 | 23:02 | 00:02 |
| Crowmarsh Gifford, Church | - | - | - | - | 06:29 | 07:02 | 07:32 | 07:49 | 08:09 | 08:30 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 16:00 | 16:20 | 16:45 | 17:10 | 17:30 | 17:56 | 18:26 | 18:35 | 19:00 | 19:20 | 19:48 | 20:18 | 20:43 | 21:13 | 21:43 | 22:06 | 23:06 | 00:06 |
| Wallingford, Market Place | 04:45 | 05:15 | 05:40 | 06:00 | 06:35 | 07:10 | 07:40 | 08:00 | 08:20 | 08:40 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:40 | 16:10 | 16:30 | 16:55 | 17:20 | 17:40 | 18:05 | 18:35 | 18:45 | 19:10 | 19:24 | 19:55 | 20:25 | 20:46 | 21:18 | 21:46 | 22:10 | 23:10 | 00:10 |
| Woodcote, Co-op | 04:58 | 05:28 | 05:54 | 06:14 | 06:49 | 07:26 | 07:56 | 08:16 | 08:36 | 08:56 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:57 | 16:26 | 16:46 | 17:11 | 17:36 | 17:56 | 18:20 | 18:50 | 19:00 | 19:25 | - | 20:10 | 20:40 | - | 21:32 | - | 22:23 | 23:23 | 00:23 |
| Cane End, Horsepond Road | 05:06 | 05:36 | 06:03 | 06:23 | 06:58 | 07:36 | 08:06 | 08:26 | 08:46 | 09:06 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:03 | 15:23 | 15:43 | 16:08 | 16:36 | 16:56 | 17:21 | 17:46 | 18:06 | 18:30 | 19:00 | 19:10 | 19:35 | - | 20:19 | 20:49 | - | 21:41 | - | 22:32 | 23:32 | 00:32 |
| Caversham Heights, St Peters Avenue | 05:11 | 05:41 | 06:09 | 06:29 | 07:04 | 07:43 | 08:13 | 08:33 | 08:53 | 09:12 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:10 | 15:30 | 15:50 | 16:15 | 16:42 | 17:02 | 17:27 | 17:52 | 18:12 | 18:36 | 19:06 | 19:16 | 19:41 | - | 20:25 | 20:55 | - | 21:46 | - | 22:37 | 23:37 | 00:37 |
| Caversham, Library | 05:16 | 05:46 | 06:15 | 06:35 | 07:11 | 07:51 | 08:21 | 08:41 | 09:01 | 09:19 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:18 | 15:38 | 15:58 | 16:23 | 16:49 | 17:09 | 17:34 | 17:59 | 18:19 | 18:43 | 19:13 | 19:23 | 19:47 | - | 20:31 | 21:01 | - | 21:52 | - | 22:42 | 23:42 | 00:42 |
| Central Reading, Forbury Road | 05:20 | 05:50 | 06:20 | 06:40 | 07:16 | 07:57 | 08:27 | 08:47 | 09:07 | 09:25 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:24 | 15:44 | 16:04 | 16:29 | 16:55 | 17:15 | 17:40 | 18:05 | 18:25 | 18:49 | 19:19 | 19:28 | 19:52 | - | 20:36 | 21:06 | - | 21:57 | - | 22:47 | 23:47 | 00:47 |
| Reading Town Centre, Station Road | 05:22 | 05:52 | 06:22 | 06:42 | 07:18 | 07:59 | 08:29 | 08:49 | 09:09 | 09:27 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:26 | 15:46 | 16:06 | 16:31 | 16:57 | 17:17 | 17:42 | 18:07 | 18:27 | 18:51 | 19:21 | 19:30 | 19:54 | - | 20:38 | 21:08 | - | 21:59 | - | 22:49 | 23:49 | 00:49 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.