Skip to content
  • Denchworth Road, Wantage Closure

    22nd Jul 2026 - 1st Sep 2026

    Due to works taking place in the area, Denchworth Road in Wantage will be closed to traffic from 22nd July until 1st September 2026. During this time, our X1/NX1/X35/X36 services will divert via Mably Way, Grove Road and Seesen Way. As a result, the Fitzwaryn School and Whittington Crescent bus stops will not be served in both directions. Passengers can use the Market Place or the Health Centre stops as alternatives.

  • Milton Heights Turn Stop Suspended

    30th Apr 2026 onwards

    Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. We are awaiting further information concerning the possibility of a temporary bus stop arrangement.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36
Wantage, Kingsgrove 06:13 06:43 07:13 07:43 08:18 08:53 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 15:03 15:34 16:01 16:38 17:04 17:41 18:11 18:46 19:16 19:46
Charlton, Aldworth Avenue 06:17 06:47 07:17 07:47 08:22 08:57 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:07 15:38 16:05 16:42 17:08 17:45 18:15 18:50 19:20 19:50
Wantage, Market Place 06:21 06:51 07:24 07:53 08:29 09:04 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:13 15:47 16:12 16:48 17:16 17:52 18:20 18:54 19:24 19:54
Grove, The Green 06:31 07:01 07:34 08:03 08:41 09:15 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:23 15:59 16:22 16:58 17:26 18:02 18:30 19:04 19:34 20:04
East Hanney, Whitfield Gardens 06:36 07:06 07:39 08:09 08:47 09:20 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 16:04 16:27 17:03 17:31 18:07 18:35 19:09 19:39 20:09
Steventon, The Green 06:43 07:13 07:47 08:17 08:55 09:27 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:36 16:12 16:35 17:12 17:40 18:16 18:43 19:16 19:46 20:16
Milton Park, Milton Park West 06:48 07:18 07:54 08:24 09:02 09:32 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:41 16:17 16:40 17:18 17:46 18:21 18:48 19:21 19:51 20:21
Didcot, Parkway Station 06:58 07:28 08:07 08:38 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:52 16:29 16:53 17:31 17:59 18:32 18:59 19:30 20:00 20:30
Didcot, Orchard Centre 07:02 07:32 08:11 08:42 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:56 16:33 16:57 17:35 18:03 18:36 19:02 19:33 20:03 20:33
Didcot, Erlestoke Avenue 07:09 07:39 08:18 08:50 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:03 16:40 17:05 17:43 18:10 18:43 19:07 19:38 20:08 20:38
Didcot, Tesco Depot 07:15 07:45 08:24 08:56 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:09 16:46 17:11 17:49 18:16 18:49 19:13 19:43 20:13 20:43

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares