Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36
Didcot, Tesco Depot 06:10 06:50 07:25 07:56 08:30 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:15 16:50 17:25 18:00 18:30 19:00
Didcot, Erlestoke Avenue 06:15 06:55 07:30 08:01 08:35 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:20 16:55 17:30 18:05 18:35 19:05
Didcot, Orchard Centre 06:25 07:05 07:41 08:12 08:46 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:56 16:32 17:07 17:42 18:17 18:46 19:16
Didcot, Parkway Station 06:29 07:10 07:48 08:20 08:53 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:03 15:32 16:04 16:40 17:14 17:50 18:25 18:53 19:23
Milton Park, Stop 14 06:35 07:16 07:54 08:27 08:59 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:09 15:38 16:10 16:47 17:21 17:57 18:31 18:59 19:29
Steventon, The Green 06:42 07:25 08:04 08:37 09:09 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:48 16:20 16:58 17:32 18:07 18:39 19:06 19:36
East Hanney, Whitfield Gardens 06:49 07:32 08:11 08:45 09:16 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:24 15:55 16:27 17:05 17:39 18:14 18:46 19:13 19:43
Grove, The Green 06:54 07:38 08:17 08:52 09:21 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 16:01 16:33 17:11 17:45 18:20 18:51 19:18 19:48
Wantage, Market Place 07:03 07:50 08:30 09:03 09:31 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:39 16:12 16:44 17:22 17:56 18:31 19:02 19:28 19:58
Charlton, Aldworth Avenue 07:07 07:54 08:34 09:07 09:35 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:43 16:16 16:48 17:26 18:00 18:35 19:06 19:32 20:02
Wantage, Kingsgrove 07:11 07:58 08:38 09:11 09:39 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:47 16:20 16:52 17:30 18:04 18:39 19:10 19:36 20:06

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.

Download PDF Timetables, maps and fares