Skip to content
  • X36 Service cancellations

    Today 15:40 - 18:30

    Due to unforeseen circumstances the following departures will not operate:

    X36 from Didcot, Tesco Depot at 15:40

    X36 from Wantage, Kingsgrove at 17:05

    We apologise for any inconvenience caused.

  • Milton Heights Turn Stop Suspended

    30th Apr 2026 onwards

    Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. There is a temporary bus stop near the area where passengers can board the services.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36Service X36
Didcot, Tesco Depot 05:40 06:10 06:35 07:00 07:30 08:00 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:15 16:45 17:20 18:00 18:30 18:55
Didcot, Erlestoke Avenue 05:45 06:15 06:40 07:05 07:35 08:05 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 16:50 17:25 18:05 18:35 19:00
Didcot, Orchard Centre 05:53 06:23 06:48 07:14 07:44 08:14 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:29 17:02 17:37 18:17 18:43 19:08
Didcot, Parkway Station 05:57 06:27 06:52 07:22 07:52 08:22 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:37 17:07 17:42 18:22 18:52 19:12
Milton Park, Milton Park East 06:04 06:34 06:59 07:29 08:00 08:30 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:44 17:14 17:49 18:29 18:59 19:19
Steventon, The Green 06:12 06:42 07:07 07:38 08:10 08:40 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:57 17:27 17:59 18:39 19:07 19:27
East Hanney, Whitfield Gardens 06:19 06:49 07:14 07:45 08:17 08:47 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:04 17:34 18:06 18:46 19:14 19:34
Grove, The Green 06:25 06:55 07:21 07:52 08:24 08:54 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:36 16:06 16:36 17:11 17:41 18:14 18:54 19:20 19:40
Wantage, Market Place 06:35 07:05 07:35 08:05 08:40 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:20 16:50 17:25 17:55 18:25 19:05 19:30 19:50
Charlton, Aldworth Avenue 06:40 07:10 07:40 08:10 08:45 09:15 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:25 16:55 17:30 18:00 18:30 19:10 19:35 19:55
Wantage, Kingsgrove 06:43 07:13 07:43 08:13 08:48 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:28 16:58 17:33 18:03 18:33 19:13 19:38 19:58

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares