Viewing the timetable for service X35, 34, X24, X34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Abingdon, Michaelmas Fair 2026
Today 07:00 - 7th Oct 2026
Due to the Michaelmas Fair, several roads will be closed in Abingdon Town Centre between 07:00 04/10 and 09:00 07/10. During this time, all of our services will need to divert as follows:
X3:
Towards Abingdon, services will divert from the Peachcroft Roundabout via Twelve Acre Drive, Radley Road, to terminate at Our Lady's Convent.
Towards Oxford, services will be following the regular route from Our Lady's Convent via Oxford Road.
Passengers can alight at the stops along Radley Road.
6:
Towards Abingdon, services will divert from Radley Road Roundabout via Twelve Acre Drive and Oxford Road to terminate at Our Lady's Convent.
Towards Oxford, services will follow their regular route from Our Lady's Convent via Radley Road.
Passengers can alight at the stops along Oxford Road.
X15:
Services will divert via Faringdon Road and Spring Road in both directions. Passengers can alight at the stops along the diversion.
X2, 41, 43, BB1 & BB1A:
Services will divert via Bath Street, Faringdon Road and Spring Road in both directions. Passengers can use at the stops along the diversion at Bath Street and Godwyn Close.
33:
Towards Abingdon, 33 services will divert from Bridge Street via East St Helens Street, St Helens Wharf, Caldecott Road, Drayton Road, Spring Road and Faringdon Road, terminating at Bath Street. Services towards Henley will divert from Bath Street via Sturt Street, in order to resume their regular service from Bridge Street.
44:
Towards Abingdon, 44 services will follow their regular route and terminate at Bath Street.
Towards Oxford services will divert via Stert Street, East St Helens Street, St Helens Wharf, Caldecott Road, Drayton Road, Spring Road in order to resume their regular route on Faringdon Road.
45:
Towards Abingdon, services will divert from Bridge Street via East St Helens Street, St Helens Wharf, Caldecott Road, Drayton Road, Spring Road and Faringdon Road to terminate at Bath Street.
Towards Cowley, services will begin from Bridge Street.
X35:
Towards Abingdon will divert via Spring Road and Faringdon Road in order to terminate at Bath Street.
Towards Wantage & Didcot services will divert via Stert Street, East St Helens Street, St Helens Wharf, Caldecott Road and Drayton Road in order to resume their regular route on Marcham Road. -
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. There is a temporary bus stop near the area where passengers can board the services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service 34 | Service X35 | Service X34 | Service X35 | Service 34 | Service X35 | Service X34 | Service X35 | Service 34 | Service X35 | Service X34 | Service X35 | Service 34 | Service X35 | Service X34 | Service X35 | Service 34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury, Wharf Bus Station | - | - | - | - | - | 09:40 | - | - | - | 11:40 | - | - | - | 13:40 | - | - | - | 15:40 | - | - | - | 17:40 | - | - | - | - | - |
| Donnington, Donnington Square | - | - | - | - | - | 09:45 | - | - | - | 11:45 | - | - | - | 13:45 | - | - | - | 15:45 | - | - | - | 17:45 | - | - | - | - | - |
| Newbury, Vodafone Roundabout | - | - | - | - | - | 09:50 | - | - | - | 11:50 | - | - | - | 13:50 | - | - | - | 15:50 | - | - | - | 17:50 | - | - | - | - | - |
| Chieveley, East Lane | - | - | - | - | - | 09:56 | - | - | - | 11:56 | - | - | - | 13:56 | - | - | - | 15:56 | - | - | - | 17:56 | - | - | - | - | - |
| Beedon, Stanmore Road | - | - | - | - | - | 10:02 | - | - | - | 12:02 | - | - | - | 14:02 | - | - | - | 16:02 | - | - | - | 18:02 | - | - | - | - | - |
| East Ilsley, Church Hill | - | - | - | - | - | 10:06 | - | - | - | 12:06 | - | - | - | 14:06 | - | - | - | 16:06 | - | - | - | 18:06 | - | - | - | - | - |
| West Ilsley, The Harrow | - | - | - | - | - | 10:12 | - | - | - | 12:12 | - | - | - | 14:12 | - | - | - | 16:12 | - | - | - | 18:12 | - | - | - | - | - |
| Chilton, Main Street | - | - | - | - | - | 10:20 | - | - | - | 12:20 | - | - | - | 14:20 | - | - | - | 16:20 | - | - | - | 18:20 | - | - | - | - | - |
| Harwell Campus, Becquerel Ave Terminus | - | - | - | - | - | 10:25 | - | - | - | 12:25 | - | - | - | 14:25 | - | - | - | 16:25 | - | - | - | 18:25 | - | - | - | - | - |
| Abingdon, Stratton Way | 07:10 | - | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 20:10 | - | 22:10 |
| Abingdon, High Street | 07:13 | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | - | 20:13 | - | 22:13 |
| Abingdon, Fairacres | 07:20 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - | 20:18 | - | 22:18 |
| Marcham, War Memorial | 07:23 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | - | 20:21 | - | 22:21 |
| East Hanney, The Black Horse | 07:33 | - | 08:33 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:33 | - | 20:30 | - | 22:30 |
| Grove, The Green | 07:39 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - | 20:36 | - | 22:36 |
| Wantage, Health Centre | 07:44 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 18:44 | - | 20:40 | - | 22:40 |
| Wantage, Market Place | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - | 20:44 | - | 22:44 |
| East Hendred, Portway Close | 07:59 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | 18:59 | - | 20:52 | - | 22:52 |
| Harwell, High Street | 08:05 | - | 09:05 | - | 10:05 | 10:35 | 11:05 | - | 12:05 | 12:35 | 13:05 | - | 14:05 | 14:35 | 15:05 | - | 16:05 | 16:35 | 17:05 | - | 18:05 | 18:35 | 19:05 | - | 21:00 | - | 23:00 |
| Great Western Park, Asda | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 20:05 | 21:05 | 22:05 | 23:05 |
| Didcot, Parkway Station | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 20:12 | 21:12 | 22:12 | 23:12 |
| Didcot, Haydon Road | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:14 | 21:14 | 22:14 | 23:14 |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | 20:16 | 21:16 | 22:16 | 23:16 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.