Viewing the timetable for service X35, X24, X34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to serve Harwell Village
15th Jun 2026 - 6th Jul 2026
Due to gas works, Harwell Burr Street will be closed until further notice, our services will divert via the Harwell Link Road and Reading Road in both directions.
Passengers are advised to use the temporary stops which will be provided at the junction between Reading Road and Wantage Road, along with another set just before the roundabout on Didcot Road before turning into Harwell Link Road. -
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. We are awaiting further information concerning the possibility of a temporary bus stop arrangement.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X35 | Service X34 | Service X35 | Service X34 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X24 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X34 | Service X35 | Service X35 | Service X35 | Service X34 | Service X35 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury, Wharf Bus Station | - | - | - | - | 06:15 | - | - | - | - | 07:30 | - | - | - | 08:35 | - | - | - | 09:40 | - | - | - | 10:40 | - | - | - | 11:40 | - | - | - | 12:40 | - | - | - | 13:40 | - | - | - | 14:40 | - | - | - | 15:45 | - | - | - | - | 17:00 | - | - | - | 18:00 | - | 18:55 | - | - | - | 19:50 | - | - | - | - | - | - | - |
| Donnington, Donnington Square | - | - | - | - | 06:19 | - | - | - | - | 07:35 | - | - | - | 08:40 | - | - | - | 09:45 | - | - | - | 10:45 | - | - | - | 11:45 | - | - | - | 12:45 | - | - | - | 13:45 | - | - | - | 14:45 | - | - | - | 15:50 | - | - | - | - | 17:05 | - | - | - | 18:05 | - | 18:59 | - | - | - | 19:54 | - | - | - | - | - | - | - |
| Newbury, Vodafone Roundabout | - | - | - | - | 06:23 | - | - | - | - | 07:40 | - | - | - | 08:45 | - | - | - | 09:50 | - | - | - | 10:50 | - | - | - | 11:50 | - | - | - | 12:50 | - | - | - | 13:50 | - | - | - | 14:50 | - | - | - | 15:55 | - | - | - | - | 17:10 | - | - | - | 18:10 | - | 19:03 | - | - | - | 19:58 | - | - | - | - | - | - | - |
| Chilton, Main Street | - | - | - | - | 06:38 | - | - | - | - | 07:55 | - | - | - | 09:03 | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | - | - | - | 20:13 | - | - | - | - | - | - | - |
| Mandhill Close | - | - | 05:40 | - | - | 06:20 | - | 06:45 | - | - | 07:25 | - | 08:05 | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | - | 15:55 | - | 16:25 | - | 17:05 | - | 17:25 | - | 18:10 | - | 18:40 | 19:05 | 19:30 | - | 20:00 | - | - | - | - | - | - |
| Grove, The Green | - | - | 05:45 | - | - | 06:25 | - | 06:50 | - | - | 07:30 | - | 08:10 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | - | 15:59 | - | 16:29 | - | 17:09 | - | 17:29 | - | 18:14 | - | 18:44 | 19:09 | 19:34 | - | 20:04 | - | - | - | - | - | - |
| Wantage, Heath Centre | - | - | 05:50 | - | - | 06:30 | - | 06:55 | - | - | 07:38 | - | 08:18 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:27 | - | - | 16:07 | - | 16:37 | - | 17:17 | - | 17:37 | - | 18:22 | - | 18:52 | 19:15 | 19:40 | - | 20:10 | - | - | - | - | - | - |
| Wantage, Market Place | 05:25 | - | 05:55 | - | - | 06:40 | - | 07:05 | - | - | 07:50 | - | 08:30 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:40 | - | - | 16:20 | - | 16:50 | - | 17:25 | - | 17:50 | - | 18:35 | - | 19:05 | 19:20 | 19:45 | - | 20:15 | 20:45 | - | 21:45 | - | 22:45 | 23:45 |
| East Hendred, Portway Close | 05:34 | - | 06:05 | - | - | 06:50 | - | 07:15 | - | - | 08:00 | - | 08:40 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:50 | - | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:00 | - | 18:45 | - | 19:15 | 19:30 | 19:55 | - | 20:25 | 20:53 | - | 21:53 | - | 22:53 | 23:53 |
| Harwell Campus, Becquerel Ave Terminus | 05:43 | - | 06:18 | - | 06:48 | 07:03 | 07:13 | 07:28 | 07:48 | 08:08 | 08:23 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:15 | 18:35 | 19:00 | 19:25 | 19:30 | 19:40 | 20:05 | 20:20 | 20:35 | 21:05 | - | 22:05 | - | 23:05 | 00:05 |
| Milton Heights, Turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:34 | 16:51 | - | 17:21 | - | 17:51 | - | 18:17 | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harwell, High Street | 05:53 | - | 06:28 | - | 06:58 | 07:13 | 07:26 | 07:41 | 08:01 | 08:18 | 08:33 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:27 | 15:42 | 15:57 | 16:17 | - | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:27 | - | 19:12 | 19:34 | 19:39 | 19:50 | 20:15 | 20:30 | 20:45 | 21:15 | - | 22:15 | - | 23:15 | 00:15 |
| Great Western Park, Asda | 05:57 | 06:07 | 06:32 | 06:42 | 07:02 | 07:17 | 07:32 | 07:47 | 08:07 | 08:22 | 08:37 | 08:57 | 09:12 | 09:28 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:32 | 15:47 | 16:02 | 16:22 | - | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:32 | - | 19:17 | 19:38 | 19:43 | 19:54 | 20:19 | 20:34 | 20:49 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 00:20 |
| Didcot, Parkway Station | 06:07 | 06:17 | 06:42 | 06:52 | 07:12 | 07:27 | 07:42 | 07:57 | 08:17 | 08:32 | 08:47 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:42 | 15:57 | 16:12 | 16:32 | 16:42 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:27 | 18:42 | 18:57 | 19:27 | 19:47 | 19:52 | 20:02 | 20:27 | 20:42 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 00:27 |
| Didcot, Haydon Road | 06:09 | 06:19 | 06:44 | 06:54 | 07:14 | 07:29 | 07:44 | 07:59 | 08:19 | 08:34 | 08:49 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:44 | 15:59 | 16:14 | 16:34 | 16:44 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:29 | 18:44 | 18:59 | 19:29 | 19:49 | 19:54 | 20:04 | 20:29 | 20:44 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 00:29 |
| Didcot, Orchard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | - | - | 20:46 | - | - | - | - | - | - | 00:31 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.