Viewing the timetable for service X35, X24, X34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Haydon Road, Didcot Overnight Closure
10th - 22nd Aug 2026
Due to works taking place on Haydon Road, the road will be closed each night between 20:00 and 06:00 from 10th to 21st August 2026. During this time, our services will divert via Hitchcock Way and Broadway and will be unable to serve the Melton Driver and Haydon Road stops. Passengers are advised to use the Orchard Centre as an alternative.
-
Denchworth Road, Wantage Closure
22nd Jul 2026 - 1st Sep 2026
Due to works taking place in the area, Denchworth Road in Wantage will be closed to traffic from 22nd July until 1st September 2026. During this time, our X1/NX1/X35/X36 services will divert via Mably Way, Grove Road and Seesen Way. As a result, the Fitzwaryn School and Whittington Crescent bus stops will not be served in both directions. Passengers can use the Market Place or the Health Centre stops as alternatives.
-
Milton Heights Turn Stop Suspended
30th Apr 2026 onwards
Due to construction works taking place in the area, the Milton Heights Turn bus stop is currently suspended until further notice for journeys towards Didcot/Harwell Campus. We are awaiting further information concerning the possibility of a temporary bus stop arrangement.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X24 | Service X35 | Service X35 | Service X24 | Service X35 | Service X34 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X35 | Service X34 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didcot, Haydon Road | 05:10 | 05:20 | 06:10 | 06:20 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:45 | 16:00 | 16:15 | 16:35 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:30 | 18:45 | 19:00 | 19:30 | 19:50 | 19:55 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Didcot, Orchard Centre | 05:12 | 05:22 | 06:12 | 06:23 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:23 | 08:38 | 08:53 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:48 | 16:03 | 16:18 | 16:38 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:33 | 18:48 | 19:03 | 19:32 | 19:52 | 19:57 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
| Didcot, Parkway Station | 05:15 | 05:25 | 06:15 | 06:30 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:30 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:55 | 16:10 | 16:25 | 16:45 | 16:55 | 17:15 | 17:35 | 17:45 | 18:00 | 18:15 | 18:30 | 18:40 | 19:00 | 19:10 | 19:45 | 19:55 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Milton Heights, Turn | 05:22 | - | - | 06:40 | - | - | 07:35 | - | 08:10 | - | 08:45 | - | 09:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Western Park, Asda | - | 05:31 | 06:23 | - | 07:05 | 07:20 | - | 07:51 | - | 08:22 | - | 08:57 | - | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:50 | 16:10 | 16:25 | 16:40 | 16:55 | 17:05 | 17:25 | 17:45 | 17:55 | 18:10 | 18:25 | 18:40 | 18:50 | 19:10 | 19:20 | 19:55 | 20:02 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Harwell, High Street | - | 05:35 | 06:28 | - | 07:10 | 07:25 | - | 07:57 | - | 08:28 | - | 09:03 | - | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:05 | 15:20 | 15:35 | 15:55 | 16:15 | 16:30 | 16:45 | 17:00 | 17:10 | 17:30 | 17:50 | 18:00 | 18:15 | 18:30 | 18:45 | 18:55 | 19:15 | - | 19:59 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 | - | - |
| Harwell Campus, Becquerel Ave Terminus | 05:35 | 05:50 | 06:40 | 06:55 | 07:25 | 07:39 | 07:50 | 08:15 | 08:24 | 08:45 | 09:00 | 09:15 | 09:29 | 09:45 | 10:00 | 10:15 | 10:29 | 10:45 | 11:00 | 11:15 | 11:29 | 11:45 | 12:00 | 12:15 | 12:29 | 12:45 | 13:00 | 13:15 | 13:29 | 13:45 | 14:00 | 14:15 | 14:29 | 14:45 | 15:00 | 15:20 | 15:31 | 15:50 | 16:10 | 16:30 | 16:45 | 16:56 | 17:15 | 17:25 | 17:41 | 18:05 | 18:15 | 18:30 | 18:41 | 19:00 | 19:10 | 19:30 | - | 20:10 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 | - | - |
| Chilton, Main Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:05 | - | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:05 | - | - | - | 16:18 | - | - | - | 17:23 | - | - | - | 18:23 | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newbury, Vodafone Roundabout | 05:55 | - | - | 07:15 | - | - | 08:10 | - | - | - | 09:20 | - | - | - | 10:20 | - | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:35 | - | - | - | 17:40 | - | - | - | 18:40 | - | - | - | 19:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donnington, Donnington Square | 06:00 | - | - | 07:20 | - | - | 08:15 | - | - | - | 09:25 | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | 14:25 | - | - | - | 15:25 | - | - | - | 16:40 | - | - | - | 17:45 | - | - | - | 18:45 | - | - | - | 19:35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newbury, Wharf Bus Station | 06:05 | - | - | 07:25 | - | - | 08:20 | - | - | - | 09:30 | - | - | - | 10:30 | - | - | - | 11:30 | - | - | - | 12:30 | - | - | - | 13:30 | - | - | - | 14:30 | - | - | - | 15:30 | - | - | - | 16:45 | - | - | - | 17:50 | - | - | - | 18:50 | - | - | - | 19:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| East Hendred, Portway Close | - | 06:00 | 06:50 | - | 07:35 | - | - | 08:25 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:30 | - | 16:00 | - | 16:42 | 16:57 | - | - | 17:40 | - | 18:17 | - | 18:41 | - | 19:10 | - | 19:40 | - | 20:20 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 | - | - |
| Wantage, Market Place | - | 06:14 | 07:17 | - | 07:57 | - | - | 08:37 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:47 | - | 16:17 | - | 16:55 | 17:15 | - | - | 18:02 | - | 18:32 | - | 18:55 | - | 19:22 | - | 19:52 | - | 20:30 | - | 20:42 | - | 21:42 | - | 22:42 | - | 23:42 | - | - |
| Wantage, Health Centre | - | 06:18 | 07:22 | - | 08:02 | - | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:52 | - | 16:22 | - | 17:01 | 17:21 | - | - | 18:07 | - | 18:37 | - | 19:02 | - | 19:27 | - | 19:57 | - | 20:33 | - | - | - | - | - | - | - | - | - | - |
| Grove, Mandhill Close | - | 06:20 | 07:25 | - | 08:05 | - | - | 08:45 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:55 | - | 16:25 | - | 17:05 | 17:25 | - | - | 18:10 | - | 18:40 | - | 19:05 | - | 19:30 | - | 20:00 | - | 20:35 | - | - | - | - | - | - | - | - | - | - |
| Grove, The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:38 | - | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.