Viewing the timetable for service X35, X24, X34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reading Road Stade Stops Temporarily SUSPENDED
26th Oct 2024 - 22nd Nov 2024
Due to footway works, the Reading Road Stade stops will be temporarily suspended between 28/10 and 22/11. Passengers boarding towards Harwell Campus/Newbury/Wantage can alight at the temporary stop provided in close vicinity, while passengers boarding towards Didcot are advised to use the Rowstock Corner Garage stop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X24 | Service X35 | Service X35 | Service X24 | Service X35 | Service X34 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X24 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X35 | Service X34 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot, Haydon Road | 05:04 | 05:19 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:59 | 08:14 | 08:34 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:58 | 16:13 | 16:28 | 16:43 | 16:59 | 17:08 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:44 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Didcot, Orchard Centre | 05:06 | 05:21 | 06:11 | 06:26 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 08:02 | 08:17 | 08:37 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 16:02 | 16:16 | 16:31 | 16:46 | 17:02 | 17:11 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:16 | 19:46 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Didcot, Parkway Station | 05:15 | 05:27 | 06:20 | 06:35 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:11 | 08:26 | 08:46 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | 16:40 | 16:55 | 17:11 | 17:25 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:01 | 19:16 | 19:31 | 19:51 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
Milton Heights, Turn | 05:22 | - | - | 06:44 | - | - | 07:31 | - | 08:01 | - | 08:36 | - | 09:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Western Park, Asda | - | 05:34 | 06:28 | - | 07:03 | 07:18 | - | 07:48 | - | 08:21 | - | 08:58 | - | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:57 | 15:15 | 15:30 | 15:44 | 15:59 | 16:19 | 16:34 | 16:50 | 17:06 | 17:22 | 17:36 | 17:54 | 18:09 | 18:24 | 18:37 | 18:52 | 19:09 | 19:24 | 19:38 | 19:58 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Harwell, High Street | - | 05:38 | 06:32 | - | 07:08 | 07:23 | - | 07:54 | - | 08:27 | - | 09:03 | - | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:20 | 15:35 | 15:49 | 16:04 | 16:23 | 16:39 | 16:55 | 17:11 | 17:27 | 17:41 | 17:59 | 18:14 | 18:29 | 18:42 | 18:56 | 19:14 | - | 19:42 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:18 | - | - |
Harwell Campus, Becquerel Ave Terminus | 05:34 | 05:50 | 06:45 | 06:56 | 07:24 | 07:36 | 07:50 | 08:10 | 08:16 | 08:41 | 08:53 | 09:13 | 09:23 | 09:41 | 09:56 | 10:11 | 10:25 | 10:41 | 10:56 | 11:11 | 11:25 | 11:41 | 11:56 | 12:11 | 12:25 | 12:41 | 12:56 | 13:11 | 13:25 | 13:41 | 13:56 | 14:11 | 14:25 | 14:41 | 14:56 | 15:15 | 15:31 | 15:50 | 16:04 | 16:19 | 16:40 | 16:53 | 17:10 | 17:25 | 17:38 | 17:55 | 18:10 | 18:25 | 18:39 | 18:54 | 19:09 | 19:26 | - | 19:52 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:29 | - | - |
Chilton, Main Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:02 | - | - | - | 11:02 | - | - | - | 12:02 | - | - | - | 13:02 | - | - | - | 14:02 | - | - | - | 15:02 | - | - | - | 16:11 | - | - | - | 17:17 | - | - | - | 18:17 | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newbury, Vodafone Roundabout | 05:52 | - | - | 07:14 | - | - | 08:08 | - | - | - | 09:11 | - | - | - | 10:16 | - | - | - | 11:16 | - | - | - | 12:16 | - | - | - | 13:16 | - | - | - | 14:16 | - | - | - | 15:16 | - | - | - | 16:26 | - | - | - | 17:33 | - | - | - | 18:32 | - | - | - | 19:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Donnington, Donnington Square | 05:56 | - | - | 07:18 | - | - | 08:13 | - | - | - | 09:15 | - | - | - | 10:20 | - | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:30 | - | - | - | 17:37 | - | - | - | 18:36 | - | - | - | 19:34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newbury, Wharf Bus Station | 06:00 | - | - | 07:22 | - | - | 08:20 | - | - | - | 09:19 | - | - | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:24 | - | - | - | 14:24 | - | - | - | 15:24 | - | - | - | 16:34 | - | - | - | 17:42 | - | - | - | 18:40 | - | - | - | 19:38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Hendred, Portway Close | - | 05:59 | 06:53 | - | 07:32 | - | - | 08:20 | - | 08:50 | - | 09:22 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:24 | - | 16:00 | - | 16:29 | 16:50 | - | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:03 | - | 19:35 | - | 20:00 | - | 20:37 | - | 21:37 | - | 22:37 | - | 23:37 | - | - |
Wantage, Market Place | - | 06:12 | 07:05 | - | 07:45 | - | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:43 | - | 16:18 | - | 16:48 | 17:10 | - | - | 17:53 | - | 18:16 | - | 18:46 | - | 19:14 | - | 19:50 | - | 20:10 | - | 20:46 | - | 21:46 | - | 22:46 | - | 23:46 | - | - |
Wantage, Health Centre | - | 06:16 | 07:11 | - | 07:51 | - | - | 08:38 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:48 | - | 16:23 | - | 16:53 | 17:15 | - | - | 17:58 | - | 18:21 | - | 18:50 | - | 19:19 | - | 19:54 | - | 20:14 | - | - | - | - | - | - | - | - | - | - |
Grove, Mandhill Close | - | 06:18 | 07:13 | - | 07:53 | - | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:51 | - | 16:26 | - | 16:56 | 17:18 | - | - | 18:01 | - | 18:24 | - | 18:53 | - | 19:21 | - | 19:56 | - | 20:16 | - | - | - | - | - | - | - | - | - | - |
Grove, The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | - | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.