
Viewing the timetable for service connector X34, connector X35
-
Flooding in East Challow - X35 service affected
7th Dec 2023 onwards
Due to Flooding in East Challow, the X35 service will be terminating in Wantage until further notice. On this occasion we will provide a shuttle bus between Wantage, Faringdon, and Standford-in-the-Vale, for the rest of this evening, this will not operate to a timetable as journey times will be significantly increased. We apologise for the inconvenience and appreciate your patience.
-
Curie Avenue, Harwell Campus Stops Temporarily SUSPENDED
12th Nov 2023 - 19th Jan 2024
Due to essential building works, the Curie Avenue, Harwell Campus stops will be temporarily suspended in both directions between 13/11/23 and 19/01/24, as the services will divert via the Thompson Entrance. A temporary stop will be provided at Rutherford Ave.
Route map
Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X35 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X35 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot, Haydon Road | 05:12 | 05:22 | 05:57 | 06:12 | 06:27 | 06:37 | 06:57 | 07:12 | 07:27 | 07:42 | 08:01 | 08:16 | 08:31 | 08:46 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:03 | 16:15 | 16:28 | 16:43 | 16:58 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:34 | 18:48 | 19:18 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Didcot, Orchard Centre | 05:14 | 05:24 | 05:59 | 06:14 | 06:29 | 06:40 | 06:59 | 07:15 | 07:30 | 07:45 | 08:04 | 08:19 | 08:34 | 08:49 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:06 | 16:18 | 16:31 | 16:46 | 17:01 | 17:17 | 17:32 | 17:47 | 18:02 | 18:16 | 18:37 | 18:51 | 19:21 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Didcot, Parkway Station | 05:20 | 05:30 | 06:05 | 06:20 | 06:35 | 06:50 | 07:10 | 07:25 | 07:40 | 07:55 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:45 | 19:00 | 19:30 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Great Western Park North, Asda | 05:28 | 05:38 | 06:13 | 06:28 | 06:43 | 06:58 | 07:19 | 07:35 | 07:52 | 08:05 | 08:25 | 08:38 | 08:52 | 09:08 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:37 | 14:51 | 15:06 | 15:25 | 15:40 | 15:54 | 16:09 | 16:24 | 16:39 | 16:53 | 17:09 | 17:24 | 17:39 | 17:53 | 18:08 | 18:23 | 18:36 | 18:53 | 19:08 | 19:38 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Harwell, High Street | 05:32 | 05:42 | 06:17 | 06:32 | 06:47 | 07:02 | 07:23 | 07:40 | 07:57 | 08:10 | 08:31 | 08:42 | 08:56 | 09:12 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:41 | 14:55 | 15:10 | 15:30 | 15:45 | 15:59 | 16:13 | 16:29 | 16:44 | 16:58 | 17:14 | 17:29 | 17:44 | 17:58 | 18:13 | 18:28 | 18:41 | 18:58 | 19:13 | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | 00:06 |
Harwell Campus, Becquerel Avenue Terminus | 05:44 | 05:52 | 06:28 | 06:42 | 06:58 | 07:13 | 07:34 | 07:52 | 08:12 | 08:23 | 08:45 | 08:56 | 09:09 | 09:22 | 09:36 | 09:51 | 10:06 | 10:20 | 10:36 | 10:51 | 11:06 | 11:20 | 11:36 | 11:51 | 12:06 | 12:20 | 12:36 | 12:51 | 13:06 | 13:20 | 13:36 | 13:51 | 14:06 | 14:20 | 14:36 | 14:52 | 15:06 | 15:20 | 15:42 | 15:59 | 16:11 | 16:23 | 16:41 | 17:00 | 17:09 | 17:25 | 17:41 | 18:00 | 18:09 | 18:24 | 18:40 | 18:52 | 19:07 | 19:22 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 | - | 00:16 |
Chilton, Main Street | - | - | - | - | - | - | - | - | - | - | 08:51 | - | - | - | - | 09:57 | - | - | - | 10:57 | - | - | - | 11:57 | - | - | - | 12:57 | - | - | - | 13:57 | - | - | - | 14:58 | - | - | - | 16:06 | - | - | - | 17:07 | - | - | - | 18:07 | - | - | - | - | 19:13 | - | - | - | - | - | - | - | - | - | - | - |
Newbury, Vodafone Roundabout | - | 06:09 | - | 06:59 | - | - | - | 08:10 | - | - | 09:07 | - | - | - | - | 10:11 | - | - | - | 11:11 | - | - | - | 12:11 | - | - | - | 13:11 | - | - | - | 14:11 | - | - | - | 15:13 | - | - | - | 16:21 | - | - | - | 17:23 | - | - | - | 18:22 | - | - | - | - | 19:28 | - | - | - | - | - | - | - | - | - | - | - |
Newbury, Wharf Bus Station | - | 06:15 | - | 07:05 | - | - | - | 08:19 | - | - | 09:14 | - | - | - | - | 10:19 | - | - | - | 11:19 | - | - | - | 12:19 | - | - | - | 13:19 | - | - | - | 14:19 | - | - | - | 15:23 | - | - | - | 16:31 | - | - | - | 17:32 | - | - | - | 18:30 | - | - | - | - | 19:34 | - | - | - | - | - | - | - | - | - | - | - |
East Hendred, Portway Close | 05:51 | - | 06:36 | - | 07:06 | 07:22 | - | - | 08:20 | - | - | 09:04 | - | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:51 | - | 16:20 | - | 16:50 | - | 17:18 | - | 17:50 | - | 18:18 | 18:33 | - | 19:01 | - | 19:31 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 | - | 00:25 |
Wantage, Market Place | 06:03 | - | 06:48 | - | 07:16 | 07:35 | - | - | 08:35 | - | - | 09:13 | - | - | 09:56 | - | 10:23 | - | 10:56 | - | 11:23 | - | 11:56 | - | 12:23 | - | 12:56 | - | 13:23 | - | 13:56 | - | 14:23 | - | 14:56 | - | 15:23 | - | 16:04 | - | 16:30 | - | 17:03 | - | 17:28 | - | 18:03 | - | 18:28 | 18:46 | - | 19:11 | - | 19:41 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:34 | - | 00:34 |
East Challow, Green | 06:07 | - | 06:52 | - | - | 07:39 | - | - | 08:39 | - | - | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:08 | - | - | - | 17:07 | - | - | - | 18:07 | - | - | 18:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanford in the Vale, Church Green | 06:16 | - | 07:01 | - | - | 07:49 | - | - | 08:48 | - | - | - | - | - | 10:10 | - | - | - | 11:10 | - | - | - | 12:10 | - | - | - | 13:10 | - | - | - | 14:10 | - | - | - | 15:10 | - | - | - | 16:18 | - | - | - | 17:17 | - | - | - | 18:17 | - | - | 19:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Faringdon, Market Place | 06:29 | - | 07:15 | - | - | 08:04 | - | - | 09:01 | - | - | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | 14:25 | - | - | - | 15:25 | - | - | - | 16:33 | - | - | - | 17:32 | - | - | - | 18:32 | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.