Viewing the timetable for service X32
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Foxhall Manor Park Stops temporarily suspended
Today 15:39 - 23:59
Due to roadworks the Foxhall Manor Park stops will be suspended in both directions until further notice. During this time, passengers are advised to use the Lyndene Road stops as the nearest alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Radcliffe Hospital, Main Entrance | - | - | 05:55 | - | 06:45 | - | 07:20 | 07:45 | 08:05 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | - | 15:00 | 15:20 | 15:40 | 16:05 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
| Headington, Brookes University | - | - | 06:02 | - | 06:52 | - | 07:27 | 07:52 | 08:12 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | - | 15:09 | 15:29 | 15:49 | 16:14 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:38 | 19:08 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 |
| Oxford City Centre, Queens Lane | 05:13 | - | 06:08 | 06:18 | 06:58 | 07:18 | 07:33 | 07:58 | 08:18 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | - | 15:14 | 15:39 | 15:59 | 16:24 | 16:49 | 17:10 | 17:30 | 17:50 | 18:10 | 18:25 | 18:45 | 19:15 | 19:43 | 20:13 | 20:43 | 21:43 | 22:43 |
| Oxford City Centre, St Aldates | 05:15 | - | 06:10 | 06:20 | 07:00 | 07:25 | 07:40 | 08:05 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | - | 15:20 | 15:50 | 16:05 | 16:30 | 16:55 | 17:20 | 17:40 | 17:55 | 18:15 | 18:30 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
| Oxford, Redbridge Park & Ride | 05:21 | - | 06:17 | 06:28 | 07:08 | 07:33 | 07:49 | 08:14 | 08:33 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | - | 15:31 | 16:01 | 16:21 | 16:46 | 17:11 | 17:31 | 17:51 | 18:06 | 18:26 | 18:38 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:58 | 22:58 |
| Milton Park, Milton Park West | 05:35 | - | 06:32 | 06:43 | 07:23 | 07:48 | 08:04 | 08:29 | 08:47 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:47 | 16:17 | 16:37 | 17:02 | 17:27 | 17:47 | 18:07 | 18:22 | 18:42 | 18:52 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
| Didcot, Parkway Station | 05:45 | 06:15 | 06:45 | 07:02 | 07:42 | 08:07 | 08:22 | 08:47 | 09:02 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:02 | 15:27 | 15:47 | 16:07 | 16:37 | 16:57 | 17:22 | 17:47 | 18:02 | 18:22 | 18:32 | 18:55 | 19:10 | 19:25 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Didcot, Orchard Centre | 05:47 | 06:17 | 06:47 | 07:05 | 07:45 | 08:10 | 08:25 | 08:50 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:06 | 15:31 | 15:51 | 16:10 | 16:40 | 17:00 | 17:25 | 17:50 | 18:05 | 18:25 | - | 18:58 | 19:13 | 19:28 | 19:53 | 20:23 | 20:53 | 21:23 | 22:23 | 23:23 |
| Great Western Park, Ramsons Crescent | 05:52 | 06:22 | 06:55 | 07:15 | 07:55 | 08:25 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:05 | 16:25 | 16:50 | 17:15 | 17:35 | 18:05 | 18:15 | 18:35 | - | 19:05 | 19:20 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 | 23:30 |
| Didcot, Edwin Road | 05:55 | 06:25 | 06:59 | 07:19 | 07:59 | 08:29 | 08:49 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:49 | 16:09 | 16:29 | 16:54 | 17:19 | 17:39 | 18:09 | 18:19 | 18:39 | - | 19:09 | 19:24 | 19:39 | 20:04 | 20:34 | 21:04 | 21:34 | 22:34 | 23:34 |
| Didcot, Cockcroft Road Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:22 | - | - | - | - | - | - | 20:36 | - | 21:36 | 22:36 | 23:36 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.