Viewing the timetable for service X32
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
X32 Service cancellation
19th Jun 2026 onwards
Due to unforeseen circumstances our 15:40 Milton Park to Didcot X32 service departure will be unable to operate.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Didcot, Edwin Road | - | - | 05:55 | - | 06:27 | - | 07:00 | 07:20 | - | 08:00 | 08:30 | 08:50 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:22 | 16:56 | 17:24 | 17:49 | 18:09 | 18:24 | 19:12 | 19:32 | 19:52 | 20:09 | 21:06 |
| Didcot, Cockcroft Road Shops | 04:47 | 05:37 | 06:02 | 06:14 | 06:34 | 06:49 | 07:07 | 07:27 | 07:47 | 08:07 | 08:37 | 08:57 | 09:15 | 09:35 | 09:55 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:35 | 15:55 | 16:15 | 16:29 | 17:03 | 17:32 | 17:57 | 18:17 | 18:34 | 19:20 | 19:40 | 20:00 | 20:20 | 21:20 |
| Great Western Park, Ramsons Crescent | 04:54 | 05:44 | 06:09 | 06:21 | 06:41 | 06:56 | 07:14 | 07:34 | 07:54 | 08:14 | 08:44 | 09:04 | 09:23 | 09:43 | 10:03 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:43 | 16:04 | 16:27 | 16:41 | 17:12 | 17:42 | 18:07 | 18:27 | 18:47 | 19:27 | 19:47 | 20:07 | 20:27 | 21:27 |
| Didcot, Orchard Centre | 04:59 | 05:49 | 06:14 | 06:26 | 06:46 | 07:01 | 07:19 | 07:39 | 07:59 | 08:19 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:49 | 16:09 | 16:32 | 16:46 | 17:17 | 17:47 | 18:12 | 18:32 | 18:52 | 19:32 | 19:52 | 20:12 | 20:32 | 21:32 |
| Didcot, Parkway Station | 05:02 | 05:53 | 06:18 | 06:32 | 06:52 | 07:09 | 07:27 | 07:48 | 08:08 | 08:28 | 08:58 | 09:17 | 09:37 | 09:57 | 10:17 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:33 | 15:59 | 16:19 | 16:42 | 16:56 | 17:25 | 17:55 | 18:20 | 18:41 | 18:59 | 19:36 | 19:55 | 20:15 | 20:36 | 21:36 |
| Milton Park, Milton Park East | 05:08 | 05:59 | 06:26 | 06:39 | 06:59 | 07:16 | 07:34 | 07:55 | 08:15 | 08:34 | 09:04 | 09:23 | 09:43 | 10:03 | 10:23 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:39 | 16:06 | 16:26 | 16:49 | 17:03 | 17:32 | 18:02 | 18:27 | 18:47 | 19:05 | 19:42 | - | - | 20:42 | 21:42 |
| Milton Park, Milton Park West | 05:09 | 06:00 | 06:27 | 06:40 | 07:00 | 07:19 | 07:37 | 07:58 | 08:18 | 08:37 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:42 | 16:09 | 16:28 | 16:51 | 17:05 | 17:34 | 18:04 | 18:29 | 18:48 | 19:06 | 19:43 | - | - | 20:43 | 21:43 |
| Redbridge, Park and Ride | 05:26 | 06:17 | 06:44 | 07:01 | 07:21 | 07:44 | 08:07 | 08:28 | 08:48 | 09:07 | 09:32 | - | 10:01 | 10:21 | 10:41 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:59 | 16:28 | 16:50 | 17:13 | 17:27 | 17:55 | 18:23 | 18:48 | 19:06 | 19:23 | 19:59 | - | - | 20:59 | 21:59 |
| Oxford City Centre, St Aldates N | 05:33 | 06:24 | 06:55 | 07:14 | 07:34 | 08:03 | 08:28 | 08:48 | 09:03 | 09:21 | 09:45 | - | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:13 | 16:42 | 17:04 | 17:27 | 17:41 | 18:08 | 18:34 | 18:59 | 19:14 | 19:31 | 20:07 | - | - | 21:07 | 22:07 |
| Oxford City Centre, Queens Lane | 05:35 | 06:26 | 06:57 | 07:17 | 07:37 | 08:05 | 08:30 | 08:50 | 09:05 | 09:23 | 09:47 | - | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:16 | 16:45 | 17:07 | 17:30 | 17:44 | 18:11 | 18:37 | 19:02 | 19:17 | 19:34 | 20:09 | - | - | 21:09 | 22:09 |
| Headington, Brookes University | 05:41 | 06:32 | 07:03 | 07:25 | 07:45 | 08:13 | 08:38 | 08:58 | 09:13 | 09:31 | 09:53 | - | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:44 | 16:04 | 16:23 | 16:53 | 17:15 | 17:38 | 17:52 | 18:19 | 18:45 | 19:10 | - | 19:41 | 20:16 | - | - | 21:16 | 22:16 |
| John Radcliffe Hospital, Main Entrance | 05:47 | 06:36 | 07:09 | 07:31 | 07:51 | 08:20 | 08:45 | 09:05 | 09:20 | 09:38 | 09:58 | - | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:51 | 16:11 | 16:30 | 17:03 | 17:24 | 17:47 | 18:01 | 18:28 | 18:51 | 19:16 | - | 19:47 | 20:22 | - | - | 21:22 | 22:22 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.