Viewing the timetable for service X32
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
X32 Service cancellation
19th Jun 2026 onwards
Due to unforeseen circumstances our 15:40 Milton Park to Didcot X32 service departure will be unable to operate.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Radcliffe Hospital, Main Entrance | - | - | 06:15 | 07:10 | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:45 | 19:10 | 19:40 | 20:20 | - |
| Headington, Brookes University | - | - | 06:23 | 07:18 | - | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:53 | 19:17 | 19:47 | 20:27 | - |
| Oxford City Centre, Queen's Lane West | - | - | 06:30 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:00 | 19:24 | 19:54 | 20:34 | 21:20 |
| Oxford City Centre, St Aldates | - | - | 06:36 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:06 | 19:30 | 20:00 | 20:40 | 21:26 |
| Redbridge, Park and Ride | - | - | 06:44 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:13 | 19:37 | 20:07 | 20:47 | 21:33 |
| Milton Park, Milton Park West | - | - | 06:58 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:27 | 19:51 | 20:21 | 21:01 | 21:47 |
| Didcot, Parkway Station | 06:10 | 06:40 | 07:10 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:36 | 20:02 | 20:30 | 21:10 | 21:56 |
| Didcot, Orchard Centre | 06:12 | 06:42 | 07:13 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:39 | 20:05 | 20:33 | 21:13 | 21:59 |
| Didcot, Holly Lane | 06:16 | 06:46 | 07:17 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:43 | 20:09 | 20:37 | 21:17 | 22:03 |
| Great Western Park, Ramsons Crescent | 06:17 | 06:47 | 07:18 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | - | 20:10 | - | - | - |
| Didcot, Cockcroft Road Shops | 06:24 | 06:54 | 07:25 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | - | 20:17 | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.