
Viewing the timetable for service connector X32
JR Hospital to Didcot
via Brookes University, Oxford City Centre, Redbridge Park&Ride, Milton Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital, Main Entrance | - | - | 05:50 | 06:25 | 06:48 | 07:20 | 07:50 | 08:34 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:05 | 15:35 | 16:10 | 16:49 | 17:22 | 18:00 | 18:37 | 19:10 | 19:40 | 20:25 | - |
Headington, Brookes University | - | - | 05:57 | 06:32 | 06:55 | 07:27 | 07:59 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:13 | 15:43 | 16:18 | 16:57 | 17:30 | 18:08 | 18:45 | 19:17 | 19:47 | 20:32 | - |
Queens Lane | 05:15 | - | 06:03 | 06:38 | 07:01 | 07:35 | 08:10 | 08:53 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:22 | 15:57 | 16:34 | 17:15 | 17:49 | 18:19 | 18:54 | 19:24 | 19:54 | 20:39 | 21:20 |
Oxford City Centre, St Aldates | 05:19 | - | 06:08 | 06:43 | 07:06 | 07:42 | 08:17 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:28 | 16:03 | 16:41 | 17:22 | 17:56 | 18:26 | 19:00 | 19:30 | 20:00 | 20:45 | 21:26 |
Redbridge Park and Ride | 05:25 | - | 06:14 | 06:50 | 07:14 | 07:52 | 08:27 | 09:08 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:43 | 15:15 | 15:46 | 16:20 | 16:58 | 17:37 | 18:04 | 18:34 | 19:07 | 19:37 | 20:07 | 20:52 | 21:33 |
Milton Park, Stop 1 | 05:39 | - | 06:29 | 07:06 | 07:33 | 08:12 | 08:47 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:29 | 16:00 | 16:35 | 17:13 | 17:52 | 18:18 | 18:48 | 19:21 | 19:51 | 20:21 | 21:06 | 21:47 |
Didcot, Parkway Station | 05:51 | 06:11 | 06:45 | 07:19 | 07:50 | 08:30 | 09:04 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:41 | 16:15 | 16:48 | 17:28 | 18:05 | 18:30 | 19:00 | 19:30 | 20:02 | 20:30 | 21:17 | 21:56 |
Didcot, Orchard Centre | 05:53 | 06:13 | 06:49 | 07:24 | 07:55 | 08:35 | 09:09 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:45 | 16:20 | 16:52 | 17:32 | 18:09 | 18:34 | 19:03 | 19:33 | 20:05 | 20:33 | 21:20 | 21:59 |
Great Western Park, Ramsons Crescent | 05:58 | 06:18 | 06:54 | 07:29 | 08:00 | 08:40 | 09:14 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:50 | 16:25 | 16:57 | 17:37 | 18:14 | 18:39 | 19:08 | 19:38 | 20:10 | - | - | - |
Didcot, Cockcroft Road Shops | 06:05 | 06:25 | 07:03 | 07:36 | 08:08 | 08:49 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:57 | 16:32 | 17:04 | 17:44 | 18:21 | 18:46 | 19:15 | 19:45 | 20:17 | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.