
Viewing the timetable for service Science Transit ST1
-
Curie Avenue, Harwell Campus Stops Temporarily SUSPENDED
12th Nov 2023 - 19th Jan 2024
Due to essential building works, the Curie Avenue, Harwell Campus stops will be temporarily suspended in both directions between 13/11/23 and 19/01/24, as the services will divert via the Thompson Entrance. A temporary stop will be provided at Rutherford Ave.
Route map
Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Broad Street | 06:25 | 06:55 | 07:18 | 07:50 | 08:20 | 08:55 | 09:20 | 09:45 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:12 | 16:45 | 17:25 | 18:00 | 18:40 |
Canning Crescent | 06:39 | 07:12 | 07:39 | 08:15 | 08:44 | 09:14 | 09:35 | 10:00 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:53 | 16:37 | 17:10 | 17:48 | 18:17 | 18:56 |
Redbridge Park and Ride | - | - | - | - | - | - | 09:37 | 10:02 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 15:56 | 16:40 | 17:13 | 17:51 | 18:20 | 18:59 |
Milton Heights, Turn | 06:53 | 07:26 | 07:58 | 08:34 | 08:59 | 09:28 | 09:51 | 10:16 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:33 | 16:09 | 16:54 | 17:27 | 18:05 | 18:32 | 19:11 |
Harwell Campus, Becquerel Avenue Terminus | 07:04 | 07:39 | 08:12 | 08:47 | 09:11 | 09:39 | 10:01 | 10:26 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:43 | 16:20 | 17:05 | 17:38 | 18:15 | 18:42 | 19:20 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.