Viewing the timetable for service
Science Transit ST1
Oxford City Centre to Harwell Campus
Via Iffley Road, Donnington Bridge, Redbridge Park&Ride

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Oxford City Centre, Broad Street |
Oxford, Magdalen Road west |
Oxford, Canning Crescent |
Redbridge Park & Ride, Redbridge Park and Ride |
Milton Heights, Turn |
Harwell Campus, Becquerel Ave Terminus |
ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Broad Street | 06:34 | 06:58 | 07:28 | 07:55 | 08:20 | 08:50 | 09:17 | 09:37 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:45 | 17:25 | 18:12 | 18:40 |
Oxford, Magdalen Road west | 06:43 | 07:07 | 07:39 | 08:07 | 08:34 | 09:02 | 09:27 | 09:47 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:45 | 16:21 | 16:59 | 17:39 | 18:23 | 18:51 |
Oxford, Canning Crescent | 06:48 | 07:15 | 07:48 | 08:18 | 08:44 | 09:10 | 09:32 | 09:52 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:53 | 16:32 | 17:10 | 17:48 | 18:29 | 18:57 |
Redbridge Park & Ride, Redbridge Park and Ride | - | - | - | - | - | - | 09:34 | 09:54 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 15:56 | 16:35 | 17:13 | 17:51 | 18:32 | 19:00 |
Milton Heights, Turn | 07:02 | 07:29 | 08:02 | 08:33 | 08:59 | 09:24 | 09:46 | 10:06 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:33 | 16:09 | 16:49 | 17:27 | 18:04 | 18:44 | 19:12 |
Harwell Campus, Becquerel Ave Terminus | 07:14 | 07:41 | 08:15 | 08:46 | 09:11 | 09:35 | 09:56 | 10:16 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:43 | 16:20 | 17:00 | 17:38 | 18:14 | 18:54 | 19:22 |
Timetable is updating...