Viewing the timetable for service River Rapids NX40, River Rapids X40
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Iffley Road Overnight Closure
Today 22:00 - 27th Sep 2026
Due to roadworks Iffley Road will be closed near The Plain Roundabout between 22:00 26/09 and 06:00 27/09.
During this time services will divert via Cowley Road, Between Towns Road and Church Cowley Road in both directions. Our 46 services will be unable to serve the stops along Church Cowley Road and Florence Park.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service NX40 | Service NX40 | Service NX40 | Service NX40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Westgate | - | - | 05:40 | - | 06:40 | - | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:05 | 20:35 | 21:05 | 21:35 | 22:35 | 23:35 | 00:30 | 01:30 | 02:30 | 03:30 |
| Oxford City Centre, St Aldates | - | - | 05:43 | - | 06:43 | - | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:29 | 20:08 | 20:38 | 21:08 | 21:38 | 22:38 | 23:38 | - | - | - | - |
| Oxford, Redbridge Park & Ride | - | - | 05:49 | - | 06:49 | - | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:06 | 19:36 | 20:14 | 20:44 | 21:14 | 21:44 | 22:44 | 23:44 | - | - | - | - |
| Iffley, Freelands Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:39 | 01:39 | 02:39 | 03:39 |
| Rose Hill, Parade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:43 | 01:43 | 02:43 | 03:43 |
| Nuneham Courtenay, Baldon Lane | - | - | 05:57 | - | 06:57 | - | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:14 | 19:44 | 20:21 | 20:51 | 21:21 | 21:51 | 22:51 | 23:51 | 00:51 | 01:51 | 02:51 | 03:51 |
| Berinsfield, A4074 Layby | - | - | 06:01 | - | 07:01 | - | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:17 | 19:47 | 20:24 | 20:54 | 21:24 | 21:54 | 22:54 | 23:54 | 00:54 | 01:54 | 02:54 | 03:54 |
| Shillingford, Roundabout | - | - | 06:06 | - | 07:06 | - | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:22 | 19:52 | 20:29 | 20:59 | 21:29 | 21:59 | 22:59 | 23:59 | 00:59 | 01:59 | 02:59 | 03:59 |
| Benson, Marina | - | - | 06:09 | - | 07:09 | - | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:25 | 19:55 | 20:32 | 21:02 | 21:32 | 22:02 | 23:02 | 00:02 | 01:02 | 02:02 | 03:02 | 04:02 |
| Crowmarsh Gifford, Church | - | - | 06:14 | - | 07:14 | - | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:30 | 20:00 | 20:36 | 21:06 | 21:36 | 22:06 | 23:06 | 00:06 | 01:06 | 02:06 | 03:06 | 04:06 |
| Wallingford, Market Place | 05:30 | 06:00 | 06:20 | 06:50 | 07:20 | 07:50 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:40 | 20:10 | 20:39 | 21:10 | 21:39 | 22:10 | 23:10 | 00:10 | 01:10 | 02:10 | 03:09 | 04:09 |
| Woodcote, Co-op | 05:43 | 06:13 | 06:33 | 07:03 | 07:33 | 08:03 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 19:54 | 20:24 | - | 21:23 | - | 22:23 | 23:23 | 00:23 | 01:23 | 02:23 | - | - |
| Cane End, Horsepond Road | 05:52 | 06:22 | 06:42 | 07:12 | 07:42 | 08:12 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:03 | 20:33 | - | 21:32 | - | 22:32 | 23:32 | 00:32 | 01:32 | 02:32 | - | - |
| Caversham Heights, St Peters Avenue | 05:58 | 06:28 | 06:48 | 07:18 | 07:48 | 08:18 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:09 | 20:39 | - | 21:37 | - | 22:37 | 23:37 | 00:37 | 01:37 | 02:37 | - | - |
| Caversham, Library | 06:04 | 06:34 | 06:54 | 07:24 | 07:54 | 08:24 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:15 | 20:45 | - | 21:42 | - | 22:42 | 23:42 | 00:42 | 01:42 | 02:42 | - | - |
| Central Reading, Forbury Road | 06:08 | 06:38 | 06:58 | 07:28 | 07:58 | 08:28 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:20 | 20:50 | - | 21:47 | - | 22:47 | 23:47 | 00:47 | 01:47 | 02:47 | - | - |
| Reading Town Centre, Station Road | 06:10 | 06:40 | 07:00 | 07:30 | 08:00 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:22 | 20:52 | - | 21:49 | - | 22:49 | 23:49 | 00:49 | 01:49 | 02:49 | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.