Viewing the timetable for service H2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Witney Access Scheme Phase 2 Roadworks
Today 00:01 - 23rd Nov 2026
Due to the Phase 2 of the Witney Access Scheme roadworks, between 10th of August and October our services operating within Witney will divert as follows:
H2 services will follow their regular route into Witney but will terminate at Langdale Gate where they will wait, services will then commence via their regular route towards Oxford.
X9 services towards Witney will divert from the High Street, via Welch Way and Corn Street to resume their regular route at Langdale Gate. Services towards Chipping Norton will follow their regular route.
19 & 64 services will divert towards Witney from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop where they will wait. Services will then commence their regular route via Corn Street towards Carterton and Swindon.
X15 services will divert from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop, services will then commence from Langdale Gate and resume their regular route via Corn Street towards Oxford.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | Service H2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carterton, Stanmore Crescent | 05:10 | - | 05:45 | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carterton, Crossroads | 05:17 | - | 05:53 | 06:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carterton, Broadshires Health Centre | 05:20 | - | 05:56 | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Witney, Market Square | 05:40 | 05:55 | 06:15 | 06:30 | 06:55 | 07:25 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:55 | 16:50 | 17:20 | 17:50 | 18:25 | 19:10 | 19:45 |
| Witney, Church Lane | 05:45 | 06:00 | 06:21 | 06:36 | 07:01 | 07:33 | 08:18 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:29 | 16:04 | 17:00 | 17:30 | 17:59 | 18:33 | 19:15 | 19:50 |
| Eynsham, Spareacre Lane Shops | 05:55 | 06:11 | 06:33 | 06:51 | 07:18 | 07:49 | 08:31 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:40 | 16:16 | 17:12 | 17:41 | 18:10 | 18:43 | 19:25 | 20:00 |
| Oxford, Oxford North A40 | 06:04 | 06:21 | 06:44 | 07:03 | 07:35 | 08:09 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:51 | 16:27 | 17:24 | 17:52 | 18:20 | 18:53 | 19:34 | 20:09 |
| Summertown, Shops | 06:10 | 06:28 | 06:54 | 07:14 | 07:49 | 08:25 | 08:57 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 16:01 | 16:37 | 17:33 | 18:00 | 18:28 | 19:00 | 19:41 | 20:16 |
| John Radcliffe Hospital, Main Entrance | 06:20 | 06:39 | 07:07 | 07:28 | 08:08 | 08:45 | 09:11 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:42 | 16:24 | 16:54 | 17:49 | 18:16 | 18:42 | 19:12 | 19:52 | 20:27 |
| Headington, Gipsy Lane Campus | 06:26 | 06:45 | 07:13 | 07:35 | 08:16 | 08:52 | 09:17 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:50 | 16:32 | 17:02 | 17:56 | 18:23 | 18:48 | 19:17 | 19:58 | 20:33 |
| Churchill Hospital, Old Road Campus | 06:29 | 06:48 | 07:17 | 07:39 | 08:20 | 08:56 | 09:21 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:54 | 16:36 | 17:06 | 18:00 | 18:26 | 18:51 | 19:20 | 20:00 | 20:35 |
| Headington, Nuffield Orthopaedic Centre | 06:32 | 06:51 | 07:21 | 07:43 | 08:25 | 09:00 | 09:25 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:24 | 16:00 | 16:43 | 17:12 | 18:05 | 18:30 | 18:55 | 19:23 | 20:02 | 20:37 |
| Headington, Shops | 06:35 | 06:54 | 07:24 | 07:47 | 08:29 | 09:03 | 09:28 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:28 | 16:04 | 16:47 | 17:16 | 18:08 | 18:33 | 18:58 | 19:26 | 20:05 | 20:40 |
| Thornhill, Park & Ride | 06:41 | 07:00 | 07:30 | 07:53 | 08:35 | 09:09 | 09:34 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:15 | 16:57 | 17:25 | 18:15 | 18:39 | 19:04 | 19:32 | 20:10 | 20:45 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.