Viewing the timetable for service 63S, 63
Oxford to Southmoor
Via Matthew Arnold School
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63S | Service 63S | Service 63 | |
|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Police Station | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 17:40 |
| Oxford City Centre, Westgate | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | 17:45 |
| Botley, Westminster Way | - | - | - | - | - | - | 15:08 | - | - |
| Elms Rise, Matthew Arnold School | - | - | - | - | - | - | 15:22 | 15:22 | - |
| Botley, Elms Parade Shops | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | - | - | 17:58 |
| Dean Court, Pinnocks Way | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | - | 18:02 |
| Cumnor, Glebe Road | - | 10:18 | 11:18 | - | 13:18 | - | 15:27 | 15:27 | 18:10 |
| Appleton, Post Office | - | 10:25 | 11:25 | - | 13:25 | - | 15:35 | 15:35 | 18:17 |
| Fyfield, Old Forge | - | - | - | - | 13:32 | - | 15:44 | 15:44 | 18:26 |
| Tubney, Linkside Cottages | - | - | - | - | - | - | 15:47 | - | - |
| Longworth, Bowbank Close | - | 10:37 | 11:37 | - | 13:39 | - | - | - | - |
| Hinton Waldrist, Bus Shelter | - | - | - | - | 13:43 | - | - | - | - |
| Southmoor, Latton Close | - | - | - | - | 13:50 | - | - | - | - |
| Kingston Bagpuize, School Lane | - | - | - | - | 13:51 | - | - | - | - |
| Kingston Bagpuize, School Lane | - | - | - | - | - | - | 15:57 | - | 18:30 |
| Southmoor, Latton Close | - | - | - | - | - | - | - | - | 18:31 |
| Hinton Waldrist, Bus Shelter | - | - | - | - | - | - | - | - | 18:38 |
| Longworth, Bowbank Close | - | - | - | - | - | - | - | - | 18:41 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.