
Viewing the timetable for service 33A, 33
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Wallingford, Market Place stop C SUSPENDED
7th - 15th Jul 2025
We have just been informed that stop C at Wallingford, Market Place has been suspended until further notice. During this time, our X40 service towards Reading and the 136 towards Cholsey will use Morrell Place, while 33 and 33A services will use the Market Place stop A as an alternative. Apologies for the inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Park, Asda | - | - | 07:01 | - | 07:31 | 08:01 | - | 08:32 | 09:04 | 09:34 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:11 | 16:41 | - | 17:13 | 17:20 | 18:03 | - | 18:23 | - | - | - | - |
Abingdon, High Street | - | 06:12 | - | 06:58 | - | - | 08:10 | - | - | - | 09:19 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:23 | - | - | 16:28 | - | - | - | 17:48 | - | 18:43 | 19:41 | 20:43 | 21:33 |
Abingdon, Stratton Way | - | 06:26 | - | 07:02 | - | - | 08:20 | - | - | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:33 | - | - | 16:37 | - | - | - | 17:59 | - | 18:49 | 19:49 | 20:54 | 21:44 |
Culham, The Glebe | - | 06:32 | - | 07:09 | - | - | 08:26 | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:39 | - | - | 16:43 | - | - | - | 18:05 | - | 18:55 | 19:54 | 20:59 | 21:49 |
Sutton Courtenay, The George | - | 06:36 | - | 07:14 | - | - | 08:31 | - | - | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:44 | - | - | 16:49 | - | - | - | 18:10 | - | 18:59 | 19:58 | 21:03 | 21:53 |
Sutton Courtenay, Bradstocks Way | - | 06:40 | - | 07:20 | - | - | 08:37 | - | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:50 | - | - | 16:55 | - | - | - | 18:15 | - | 19:04 | 20:03 | 21:07 | 21:57 |
Milton, The Plum Pudding | - | 06:43 | - | 07:23 | - | - | 08:40 | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:53 | - | - | 16:58 | - | - | - | 18:18 | - | 19:06 | 20:05 | 21:09 | 21:59 |
Milton Park, Milton Park West | - | 06:45 | 07:11 | 07:26 | 07:41 | 08:13 | 08:43 | 08:44 | 09:15 | 09:44 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:55 | 16:23 | 16:53 | 17:01 | 17:25 | 17:32 | 18:15 | 18:20 | 18:33 | 19:08 | 20:07 | 21:11 | 22:01 |
Milton Park, Milton Park East | - | - | - | - | 07:45 | - | - | 08:48 | - | 09:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Didcot, Parkway Station | 06:10 | 06:55 | 07:22 | 07:38 | - | 08:27 | 08:57 | - | 09:27 | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:09 | 16:37 | 17:03 | 17:16 | 17:39 | 17:43 | 18:29 | 18:33 | 18:47 | 19:21 | 20:19 | 21:21 | 22:11 |
Didcot, Orchard Centre | 06:13 | 06:58 | 07:25 | 07:42 | - | 08:31 | 09:01 | - | 09:31 | - | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:13 | 16:41 | 17:07 | 17:20 | 17:43 | 17:46 | 18:33 | 18:37 | 18:51 | 19:24 | 20:22 | 21:24 | 22:14 |
Brightwell cum Sotwell, Greenmere | 06:22 | 07:07 | 07:34 | 07:52 | - | 08:42 | 09:11 | - | 09:41 | - | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:23 | 16:51 | - | 17:31 | 17:53 | - | - | 18:47 | - | 19:33 | 20:31 | 21:32 | 22:22 |
Wallingford, Highcroft | 06:26 | - | 07:38 | - | - | 08:47 | - | - | 09:46 | - | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:56 | - | - | 17:57 | - | - | 18:51 | - | - | - | - | - |
Wallingford, Lidl | 06:28 | - | 07:40 | - | - | 08:49 | - | - | 09:49 | - | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:58 | - | - | 17:59 | - | - | - | - | - | - | - | - |
Wallingford, Fir Tree Avenue | - | 07:11 | - | 07:57 | - | - | 09:16 | - | - | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:28 | - | - | 17:36 | - | - | - | 18:55 | - | 19:37 | 20:35 | 21:36 | 22:26 |
Wallingford, Market Place | 06:34 | 07:18 | 07:43 | 08:05 | - | 08:52 | 09:25 | - | 09:52 | - | 10:25 | 10:52 | 11:25 | 11:52 | 12:25 | 12:52 | 13:25 | 13:52 | 14:25 | 14:52 | 15:25 | 15:52 | 16:37 | 17:01 | - | 17:45 | 18:02 | - | - | 19:02 | - | 19:41 | 20:39 | 21:39 | 22:29 |
Crowmarsh Gifford, Church | 06:38 | 07:22 | - | 08:09 | - | - | 09:29 | - | - | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:41 | - | - | 17:49 | - | - | - | 19:06 | - | - | - | - | - |
Nuffield, Nuffield Place | 06:47 | 07:31 | - | 08:18 | - | - | 09:37 | - | - | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:49 | - | - | 17:57 | - | - | - | 19:13 | - | - | - | - | - |
Nettlebed, The Green | 06:51 | 07:35 | - | 08:22 | - | - | 09:41 | - | - | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:53 | - | - | 18:01 | - | - | - | 19:17 | - | - | - | - | - |
Henley-on-Thames, Hart Street | 07:02 | 07:46 | - | 08:35 | - | - | 09:51 | - | - | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:55 | - | 17:05 | - | - | 18:12 | - | - | - | 19:27 | - | - | - | - | - |
Henley-on-Thames, Deanfield Avenue | - | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.