Viewing the timetable for service 33, 33A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Duke Street, Henley Temporary Closure
23rd Oct 2026 - 27th Nov 2026
Due to the closure of Duke Street in Henley, the 33 service will not serve Henley Rail Station and will instead terminate at Hart Street. Services will recommence from Bell Street.
Journeys serving Henley College will continue to serve the college. After leaving Henley College, buses will turn right at the traffic lights towards Shiplake and use the roundabout at Tesco to turn around.
Services will then continue via Deanfield Avenue, Kings Road, New Street, Hart Street and Bell Street.
We apologise for any inconvenience and thank passengers for their understanding.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Western Park, Asda | - | - | 06:55 | - | 07:32 | 08:02 | - | 08:32 | 09:07 | 09:32 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:02 | - | 15:05 | - | 16:11 | 16:41 | - | 17:11 | 17:21 | 18:01 | - | 18:21 | - | - | - | - |
| Abingdon, High Street | - | 06:17 | - | 06:57 | - | - | 08:12 | - | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | - | 16:22 | - | - | - | 17:47 | - | 18:32 | 19:45 | 20:40 | 21:40 |
| Abingdon, Stratton Way | - | 06:30 | - | 07:05 | - | - | 08:20 | - | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:30 | - | - | 16:40 | - | - | - | 17:55 | - | 18:50 | 19:55 | 20:55 | 21:45 |
| Culham, The Glebe | - | 06:36 | - | 07:12 | - | - | 08:27 | - | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:37 | - | - | 16:47 | - | - | - | 18:02 | - | 18:56 | 20:01 | 21:01 | 21:51 |
| Sutton Courtenay, The George | - | 06:40 | - | 07:17 | - | - | 08:34 | - | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:43 | - | - | 16:55 | - | - | - | 18:07 | - | 19:00 | 20:05 | 21:05 | 21:55 |
| Sutton Courtenay, Bradstocks Way | - | 06:45 | - | 07:22 | - | - | 08:39 | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:48 | - | - | 17:01 | - | - | - | 18:13 | - | 19:05 | 20:10 | 21:10 | 22:00 |
| Milton, The Plum Pudding | - | 06:48 | - | 07:25 | - | - | 08:42 | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:51 | - | - | 17:04 | - | - | - | 18:16 | - | 19:07 | 20:12 | 21:12 | 22:02 |
| Milton Park, Milton Park West | - | 06:50 | 07:07 | 07:27 | 07:44 | 08:14 | 08:44 | 08:44 | 09:17 | 09:44 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:12 | 14:47 | 15:17 | 15:53 | 16:23 | 16:53 | 17:07 | 17:22 | 17:32 | 18:12 | 18:17 | 18:32 | 19:09 | 20:14 | 21:14 | 22:04 |
| Milton Park, Milton Park East | - | 06:52 | 07:09 | 07:29 | 07:47 | 08:16 | 08:46 | 08:47 | 09:19 | 09:47 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:14 | 14:49 | 15:19 | 15:55 | 16:25 | 16:55 | 17:09 | 17:24 | 17:34 | 18:14 | 18:19 | 18:34 | 19:11 | 20:16 | 21:16 | 22:05 |
| Milton Park, Milton Park East | - | - | - | - | 07:49 | - | - | 08:49 | - | 09:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Didcot, Parkway Station | 05:55 | 07:00 | 07:20 | 07:45 | - | 08:30 | 09:00 | - | 09:30 | - | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:25 | 15:00 | 15:30 | 16:10 | 16:40 | 17:05 | 17:25 | 17:40 | 17:45 | 18:25 | 18:35 | 18:45 | 19:25 | 20:25 | 21:25 | 22:15 |
| Didcot, Orchard Centre | 05:57 | 07:02 | 07:23 | 07:48 | - | 08:33 | 09:03 | - | 09:33 | - | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:28 | 15:03 | 15:33 | 16:13 | 16:43 | 17:08 | 17:28 | 17:43 | 17:48 | 18:28 | 18:38 | 18:48 | 19:27 | 20:27 | 21:27 | 22:17 |
| Brightwell cum Sotwell, Greenmere | 06:06 | 07:12 | 07:34 | 07:59 | - | 08:44 | 09:14 | - | 09:44 | - | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:39 | 15:14 | 15:45 | 16:25 | 16:54 | - | 17:39 | 17:54 | - | - | 18:48 | - | 19:36 | 20:36 | 21:36 | 22:26 |
| Wallingford, Highcroft | 06:10 | - | 07:38 | - | - | 08:48 | - | - | 09:48 | - | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:43 | - | 15:50 | - | 16:58 | - | - | 17:58 | - | - | 18:52 | - | - | - | - | - |
| Wallingford, Lidl | 06:13 | - | 07:41 | - | - | 08:51 | - | - | 09:51 | - | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:46 | - | 15:53 | - | 17:01 | - | - | 18:01 | - | - | - | - | - | - | - | - |
| Wallingford, Fir Tree Avenue | - | 07:18 | - | 08:05 | - | - | 09:19 | - | - | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:20 | - | 16:31 | - | - | 17:45 | - | - | - | 18:56 | - | 19:40 | 20:40 | 21:40 | 22:30 |
| Wallingford, Wallingford School | - | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wallingford, Market Place | 06:19 | 07:26 | 07:44 | 08:20 | - | 08:54 | 09:30 | - | 09:54 | - | 10:30 | 10:54 | 11:30 | 11:54 | 12:30 | 12:54 | 13:30 | 13:54 | 14:30 | 14:49 | 15:35 | 15:57 | 16:45 | 17:05 | - | 17:55 | 18:05 | - | - | 19:05 | - | 19:44 | 20:44 | 21:44 | 22:34 |
| Crowmarsh Gifford, Church | 06:22 | 07:30 | - | 08:24 | - | - | 09:34 | - | - | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:39 | - | 16:49 | - | - | 17:59 | - | - | - | 19:09 | - | - | - | - | - |
| Benson, High Street | 06:29 | 07:38 | - | 08:31 | - | - | 09:41 | - | - | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:47 | - | 16:57 | - | - | 18:06 | - | - | - | 19:16 | - | - | - | - | - |
| RAF Benson, Main Gate | 06:36 | 07:45 | - | 08:37 | - | - | 09:48 | - | - | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:55 | - | 17:04 | - | - | 18:13 | - | - | - | 19:23 | - | - | - | - | - |
| Nuffield, Nuffield Place | 06:43 | 07:52 | - | 08:44 | - | - | 09:55 | - | - | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:03 | - | 17:12 | - | - | 18:20 | - | - | - | 19:30 | - | - | - | - | - |
| Nettlebed, The Green | 06:47 | 07:56 | - | 08:48 | - | - | 09:59 | - | - | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:07 | - | 17:16 | - | - | 18:24 | - | - | - | 19:33 | - | - | - | - | - |
| Henley-on-Thames, Hart Street | 06:58 | 08:09 | - | 09:02 | - | - | 10:12 | - | - | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:24 | - | 17:32 | - | - | 18:37 | - | - | - | 19:43 | - | - | - | - | - |
| Henley-on-Thames, Deanfield Avenue | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Henley-on-Thames, Railway Station | 07:02 | 08:15 | - | 09:05 | - | - | 10:15 | - | - | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:30 | - | 17:35 | - | - | 18:40 | - | - | - | 19:45 | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.