Viewing the timetable for service 33, 33A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Duke Street, Henley Temporary Closure
23rd Oct 2026 - 27th Nov 2026
Due to the closure of Duke Street in Henley, the 33 service will not serve Henley Rail Station and will instead terminate at Hart Street. Services will recommence from Bell Street.
Journeys serving Henley College will continue to serve the college. After leaving Henley College, buses will turn right at the traffic lights towards Shiplake and use the roundabout at Tesco to turn around.
Services will then continue via Deanfield Avenue, Kings Road, New Street, Hart Street and Bell Street.
We apologise for any inconvenience and thank passengers for their understanding.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 33 | Service 33 | Service 33 | Service 33A | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33A | Service 33 | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henley-on-Thames, Deanfield Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:35 | - | - | - | - | - | - | - | - |
| Henley-on-Thames, Railway Station | - | - | - | - | 06:45 | - | 07:15 | - | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:25 | - | - | 15:40 | - | - | 16:40 | - | - | 18:00 | - | 19:00 | - | - | - |
| Henley-on-Thames, Bell Street | - | - | - | - | 06:48 | - | 07:20 | - | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:30 | - | - | 15:50 | - | - | 16:48 | - | - | 18:05 | - | 19:03 | - | - | - |
| Nettlebed, The Green | - | - | - | - | 06:57 | - | 07:29 | - | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:40 | - | - | 16:00 | - | - | 16:57 | - | - | 18:14 | - | 19:12 | - | - | - |
| Nuffield, Nuffield Place | - | - | - | - | 07:01 | - | 07:33 | - | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:44 | - | - | 16:04 | - | - | 17:01 | - | - | 18:18 | - | 19:15 | - | - | - |
| RAF Benson, Main Gate | - | - | - | - | 07:10 | - | 07:42 | - | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 14:51 | - | - | 16:11 | - | - | 17:09 | - | - | 18:26 | - | 19:23 | - | - | - |
| Benson, High Street | - | - | - | - | 07:17 | - | 07:52 | - | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 14:58 | - | - | 16:18 | - | - | 17:16 | - | - | 18:33 | - | 19:30 | - | - | - |
| Crowmarsh Gifford, Church | - | - | - | - | 07:24 | - | 08:00 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:05 | - | - | 16:26 | - | - | 17:23 | - | - | 18:40 | - | 19:36 | - | - | - |
| Wallingford, Market Place | 05:30 | 06:05 | 06:50 | - | 07:35 | - | 08:05 | 08:45 | - | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:15 | 15:55 | - | 16:35 | 17:00 | - | 17:30 | 18:05 | - | 18:50 | 19:05 | 19:45 | 20:45 | 21:45 | 22:45 |
| Wallingford, Lidl | - | - | - | - | 07:38 | - | - | 08:49 | - | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | - | 17:04 | - | - | 18:08 | - | - | 19:08 | - | - | - | - |
| Wallingford, Highcroft | - | - | - | - | 07:41 | - | - | 08:52 | - | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | - | 17:08 | - | - | 18:11 | - | - | 19:11 | - | - | - | - |
| Wallingford, Wallingford School | - | - | - | - | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wallingford, Fir Tree Avenue | 05:34 | 06:09 | 06:57 | - | - | - | 08:16 | - | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:26 | - | - | 16:41 | - | - | 17:36 | - | - | 18:55 | - | 19:50 | 20:50 | 21:50 | 22:50 |
| Wallingford, Highcroft | - | - | 07:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brightwell cum Sotwell, Greenmere | 05:38 | 06:14 | 07:05 | - | 07:45 | - | 08:22 | 08:56 | - | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:31 | 16:06 | - | 16:46 | 17:12 | - | 17:40 | 18:15 | - | 19:00 | 19:15 | 19:54 | 20:54 | 21:54 | 22:54 |
| Didcot, Orchard Centre | 05:47 | 06:24 | 07:16 | - | 07:56 | - | 08:33 | 09:07 | - | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:44 | 16:17 | - | 17:03 | 17:30 | 17:50 | 17:56 | 18:26 | 18:56 | 19:10 | 19:25 | 20:04 | 21:04 | 22:04 | 23:04 |
| Didcot, Parkway Station | 05:52 | 06:27 | 07:27 | - | 08:02 | - | 08:42 | 09:12 | - | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:12 | 17:37 | 17:57 | 18:02 | 18:32 | 19:02 | 19:17 | 19:28 | 20:12 | 21:12 | 22:06 | 23:06 |
| Milton Park, Milton Park East | 05:58 | 06:34 | 07:34 | 07:49 | 08:10 | 08:49 | 08:49 | 09:19 | 09:49 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:19 | 17:44 | 18:04 | 18:09 | 18:39 | 19:09 | 19:23 | - | 20:18 | 21:18 | - | - |
| Great Western Park, Asda | - | - | - | 08:02 | 08:24 | 09:02 | - | 09:30 | 10:02 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | 17:10 | - | 17:58 | 18:18 | - | 18:50 | 19:20 | - | - | - | - | - | - |
| Milton, The Plum Pudding | 06:02 | 06:39 | 07:40 | - | - | - | 08:54 | - | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | - | 17:26 | - | - | 18:14 | - | - | 19:28 | - | 20:23 | 21:23 | - | - |
| Sutton Courtenay, Bradstocks Way | 06:04 | 06:42 | 07:43 | - | - | - | 08:57 | - | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | - | 17:29 | - | - | 18:17 | - | - | 19:31 | - | 20:26 | 21:26 | - | - |
| Sutton Courtenay, The George | 06:09 | 06:47 | 07:49 | - | - | - | 09:03 | - | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | - | 17:35 | - | - | 18:22 | - | - | 19:36 | - | 20:31 | 21:31 | - | - |
| Culham, The Glebe | 06:12 | 06:51 | 08:06 | - | - | - | 09:07 | - | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | - | 17:40 | - | - | 18:26 | - | - | 19:40 | - | 20:35 | 21:35 | - | - |
| Abingdon, High Street | 06:17 | 06:57 | 08:12 | - | - | - | 09:12 | - | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | - | 17:47 | - | - | 18:32 | - | - | 19:45 | - | 20:40 | 21:40 | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.