Viewing the timetable for service 33, 33A
Abingdon (33) | GWP South (33A) to Didcot, Wallingford, Henley-on-Thames
via Culham, Sutton Courtenay, Milton Park, Didcot, Brightwell-cum-Sotwell, Benson
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33 | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henley-on-Thames, Railway Station | - | - | - | - | 07:36 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | 18:36 | 19:26 | - | - | - |
| Henley-on-Thames, Bell Street | - | - | - | - | 07:40 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | 19:30 | - | - | - |
| Nettlebed, The Green | - | - | - | - | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:50 | 19:40 | - | - | - |
| Nuffield, Nuffield Place | - | - | - | - | 07:53 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:53 | 19:44 | - | - | - |
| RAF Benson, Main Gate | - | - | - | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:04 | - | - | - | - |
| Benson, High Street | - | - | - | - | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:10 | - | - | - | - |
| Crowmarsh Gifford, Church | - | - | - | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | - | 19:16 | 19:52 | - | - | - |
| Wallingford, Market Place | - | - | 07:33 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:57 | 20:45 | 21:45 | 22:45 |
| Wallingford, Lidl | - | - | - | 07:56 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:56 | - | 18:56 | - | - | - | - | - |
| Wallingford, Highcroft | - | - | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:58 | - | - | - | - | - |
| Wallingford, Fir Tree Avenue | - | - | 07:36 | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - | 19:27 | 20:01 | 20:48 | 21:48 | 22:48 |
| Brightwell cum Sotwell, Greenmere | - | - | 07:42 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:32 | 20:06 | 20:53 | 21:53 | 22:53 |
| Didcot, Orchard Centre | 05:56 | 06:59 | 07:53 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:12 | 19:41 | 20:15 | 21:02 | 22:02 | 23:02 |
| Didcot, Parkway Station | 06:00 | 07:03 | 08:01 | 08:18 | 08:52 | 09:18 | 09:52 | 10:18 | 10:52 | 11:18 | 11:52 | 12:18 | 12:52 | 13:18 | 13:52 | 14:18 | 14:52 | 15:18 | 15:52 | 16:18 | 16:52 | 17:18 | 17:52 | 18:18 | 18:52 | 19:15 | 19:45 | 20:22 | 21:06 | 22:06 | 23:06 |
| Milton Park, Milton Park East | 06:06 | 07:09 | 08:07 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:58 | - | - | 20:28 | - | - | - |
| Milton, The Plum Pudding | 06:11 | 07:13 | 08:11 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | 19:02 | - | - | 20:32 | - | - | - |
| Sutton Courtenay, Bradstocks Way | 06:14 | 07:16 | 08:15 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 | - | - | 20:34 | - | - | - |
| Sutton Courtenay, The George | 06:19 | 07:20 | 08:20 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | 19:11 | - | - | 20:38 | - | - | - |
| Culham, The Glebe | 06:24 | 07:24 | 08:24 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | 19:15 | - | - | 20:41 | - | - | - |
| Abingdon, High Street | 06:30 | 07:30 | 08:30 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:21 | - | - | 20:47 | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.