
Viewing the timetable for service connector 33, connector 23, connector 23A
-
Highcroft Stop Inaccessible
20th Feb 2023 onwards
Due to ongoing construction of the necessary infrastructure at the new Highcroft development, our connector23 and connector33 will be unable to serve this development until further notice.
Please accept our apologies for any inconvenience caused. -
11th Apr 2023 onwards
Until the end of October 2024, the section of Botley Road that passes underneath the rail bridge near Oxford Rail Station will be closed to motor vehicle traffic, including buses. The following services are affected by the bridge closure: BROOKESbus400/U1, city3B, city4A, connector 33 and Thames Travel 63/63S. Full details can be found using the link below.
Route map
Service 33 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 23 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Park North, Asda | - | - | - | - | - | - | 08:01 | - | 09:04 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:13 | - | 17:15 | - | - | - | - | - | - | - | - | - |
Milton Park, Milton Gate | - | - | - | - | - | - | 08:09 | - | 09:11 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:19 | - | 17:21 | - | - | - | - | - | - | - | - | - |
Oxford, Osney Island | - | - | - | - | - | 06:25 | - | 07:23 | - | 08:37 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:40 | - | 15:43 | - | 16:39 | - | 17:44 | 18:56 | 19:46 | 20:36 | 21:36 | 22:36 | 23:16 |
Botley, Elms Parade Shops | - | - | - | - | - | 06:32 | - | 07:30 | - | 08:44 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:48 | - | 15:52 | - | 16:51 | - | 17:53 | 19:03 | 19:52 | 20:42 | 21:42 | 22:42 | 23:22 |
Cumnor, Glebe Road | - | - | - | - | - | 06:39 | - | 07:38 | - | 08:51 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:56 | - | 16:00 | - | 16:59 | - | 18:00 | 19:10 | 19:59 | 20:49 | 21:49 | 22:49 | 23:29 |
Wootton, Sandleigh Road | - | - | - | - | - | 06:48 | - | 07:48 | - | 09:00 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:05 | - | 16:10 | - | 17:09 | - | 18:08 | 19:19 | 20:07 | 20:57 | 21:57 | 22:57 | 23:37 |
Shippon, Dalton Barracks | - | - | - | - | - | 06:57 | - | 07:59 | - | 09:08 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:13 | - | 16:19 | - | 17:18 | - | 18:16 | 19:26 | 20:14 | 21:04 | 22:04 | 23:04 | 23:44 |
Abingdon Town Centre, Stratton Way | - | - | - | 06:06 | - | 07:12 | - | 08:20 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:33 | - | 16:37 | - | 17:35 | - | 18:30 | 19:39 | 20:26 | 21:16 | 22:16 | 23:16 | 23:52 |
Culham, The Glebe | - | - | - | 06:12 | - | 07:19 | - | 08:26 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:39 | - | 16:43 | - | 17:41 | - | 18:36 | 19:44 | 20:31 | 21:21 | 22:21 | 23:21 | - |
Sutton Courtenay, Church Street | - | - | - | 06:16 | - | 07:24 | - | 08:31 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:44 | - | 16:49 | - | 17:46 | - | 18:40 | 19:48 | 20:35 | 21:25 | 22:25 | 23:25 | - |
Sutton Courtenay, Bradstocks Way | - | - | - | 06:20 | - | 07:30 | - | 08:37 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:50 | - | 16:55 | - | 17:51 | - | 18:45 | 19:53 | 20:39 | 21:29 | 22:29 | 23:29 | - |
Milton, High Street | - | - | - | 06:23 | - | 07:33 | - | 08:40 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:53 | - | 16:58 | - | 17:54 | - | 18:47 | 19:55 | 20:41 | 21:31 | 22:31 | 23:31 | - |
Milton Park, Stop 1 | - | - | - | 06:25 | - | 07:36 | 08:13 | 08:43 | 09:14 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:55 | 16:23 | 17:01 | 17:25 | 17:56 | - | 18:49 | 19:57 | 20:43 | 21:33 | 22:33 | 23:33 | - |
Didcot, Parkway Station | 05:12 | 05:46 | 06:10 | 06:35 | 07:15 | 07:49 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:09 | 16:37 | 17:16 | 17:39 | 18:09 | 18:39 | 19:02 | 20:09 | 20:53 | 21:43 | 22:43 | 23:43 | - |
Didcot, Orchard Centre | 05:15 | 05:49 | 06:13 | 06:38 | 07:18 | 07:53 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:13 | 16:41 | 17:20 | 17:43 | 18:13 | 18:43 | 19:05 | 20:12 | 20:56 | 21:46 | 22:46 | 23:46 | - |
Brightwell cum Sotwell, Greenmere | 05:24 | 05:58 | 06:22 | 06:47 | 07:27 | 08:03 | 08:42 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:23 | 16:51 | 17:31 | 17:53 | 18:23 | 18:53 | 19:14 | 20:21 | 21:04 | 21:54 | 22:54 | - | - |
Wallingford, Lidl | - | - | 06:28 | - | 07:33 | - | 08:49 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:58 | - | 17:59 | - | 18:59 | - | - | - | - | - | - | - |
Wallingford, Fir Tree Avenue | 05:28 | 06:02 | - | 06:51 | - | 08:08 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:28 | - | 17:36 | - | 18:28 | - | 19:18 | 20:25 | 21:08 | 21:58 | 22:58 | - | - |
Wallingford, Market Place | 05:32 | 06:06 | 06:34 | 06:55 | 07:39 | 08:13 | 08:55 | 09:21 | 09:55 | 10:21 | 10:55 | 11:21 | 11:55 | 12:21 | 12:55 | 13:21 | 13:55 | 14:21 | 14:55 | 15:21 | 15:55 | 16:33 | 17:05 | 17:41 | 18:05 | 18:33 | 19:05 | 19:22 | 20:29 | 21:11 | 22:01 | 23:01 | - | - |
Crowmarsh Gifford, Church | - | - | 06:38 | - | 07:43 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 17:09 | - | 18:09 | - | 19:09 | - | - | - | - | - | - | - |
Nuffield, Nuffield Place | - | - | 06:47 | - | 07:52 | - | 09:08 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:17 | - | 18:17 | - | 19:17 | - | - | - | - | - | - | - |
Nettlebed, The Green | - | - | 06:51 | - | 07:56 | - | 09:12 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:21 | - | 18:21 | - | 19:21 | - | - | - | - | - | - | - |
Henley-on-Thames, Hart Street | - | - | 07:02 | - | 08:07 | - | 09:22 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:32 | - | 18:31 | - | 19:31 | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.