Viewing the timetable for service 33, 33A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Sutton Road, Milton Temporary Closure
20th Apr 2026 - 8th Jun 2026
Due to roadworks, Sutton Road in Milton Village will be closed between 20/04 and 08/06. During this time, our 33 services will divert via Harwell Road and Sutton Courtenay Lane in both directions.
Passengers are advised to use the Sutton Courtenay High Street or Milton Park Signal Yard stops during this time, as the nearest alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 33 | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon, High Street | - | 06:30 | - | 07:30 | - | 08:30 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | 19:21 | 20:47 | - |
| Stratton Way | - | 06:34 | - | 07:34 | - | 08:34 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:24 | - | 17:24 | - | 18:24 | 19:24 | 20:58 | - |
| Culham, The Glebe | - | 06:40 | - | 07:40 | - | 08:40 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:30 | - | 17:30 | - | 18:30 | 19:29 | 21:03 | - |
| Sutton Courtenay, The George | - | 06:44 | - | 07:44 | - | 08:44 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:34 | - | 17:34 | - | 18:34 | 19:33 | 21:07 | - |
| Sutton Courtenay, Bradstocks Way | - | 06:48 | - | 07:48 | - | 08:48 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:40 | - | 17:40 | - | 18:39 | 19:38 | 21:11 | - |
| Milton, The Plum Pudding | - | 06:51 | - | 07:51 | - | 08:51 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:43 | - | 17:43 | - | 18:41 | 19:40 | 21:13 | - |
| Milton Park, Milton Park West | - | 06:53 | - | 07:53 | - | 08:53 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:45 | - | 17:45 | - | 18:43 | 19:42 | 21:15 | - |
| Didcot, Parkway Station | 06:25 | 07:03 | 07:30 | 08:06 | 08:30 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:57 | 17:30 | 17:57 | 18:30 | 18:56 | 19:54 | 21:25 | 22:15 |
| Didcot, Orchard Centre | 06:28 | 07:06 | 07:34 | 08:09 | 08:34 | 09:08 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:01 | 17:34 | 18:00 | 18:33 | 18:59 | 19:57 | 21:28 | 22:18 |
| Brightwell cum Sotwell, Greenmere | 06:37 | 07:15 | 07:44 | 08:18 | 08:44 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:11 | 17:44 | 18:10 | 18:43 | 19:10 | 20:10 | 21:36 | 22:26 |
| Wallingford, Highcroft | - | - | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:48 | - | - | - | - |
| Wallingford, Lidl | - | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - | 18:50 | - | - | - | - |
| Wallingford, Fir Tree Avenue | 06:41 | 07:19 | - | 08:22 | - | 09:22 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:16 | - | 18:14 | - | 19:16 | 20:16 | 21:40 | 22:30 |
| Wallingford, Market Place | 06:45 | 07:25 | 07:55 | 08:28 | 08:55 | 09:28 | 09:55 | 10:28 | 10:55 | 11:28 | 11:55 | 12:28 | 12:55 | 13:28 | 13:55 | 14:28 | 14:55 | 15:28 | 15:55 | 16:28 | 16:55 | 17:25 | 17:55 | 18:21 | 18:54 | 19:23 | 20:23 | 21:43 | 22:33 |
| Crowmarsh Gifford, Church | - | 07:29 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:29 | - | 18:24 | 18:58 | - | - | - | - |
| Benson, High Street | - | 07:35 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:35 | - | 18:30 | - | - | - | - | - |
| RAF Benson, Main Gate | - | 07:41 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:41 | - | 18:36 | - | - | - | - | - |
| Nuffield, Nuffield Place | - | 07:52 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:52 | - | 18:47 | 19:05 | - | - | - | - |
| Nettlebed, The Green | - | 07:56 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:56 | - | 18:51 | 19:09 | - | - | - | - |
| Henley-on-Thames, Hart Street | - | 08:10 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:10 | - | 19:05 | 19:19 | - | - | - | - |
| Henley-on-Thames, Railway Station | - | 08:12 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:12 | - | 19:07 | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.