Viewing the timetable for service
connector 33
Abingdon to Wallingford
Via Culham, Sutton Courtenay, Didcot, Brightwell-cum-Sotwell

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon Town Centre, Stratton Way | - | - | - | 06:22 | - | 07:15 | - | - | 08:50 | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:31 | - | 16:40 | - | 17:45 | - | 18:45 | - | 19:40 | - | 20:40 | - | - |
Culham, The Glebe | - | - | - | 06:28 | - | 07:22 | - | - | 08:56 | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:38 | - | 16:47 | - | 17:52 | - | 18:51 | - | 19:45 | - | 20:45 | - | - |
Sutton Courtenay, Church Street | - | - | - | 06:32 | - | 07:28 | - | - | 09:02 | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:44 | - | 16:53 | - | 17:58 | - | 18:56 | - | 19:50 | - | 20:50 | - | - |
Sutton Courtenay, Bradstocks Way | - | - | - | 06:36 | - | 07:34 | - | - | 09:07 | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:49 | - | 16:58 | - | 18:04 | - | 19:01 | - | 19:54 | - | 20:54 | - | - |
Milton, High Street | - | - | - | 06:39 | - | 07:37 | - | - | 09:10 | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:52 | - | 17:01 | - | 18:07 | - | 19:04 | - | 19:56 | - | 20:56 | - | - |
Milton Park, Stop 1 | - | - | - | 06:41 | - | 07:39 | - | - | 09:12 | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:54 | - | 17:03 | - | 18:09 | - | 19:06 | - | 19:58 | - | 20:58 | - | - |
Didcot, Parkway Station | 05:08 | 05:58 | 06:35 | 06:52 | 07:28 | 07:52 | 08:32 | 09:00 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:07 | 16:40 | 17:16 | 17:48 | 18:20 | 18:46 | 19:17 | 19:40 | 20:09 | 20:40 | 21:09 | 22:10 | 23:10 |
Didcot, Orchard Centre | 05:11 | 06:01 | 06:38 | 06:55 | 07:31 | 07:56 | 08:36 | 09:04 | 09:29 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:11 | 16:44 | 17:20 | 17:52 | 18:24 | 18:50 | 19:20 | 19:43 | 20:12 | 20:43 | 21:12 | 22:13 | 23:13 |
Brightwell cum Sotwell, Greenmere | 05:19 | 06:09 | 06:46 | 07:04 | 07:41 | 08:08 | 08:47 | 09:15 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:45 | 16:21 | 16:54 | 17:30 | 18:02 | 18:33 | 18:59 | 19:29 | 19:51 | 20:20 | 20:51 | 21:20 | 22:21 | 23:21 |
Wallingford, Lidl | - | - | - | 07:09 | - | - | 08:52 | - | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:26 | - | 17:34 | - | 18:38 | - | - | - | - | - | - | - | - |
Wallingford, Fir Tree Avenue | 05:23 | 06:13 | 06:50 | - | 07:45 | 08:12 | - | 09:19 | 09:43 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:49 | - | 16:58 | - | 18:06 | - | 19:03 | 19:33 | 19:55 | 20:24 | 20:55 | 21:24 | 22:25 | 23:25 |
Wallingford, Market Place | 05:27 | 06:17 | 06:54 | 07:13 | 07:49 | 08:16 | 08:56 | 09:23 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:30 | 17:02 | 17:39 | 18:10 | 18:42 | 19:07 | 19:37 | 19:58 | 20:27 | 20:58 | 21:27 | 22:28 | 23:28 |
Timetable is updating...