Skip to content

Viewing the timetable for service 25A, 25

Upper Heyford to Upper Arncott, via Bicester
via Bicester
  • Heyford Park, Village Centre stops temporarily suspended

    1st - 14th Sep 2026

    Due to roadworks, the Village Centre stops in Heyford Park will be suspended until further notice, services will stop as close as they can and will divert via Dow Street and Gordon Road.

    Passengers are advised to wait at the junction between Dow Street and Camp Road.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25
Bicester, Bicester Village Station 06:38 07:33 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:43 17:43 18:43 19:43
Bicester, Pioneer Square 06:43 07:38 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:48 17:48 18:48 19:48
Middleton Stoney, Park Close 06:52 07:47 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:57 17:57 18:57 19:57
Heyford Park, Village Centre 06:07 07:03 07:58 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:08 18:08 19:08 20:08
Heyford Park, Dacey Drive 06:09 07:05 08:00 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:10 18:10 19:10 20:10
Upper Heyford, Camp Road West End 06:10 07:06 08:01 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:11 19:11 20:11
Lower Heyford, Kingdom Hall 06:12 07:08 08:03 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:13 18:13 19:13
Middleton Stoney, Park Close 06:20 07:18 08:13 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:23 18:23 19:23
Bicester, Pioneer Square 06:29 07:27 08:22 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:32 18:32 19:32
Bicester, Bicester Village Station 06:34 07:32 08:27 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:37 18:37 19:37

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.