Viewing the timetable for service 25, 25A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to Serve Upper and Lower Heyford
Today 00:01 - 4th Dec 2026
Due to multiple sets of roadworks, our 25 and 25A services will be unable to serve Upper and Lower Heyford from 19/11 until further notice. During this time, all services will terminate and commence from the Village Centre stops as the nearest alternative.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25A | Service 25 | Service 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Arncott, Bullingdon Prison | - | - | 06:35 | - | 07:50 | - | 08:55 | - | - | - | 10:55 | - | - | - | 12:55 | - | - | - | 14:55 | - | 16:00 | - | 17:05 | - | 18:15 | - | 19:25 | - | 20:25 | - | 21:15 | - | - |
| Upper Arncott, Greenfields | - | - | - | - | - | - | - | - | 09:55 | - | - | - | 11:55 | - | - | - | 13:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Radcliffe Hospital, West Wing | - | - | - | 06:28 | - | 07:33 | - | 08:38 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:48 | - | 17:08 | - | 18:08 | - | 19:08 | - | 20:18 | - | 21:18 | - |
| Headington, Shops | - | - | - | 06:32 | - | 07:37 | - | 08:42 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:52 | - | 17:12 | - | 18:12 | - | 19:12 | - | 20:22 | - | 21:22 | - |
| Islip, High Street | - | - | - | 06:57 | - | 08:02 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:22 | - | 17:42 | - | 18:42 | - | 19:32 | - | 20:42 | - | 21:42 | - |
| Ambrosden, Willow Road | 05:40 | - | 06:40 | 07:20 | 07:55 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:40 | 17:10 | 18:00 | 18:20 | 19:00 | 19:30 | 19:50 | 20:30 | 20:55 | 21:20 | 21:55 | - |
| Graven Hill, Anniversary Avenue | 05:43 | - | 06:43 | 07:23 | 07:58 | 08:28 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:43 | 17:13 | 18:03 | 18:23 | 19:03 | 19:33 | 19:53 | 20:33 | 20:58 | 21:23 | 21:58 | - |
| Bicester, Bicester Village Station | 05:47 | 06:32 | 06:47 | 07:27 | 08:02 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:47 | 17:17 | 18:07 | 18:27 | 19:07 | 19:37 | 19:57 | 20:36 | 21:01 | 21:26 | 22:01 | 23:00 |
| Bicester, Pioneer Square | 05:55 | 06:40 | 06:55 | 07:35 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:55 | 17:25 | 18:15 | 18:35 | 19:15 | 19:41 | 20:05 | 20:40 | 21:10 | 21:30 | 22:10 | 23:05 |
| Chesterton, The Red Cow | - | 06:50 | - | 07:50 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:57 | - | 17:07 | - | 18:27 | - | 19:25 | - | - | - | - | - | - | - |
| Middleton Stoney, Park Close | 06:06 | 06:56 | 07:11 | 07:56 | 08:26 | 09:01 | 09:26 | 10:01 | 10:26 | 11:01 | 11:26 | 12:01 | 12:26 | 13:01 | 13:26 | 14:01 | 14:26 | 15:01 | 15:31 | 16:06 | 16:36 | 17:16 | 17:41 | 18:36 | 18:46 | 19:31 | - | 20:16 | - | 21:21 | - | 22:21 | 23:16 |
| Heyford Park, Park Homes | 06:10 | - | 07:15 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:35 | - | 16:40 | - | 17:45 | - | 18:50 | - | - | 20:20 | - | 21:25 | - | 22:25 | 23:20 |
| Heyford Park, Village Centre | 06:11 | - | 07:16 | - | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:36 | - | 16:41 | - | 17:46 | - | 18:51 | - | - | 20:21 | - | 21:26 | - | 22:26 | 23:21 |
| Heyford Park, Izzard Road | - | 07:05 | - | 08:05 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:15 | - | 17:25 | - | 18:45 | - | 19:40 | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.