Viewing the timetable for service 19, Pulhams 19
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Witney Access Scheme Phase 2 Roadworks
10th Aug 2026 - 31st Oct 2026
Due to the Phase 2 of the Witney Access Scheme roadworks, between 10th of August and October our services operating within Witney will divert as follows:
X15 services will divert from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop, services will then commence from Langdale Gate and resume their regular route via Corn Street towards Oxford.
H2 services will follow their regular route into Witney but will terminate at Langdale Gate where they will wait, services will then commence from the Market Square stop D towards Oxford as normal.
X9 services towards Witney will divert from the High Street, via Welch Way and Corn Street to resume their regular route at Langdale Gate. Services towards Chipping Norton will follow their regular route.
19 & 64 services will divert towards Witney from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop where they will wait. Services will then commence their regular route via Corn Street towards Carterton and Swindon.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witney, Moorland Road | - | 07:24 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:08 | 17:09 | 18:09 | 19:04 |
| Witney, Market Square | 06:20 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:13 | 15:13 | 16:20 | 17:20 | 18:20 | 19:10 |
| Ducklington, The Green | 06:25 | 07:55 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:25 | 15:25 | 16:26 | 17:26 | 18:26 | 19:15 |
| Standlake, Woodlands | 06:34 | 08:05 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:35 | 15:35 | 16:36 | 17:36 | 18:36 | 19:25 |
| Brighthampton, Chervil Cottage | 06:37 | 08:09 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:39 | 15:39 | 16:40 | 17:40 | 18:40 | 19:28 |
| Aston, High Street | 06:43 | 08:15 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:44 | 15:44 | 16:45 | 17:45 | 18:45 | 19:34 |
| Bampton, Bushey Row | 06:48 | 08:20 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:50 | 15:50 | 16:51 | 17:51 | 18:51 | 19:38 |
| Bampton, Market Square | 06:50 | 08:24 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:52 | 15:52 | 16:53 | 17:53 | 18:53 | 19:40 |
| Clanfield, The Clanfield Tavern | 06:54 | 08:29 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:57 | 15:57 | 16:58 | 17:58 | 18:58 | 19:44 |
| Black Bourton, Station Road | 06:57 | 08:31 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:00 | 16:00 | 17:01 | 18:01 | 19:01 | 19:47 |
| Alvescot, Memorial | 06:59 | 08:33 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:03 | 16:03 | 17:04 | 18:04 | 19:04 | 19:49 |
| Carterton, Crossroads | 07:04 | 08:39 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:08 | 16:08 | 17:09 | 18:09 | 19:09 | 19:54 |
| Carterton, Broadshires Health Centre | 07:07 | 08:42 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:11 | 16:11 | 17:12 | 18:12 | 19:12 | 19:57 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.