Viewing the timetable for service
Thames Travel 136
Cholsey to RAF Benson
Via Wallingford, Wallingford School, Crowmarsh Gifford, Benson

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallingford, School | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - | - | - |
Cholsey Meadows, Reading Road | 06:18 | 07:16 | 07:59 | - | 08:41 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:01 | - | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
Cholsey Rail Station, Papist Way | 06:22 | 07:20 | 08:05 | - | 08:45 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:05 | - | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
Cholsey, The Forty | 06:24 | 07:22 | 08:07 | - | 08:47 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:07 | - | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
Wallingford, Market Place | 06:31 | 07:36 | 08:16 | 08:36 | 08:56 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:14 | 15:42 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | - |
Wallingford, School | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crowmarsh Gifford, Church | 06:35 | 07:41 | - | 08:41 | 09:00 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | 15:46 | 16:10 | 16:40 | 17:11 | 17:41 | 18:11 | - |
Benson, High Street | 06:42 | - | - | 08:48 | 09:07 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | 15:53 | 16:17 | 16:47 | 17:18 | 17:48 | 18:18 | - |
Ewelme, Green Lane Cottages | 06:46 | - | - | 08:52 | 09:11 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 15:57 | 16:21 | 16:51 | 17:22 | 17:52 | 18:22 | - |
RAF Benson, Main Gate | 06:49 | 07:48 | - | 08:55 | 09:14 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | 16:00 | 16:24 | 16:54 | 17:25 | 17:55 | 18:25 | - |
Timetable is updating...