Viewing the timetable for service Stagecoach Oxford Tube
Oxford City Centre to London Victoria
via Thornhill Park&Ride, Lewknor Turn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Gloucester Green Bus Station | 03:15 | 04:00 | 04:20 | 04:40 | 05:00 | 05:10 | 05:20 | 05:30 | 05:40 | - | 06:00 | 06:10 | 06:20 | - | 06:40 | 07:00 | - | 07:20 | 07:40 | 08:00 | 08:15 | 08:30 | - | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:30 | 00:15 | 01:15 | 02:15 |
Headington Brookes University | 03:25 | 04:10 | 04:30 | 04:50 | 05:11 | 05:21 | 05:32 | 05:42 | 05:53 | - | 06:13 | 06:23 | 06:34 | - | 06:54 | 07:15 | - | 07:35 | 07:56 | 08:17 | 08:32 | 08:47 | - | 09:02 | 09:17 | 09:32 | 09:47 | 10:03 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:18 | 15:29 | 15:42 | 15:54 | 16:06 | 16:20 | 16:35 | 16:49 | 17:04 | 17:24 | 17:44 | 18:02 | 18:22 | 18:41 | 19:01 | 19:21 | 19:40 | 20:00 | 20:20 | 20:40 | 20:59 | 21:29 | 21:58 | 22:28 | 22:57 | 23:42 | 00:25 | 01:25 | 02:25 |
Carterton Crossroads | - | - | - | - | - | - | - | - | - | 05:25 | - | - | - | 05:55 | - | - | 06:35 | - | - | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minster Lovell A40 Flyover | - | - | - | - | - | - | - | - | - | 05:38 | - | - | - | 06:08 | - | - | 06:48 | - | - | - | - | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Witney Market Square | - | - | - | - | - | - | - | - | - | 05:45 | - | - | - | 06:15 | - | - | 06:55 | - | - | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eynsham The Evenlode | - | - | - | - | - | - | - | - | - | 05:58 | - | - | - | 06:32 | - | - | 07:12 | - | - | - | - | - | 08:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxford North | - | - | - | - | - | - | - | - | - | 06:07 | - | - | - | 06:45 | - | - | 07:25 | - | - | - | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thornhill Park & Ride Thornhill Park and Ride | 03:36 | 04:21 | 04:41 | 05:01 | 05:23 | 05:33 | 05:45 | 05:55 | 06:09 | 06:19 | 06:29 | 06:39 | 06:50 | 07:00 | 07:10 | 07:30 | 07:40 | 07:50 | 08:11 | 08:32 | 08:47 | 09:02 | 09:10 | 09:18 | 09:33 | 09:48 | 10:03 | 10:19 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:33 | 15:43 | 15:59 | 16:12 | 16:24 | 16:40 | 16:55 | 17:09 | 17:23 | 17:42 | 18:00 | 18:17 | 18:36 | 18:54 | 19:13 | 19:33 | 19:52 | 20:12 | 20:32 | 20:51 | 21:10 | 21:40 | 22:09 | 22:39 | 23:07 | 23:52 | 00:35 | 01:35 | 02:35 |
Lewknor Lewknor Turn M40 J6 | 03:49 | 04:34 | 04:54 | 05:15 | 05:37 | 05:47 | 05:59 | - | 06:24 | 06:34 | 06:44 | - | 07:05 | 07:15 | 07:25 | 07:45 | 07:55 | 08:05 | 08:26 | 08:47 | 09:02 | 09:17 | 09:25 | 09:33 | 09:48 | 10:03 | 10:18 | 10:34 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:31 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:48 | 15:58 | 16:14 | 16:27 | 16:39 | 16:55 | 17:10 | 17:23 | 17:38 | 17:57 | 18:15 | 18:32 | 18:50 | 19:08 | 19:27 | 19:47 | 20:06 | 20:26 | 20:46 | 21:05 | 21:24 | 21:54 | 22:23 | 22:53 | 23:21 | 00:06 | 00:49 | 01:49 | 02:49 |
Coachway High Wycoombe | - | - | - | - | - | - | - | - | - | - | 06:59 | - | - | - | - | 08:00 | - | - | - | 09:02 | - | - | - | - | 10:03 | - | - | - | 11:01 | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - | - | - | 15:01 | - | - | - | - | 16:03 | - | - | - | - | 17:10 | - | - | - | 18:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Hillingdon Hillingdon Station | 04:17 | 05:03 | 05:23 | 05:43 | 06:06 | 06:16 | 06:28 | - | 06:53 | 07:03 | 07:19 | - | 07:36 | 07:46 | 07:56 | 08:20 | 08:27 | 08:37 | 08:55 | 09:22 | 09:32 | 09:47 | 09:55 | 10:03 | 10:23 | 10:32 | 10:47 | 11:03 | 11:21 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:20 | 14:29 | 14:45 | 15:00 | 15:21 | 15:27 | 15:39 | 15:51 | 16:04 | 16:23 | 16:28 | 16:45 | 16:58 | 17:11 | 17:30 | 17:42 | 17:55 | 18:10 | 18:32 | 18:45 | 19:02 | 19:20 | 19:37 | 19:56 | 20:16 | 20:35 | 20:55 | 21:15 | 21:34 | 21:53 | 22:23 | 22:52 | 23:22 | 23:49 | 00:34 | 01:17 | 02:17 | 03:17 |
Lisson Grove Old Marylebone Town Hall | - | - | - | - | - | - | - | 07:19 | - | - | 08:14 | 08:19 | - | - | - | 09:21 | - | - | - | 10:12 | - | - | - | - | 11:02 | - | - | - | 11:55 | - | - | - | - | - | - | - | - | - | - | - | 14:50 | - | - | - | 15:51 | - | - | - | - | 16:53 | - | - | - | - | 18:09 | - | - | - | 19:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holland Park Royal Crescent | 04:38 | 05:24 | 05:44 | 06:05 | 06:30 | 06:40 | 07:01 | - | 07:38 | 07:48 | - | - | 08:29 | 08:39 | 08:49 | - | 09:19 | 09:26 | 09:40 | - | 10:15 | 10:26 | 10:34 | 10:37 | - | 11:04 | 11:19 | 11:32 | - | 11:58 | 12:12 | 12:26 | 12:41 | 12:56 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | - | 14:54 | 15:10 | 15:25 | - | 15:52 | 16:04 | 16:16 | 16:29 | - | 16:53 | 17:12 | 17:26 | 17:39 | - | 18:13 | 18:26 | 18:40 | - | 19:13 | 19:29 | 19:44 | 20:00 | 20:19 | 20:39 | 20:58 | 21:18 | 21:38 | 21:57 | 22:16 | 22:46 | 23:15 | 23:44 | 00:11 | 00:55 | 01:38 | 02:37 | 03:37 |
Marble Arch Marble Arch | 04:48 | 05:34 | 05:54 | 06:16 | 06:42 | 06:52 | 07:15 | 07:27 | 07:55 | 08:05 | 08:22 | 08:27 | 08:50 | 09:00 | 09:10 | 09:29 | 09:40 | 09:47 | 10:01 | 10:20 | 10:35 | 10:46 | 10:54 | 10:57 | 11:10 | 11:24 | 11:39 | 11:52 | 12:03 | 12:18 | 12:32 | 12:46 | 13:01 | 13:16 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:29 | 15:45 | 15:58 | 16:12 | 16:24 | 16:36 | 16:49 | 17:01 | 17:13 | 17:32 | 17:46 | 17:59 | 18:17 | 18:33 | 18:46 | 19:00 | 19:15 | 19:31 | 19:45 | 20:00 | 20:15 | 20:33 | 20:53 | 21:12 | 21:32 | 21:52 | 22:11 | 22:29 | 22:59 | 23:27 | 23:56 | 00:22 | 01:05 | 01:48 | 02:46 | 03:46 |
Victoria Green Line Coach Station | 04:55 | 05:42 | 06:02 | 06:24 | 06:51 | 07:01 | 07:24 | 07:37 | 08:05 | 08:15 | 08:32 | 08:37 | 09:00 | 09:10 | 09:20 | 09:39 | 09:50 | 09:58 | 10:12 | 10:33 | 10:48 | 11:00 | 11:08 | 11:11 | 11:24 | 11:38 | 11:53 | 12:06 | 12:16 | 12:31 | 12:45 | 12:59 | 13:14 | 13:29 | 13:41 | 13:56 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:41 | 15:57 | 16:10 | 16:24 | 16:36 | 16:48 | 17:01 | 17:13 | 17:25 | 17:44 | 17:58 | 18:10 | 18:28 | 18:44 | 18:57 | 19:11 | 19:26 | 19:41 | 19:55 | 20:10 | 20:24 | 20:42 | 21:02 | 21:21 | 21:41 | 22:01 | 22:20 | 22:38 | 23:08 | 23:35 | 00:04 | 00:29 | 01:12 | 01:55 | 02:53 | 03:53 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.