Stagecoach Oxford Tube
Oxford City Centre to London Victoria
Via Thornhill Park&Ride, Lewknor Turn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Gloucester Green Bus Station | 03:15 | 04:00 | 04:30 | 05:00 | 05:20 | 05:30 | 05:40 | 06:00 | 06:10 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:15 | 01:15 |
Headington, Brookes University | 03:23 | 04:08 | 04:38 | 05:08 | 05:30 | 05:43 | 05:53 | 06:13 | 06:23 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:29 | 15:44 | 15:59 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:34 | 18:59 | 19:29 | 19:59 | 20:28 | 21:28 | 22:28 | 23:26 | 01:23 |
Thornhill Park & Ride Thornhill Park and Ride | 03:32 | 04:18 | 04:48 | 05:18 | 05:39 | 05:57 | 06:07 | 06:27 | 06:37 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:42 | 15:58 | 16:13 | 16:30 | 16:50 | 17:10 | 17:29 | 17:48 | 18:08 | 18:27 | 18:45 | 19:10 | 19:40 | 20:10 | 20:37 | 21:37 | 22:37 | 23:35 | 01:32 |
Lewknor, Lewknor Turn M40 J6 | 03:45 | 04:31 | 05:01 | 05:31 | 05:53 | - | 06:21 | 06:41 | - | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 15:56 | 16:12 | 16:27 | 16:44 | 17:04 | 17:24 | 17:43 | 18:02 | 18:22 | 18:41 | 18:59 | 19:24 | 19:54 | 20:24 | 20:51 | 21:51 | 22:51 | 23:49 | 01:46 |
North Hillingdon Hillingdon Station | 04:13 | 04:59 | 05:29 | 05:59 | 06:21 | - | 06:49 | 07:09 | - | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:30 | 16:45 | 17:00 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:56 | 19:15 | 19:33 | 19:54 | 20:24 | 20:52 | 21:19 | 22:19 | 23:19 | 00:17 | 02:13 |
Lisson Grove Old Marylebone Town Hall | - | - | - | - | - | 07:15 | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holland Park Royal Crescent | 04:31 | 05:18 | 05:49 | 06:19 | 06:46 | - | 07:19 | 07:39 | - | 08:04 | 08:24 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:54 | 17:09 | 17:24 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:21 | 19:40 | 19:57 | 20:16 | 20:44 | 21:13 | 21:39 | 22:39 | 23:39 | 00:37 | 02:31 |
Marble Arch Marble Arch | 04:39 | 05:26 | 05:57 | 06:29 | 06:58 | 07:21 | 07:31 | 07:59 | 08:16 | 08:24 | 08:39 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:09 | 17:24 | 17:39 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:36 | 19:55 | 20:12 | 20:31 | 20:55 | 21:24 | 21:50 | 22:50 | 23:50 | 00:48 | 02:39 |
Victoria Green Line Coach Station | 04:55 | 05:40 | 06:10 | 06:45 | 07:20 | 07:40 | 07:50 | 08:25 | 08:40 | 08:50 | 09:10 | 09:30 | 09:45 | 10:05 | 10:25 | 10:40 | 11:00 | 11:15 | 11:35 | 11:55 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:30 | 17:45 | 18:05 | 18:20 | 18:50 | 19:10 | 19:25 | 19:40 | 20:00 | 20:15 | 20:20 | 20:45 | 21:15 | 21:41 | 22:05 | 23:05 | 00:05 | 00:57 | 02:55 |
Timetable is updating...