Stagecoach S9, NS9
Oxford City Centre to Wantage
Via Botley, Cumnor, East Hanney, Grove
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Oxford City Centre Speedwell Street |
Oxford City Centre, Westgate |
Botley, Elms Parade Shops |
Cumnor, Kenilworth Road |
East Hanney Ashfields Lane |
Grove Collett Way |
Wantage Market Place |
S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | S9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Speedwell Street | 06:18 | 07:05 | 07:35 | 08:10 | 08:40 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:45 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:35 | 23:35 |
Oxford City Centre, Westgate | 06:21 | 07:11 | 07:41 | 08:16 | 08:46 | 09:16 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:51 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 17:59 | 18:26 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:39 | 23:39 |
Botley, Elms Parade Shops | 06:29 | 07:21 | 07:51 | 08:24 | 08:54 | 09:24 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:32 | 16:02 | 16:36 | 16:56 | 17:16 | 17:36 | 17:49 | 18:07 | 18:34 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:47 | 23:47 |
Cumnor, Kenilworth Road | 06:36 | 07:29 | 07:59 | 08:31 | 09:01 | 09:31 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:39 | 16:09 | 16:44 | 17:04 | 17:24 | 17:44 | 17:56 | 18:13 | 18:41 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:53 | 23:53 |
East Hanney Ashfields Lane | 06:49 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:53 | 16:23 | 16:58 | 17:18 | 17:38 | 17:58 | 18:09 | 18:26 | 18:54 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:05 | 00:05 |
Grove Collett Way | 06:55 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:30 | 17:05 | 17:25 | 17:45 | 18:05 | 18:15 | 18:31 | 19:00 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:11 | 00:11 |
Wantage Market Place | 07:10 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:15 | 16:45 | 17:20 | 17:40 | 18:00 | 18:20 | 18:30 | 18:45 | 19:15 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:25 | 00:25 |
Timetable is updating...