Skip to content

Viewing the timetable for service Stagecoach S9, NS9

Oxford City Centre to Wantage
via Botley, Cumnor, East Hanney, Grove
  • Delays Across our Network

    Today 16:54 - 22:00

    Due to increased traffic congestion, many of our services, especially around Oxford are experiencing delays of up to 40 minutes. We apologise for any inconvenience caused and advise passengers to allow more time for their journeys.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9Service S9
Oxford, Osney Island 06:13 06:58 07:48 08:10 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:39 14:59 15:22 15:40 15:58 16:24 16:41 17:06 17:38 17:58 18:25 18:52 19:22 19:52 20:22 20:51 21:21 21:51 22:21 22:50 23:20 23:50
Botley, Elms Parade Shops 06:19 07:04 07:54 08:16 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:45 15:05 15:28 15:48 16:08 16:34 16:51 17:16 17:46 18:04 18:31 18:57 19:27 19:57 20:27 20:56 21:26 21:56 22:26 22:55 23:25 23:55
Cumnor, Kenilworth Road 06:27 07:12 08:02 08:26 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:54 15:14 15:37 15:57 16:17 16:43 17:00 17:25 17:55 18:12 18:38 19:04 19:34 20:04 20:34 21:02 21:32 22:02 22:32 23:01 23:31 00:01
East Hanney, Ashfields Lane 06:42 07:27 08:19 08:43 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:08 15:29 15:52 16:12 16:32 16:58 17:15 17:40 18:10 18:27 18:51 19:17 19:47 20:17 20:46 21:14 21:44 22:14 22:44 23:13 23:43 00:13
Grove, Collett Way 06:50 07:35 08:27 08:50 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:52 15:16 15:37 16:00 16:20 16:40 17:06 17:23 17:48 18:18 18:35 18:58 19:24 19:54 20:24 20:52 21:20 21:50 22:20 22:50 23:19 23:49 00:19
Wantage, Market Place 07:03 07:48 08:37 09:00 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:43 15:04 15:28 15:49 16:12 16:32 16:52 17:18 17:35 17:59 18:29 18:45 19:08 19:34 20:04 20:34 21:01 21:29 21:59 22:29 22:58 23:27 23:57 00:27

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.