Viewing the timetable for service Stagecoach S7
Oxford City Centre to Witney
Via Kidlington, Woodstock, Bladon, Long Hanborough, North Leigh
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witney, Bus Garage | 05:00 This stop is for pick up only | 05:40 This stop is for pick up only | 06:10 This stop is for pick up only | 06:40 This stop is for pick up only | 07:15 This stop is for pick up only | 07:55 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:35 This stop is for pick up only | 11:05 This stop is for pick up only | 11:35 This stop is for pick up only | 12:05 This stop is for pick up only | 12:35 This stop is for pick up only | 13:15 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:55 This stop is for pick up only | 16:30 This stop is for pick up only | 17:00 This stop is for pick up only | 17:30 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only | 19:25 This stop is for pick up only | 20:27 This stop is for pick up only | 21:37 This stop is for pick up only | 22:37 This stop is for pick up only | 23:17 This stop is for pick up only | 00:17 This stop is for pick up only |
| Witney, Market Square | 05:03 | 05:45 | 06:15 | 06:45 | 07:20 | 08:00 | 08:45 | 09:15 | 09:45 | 10:15 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:20 | 13:45 | 14:15 | 14:45 | 15:15 | 16:00 | 16:35 | 17:05 | 17:35 | 18:20 | 18:50 | 19:30 | 20:30 | 21:40 | 22:40 | 23:20 | 00:20 |
| North Leigh Masons Arms | 05:13 | 05:57 | 06:27 | 06:57 | 07:33 | 08:13 | 08:58 | 09:28 | 09:58 | 10:28 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:33 | 13:58 | 14:28 | 15:00 | 15:30 | 16:15 | 16:50 | 17:20 | 17:50 | 18:30 | 19:00 | 19:40 | 20:40 | 21:50 | 22:50 | 23:30 | 00:30 |
| Hanborough Wasties Orchard | 05:20 | 06:04 | 06:36 | 07:06 | 07:42 | 08:22 | 09:06 | 09:36 | 10:06 | 10:36 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:41 | 14:06 | 14:36 | 15:08 | 15:38 | 16:23 | 16:58 | 17:28 | 17:58 | 18:37 | 19:07 | 19:47 | 20:47 | 21:57 | 22:57 | 23:37 | 00:37 |
| Hanborough Station | 05:24 | 06:08 | 06:40 | 07:10 | 07:46 | 08:26 | 09:10 | 09:40 | 10:10 | 10:40 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:45 | 14:10 | 14:40 | 15:12 | 15:42 | 16:27 | 17:02 | 17:32 | 18:02 | 18:41 | 19:11 | 19:50 | 20:50 | 22:00 | 23:00 | 23:40 | 00:40 |
| Bladon Church | 05:28 | 06:12 | 06:44 | 07:14 | 07:50 | 08:30 | 09:14 | 09:44 | 10:14 | 10:44 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:49 | 14:14 | 14:44 | 15:16 | 15:46 | 16:31 | 17:06 | 17:36 | 18:06 | 18:45 | 19:15 | 19:54 | 20:54 | 22:04 | 23:04 | 23:44 | 00:44 |
| Woodstock Marlborough Arms | - | 06:18 | 06:50 | 07:20 | 07:56 | 08:36 | 09:20 | 09:50 | 10:20 | 10:50 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:55 | 14:20 | 14:50 | 15:22 | 15:52 | 16:37 | 17:12 | 17:42 | 18:12 | 18:50 | 19:20 | 19:59 | 20:59 | 22:09 | 23:09 | 23:49 | 00:49 |
| Old Woodstock 1st Wootton Turn | - | 06:22 | 06:54 | 07:24 | 08:00 | 08:40 | 09:24 | 09:54 | 10:24 | 10:54 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:59 | 14:24 | 14:54 | 15:26 | 15:56 | 16:41 | 17:16 | 17:46 | 18:16 | 18:54 | 19:22 This stop is for set down only | 20:01 | 21:01 | 22:11 | 23:11 | 23:51 | 00:51 This stop is for set down only |
| Woodstock Marlborough Arms | - | 06:28 | 07:01 | 07:31 | 08:07 | 08:46 | 09:30 | 10:00 | 10:30 | 11:00 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:05 | 14:30 | 15:00 | 15:33 | 16:04 | 16:48 | 17:23 | 17:53 | 18:23 | 19:01 | - | 20:06 | 21:06 | 22:16 | 23:16 | 23:56 | - |
| Woodstock Marlborough School | - | - | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kidlington Airport | 05:34 | 06:35 | 07:08 | 07:38 | 08:26 | 08:53 | 09:37 | 10:07 | 10:37 | 11:07 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:12 | 14:37 | 15:07 | 15:42 | 16:13 | 16:57 | 17:32 | 18:02 | 18:32 | 19:07 | - | 20:12 | 21:12 | 22:22 | 23:22 | 00:02 | - |
| Garden City, Garden City | 05:43 | 06:47 | 07:23 | 07:53 | 08:41 | 09:08 | 09:49 | 10:19 | 10:49 | 11:19 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:24 | 14:49 | 15:19 | 15:56 | 16:27 | 17:11 | 17:46 | 18:16 | 18:46 | 19:17 | - | 20:20 | 21:20 | 22:30 | 23:30 | 00:09 | - |
| Summertown, Summertown Shops | 05:50 | 06:56 | 07:37 | 08:07 | 08:55 | 09:22 | 09:59 | 10:29 | 10:59 | 11:29 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:34 | 14:59 | 15:29 | 16:08 | 16:39 | 17:23 | 17:58 | 18:28 | 18:58 | 19:26 | - | 20:27 | 21:27 | 22:37 | 23:37 | 00:16 | - |
| Oxford City Centre, Magdalen Street East | 05:57 This stop is for set down only | 07:05 This stop is for set down only | 07:51 This stop is for set down only | 08:21 This stop is for set down only | 09:09 This stop is for set down only | 09:36 This stop is for set down only | 10:09 This stop is for set down only | 10:39 This stop is for set down only | 11:09 This stop is for set down only | 11:39 This stop is for set down only | 12:04 This stop is for set down only | 12:34 This stop is for set down only | 13:04 This stop is for set down only | 13:34 This stop is for set down only | 14:04 This stop is for set down only | 14:44 This stop is for set down only | 15:09 This stop is for set down only | 15:39 This stop is for set down only | 16:22 This stop is for set down only | 16:53 This stop is for set down only | 17:37 This stop is for set down only | 18:12 This stop is for set down only | 18:42 This stop is for set down only | 19:12 This stop is for set down only | 19:36 This stop is for set down only | - | 20:36 This stop is for set down only | 21:36 This stop is for set down only | 22:46 This stop is for set down only | 23:46 This stop is for set down only | 00:25 This stop is for set down only | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.