Viewing the timetable for service Stagecoach S7
Oxford City Centre to Witney
Via Kidlington, Woodstock, Bladon, Long Hanborough, North Leigh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | Service S7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Magdalen Street | 04:55 | 05:25 | 06:00 | 06:35 | 07:10 | 07:40 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:35 | 17:05 | 17:45 | 18:15 | 18:40 | 19:15 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 00:55 |
Summertown, Summertown Shops | 05:01 | 05:31 | 06:08 | 06:43 | 07:18 | 07:48 | 08:25 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:02 | 15:32 | 16:02 | 16:47 | 17:17 | 17:57 | 18:24 | 18:47 | 19:22 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | - |
Kidlington, Garden City | 05:08 | 05:38 | 06:15 | 06:50 | 07:28 | 07:58 | 08:35 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:16 | 15:46 | 16:16 | 17:01 | 17:31 | 18:11 | 18:34 | 18:57 | 19:32 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | - |
London Oxford Airport | 05:15 | 05:45 | 06:23 | 06:58 | 07:42 | 08:12 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:29 | 15:59 | 16:29 | 17:14 | 17:44 | 18:24 | 18:44 | 19:06 | 19:41 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 | - |
Woodstock Marlborough Arms | - | - | 06:30 | 07:05 | 07:49 | 08:19 | 08:56 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:36 | 16:06 | 16:36 | 17:21 | 17:51 | 18:31 | 18:51 | 19:13 | 19:48 | - | - | - | - | - | - |
Old Woodstock 1st Wootton Turn | - | - | 06:32 | 07:07 | 07:51 | 08:21 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:38 | 16:08 | 16:38 | 17:23 | 17:53 | 18:33 | 18:53 | 19:15 | 19:50 | - | - | - | - | - | - |
Woodstock Marlborough Arms | - | - | 06:38 | 07:13 | 07:57 | 08:27 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:46 | 16:16 | 16:46 | 17:31 | 18:01 | 18:41 | 18:59 | 19:21 | 19:56 | - | - | - | - | - | - |
Woodstock Marlborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bladon Church | 05:21 | 05:51 | 06:44 | 07:19 | 08:03 | 08:33 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:19 | 15:53 | 16:23 | 16:53 | 17:38 | 18:08 | 18:48 | 19:05 | 19:26 | 20:01 | 20:29 | 21:29 | 22:29 | 23:29 | 00:29 | 01:14 |
Long Hanborough Hanborough Station | 05:25 | 05:55 | 06:48 | 07:23 | 08:07 | 08:37 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:23 | 15:57 | 16:27 | 16:57 | 17:42 | 18:12 | 18:52 | 19:09 | 19:30 | 20:05 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33 | 01:18 |
Long Hanborough Wasties Orchard | 05:28 | 05:58 | 06:51 | 07:26 | 08:10 | 08:40 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:26 | 16:00 | 16:30 | 17:00 | 17:45 | 18:15 | 18:55 | 19:12 | 19:33 | 20:08 | 20:36 | 21:36 | 22:36 | 23:36 | 00:36 | 01:21 |
North Leigh Masons Arms | 05:35 | 06:05 | 06:58 | 07:33 | 08:17 | 08:47 | 09:24 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:33 | 16:08 | 16:38 | 17:08 | 17:53 | 18:23 | 19:03 | 19:19 | 19:40 | 20:15 | 20:44 | 21:44 | 22:44 | 23:44 | 00:44 | 01:29 |
Witney, Market Square | 05:43 | 06:15 | 07:09 | 07:44 | 08:28 | 08:58 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:46 | 16:21 | 16:51 | 17:21 | 18:06 | 18:36 | 19:16 | 19:29 | 19:50 | 20:25 | 20:53 | 21:53 | 22:53 | 23:53 | 00:53 | 01:38 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.