Viewing the timetable for service Stagecoach S3, Stagecoach NS3
Oxford Rail Station to Chipping Norton or Charlbury
via Oxford City Centre, Yarnton, Woodstock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | 06:23 | 06:58 | 07:28 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 | 00:59 |
Oxford City Centre, George Street N | 06:28 | 07:03 | 07:33 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | 01:06 |
Oxford City Centre Magdalen Street | 06:30 | 07:05 | 07:35 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 | 01:10 |
Summertown, South Parade west | 06:37 | 07:12 | 07:42 | 08:12 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:17 | 18:47 | 19:17 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 | 01:16 |
Yarnton The Paddocks | 06:47 | 07:24 | 07:54 | 08:24 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:32 | 16:02 | 16:34 | 17:04 | 17:34 | 18:04 | 18:27 | 18:57 | 19:27 | 20:26 | 21:26 | 22:26 | 23:26 | 00:26 | 01:26 |
Begbroke The Royal Sun | 06:52 | 07:30 | 08:00 | 08:30 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:37 | 16:07 | 16:40 | 17:10 | 17:40 | 18:10 | 18:32 | 19:02 | 19:32 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 | 01:30 |
Woodstock Marlborough Arms | 07:00 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:20 | 18:40 | 19:10 | 19:40 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 | 01:38 |
Kiddington Post Office | 07:07 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:22 | - | 16:22 | - | 17:27 | - | 18:27 | - | 19:17 | - | - | 21:45 | - | 23:45 | 00:45 | 01:45 |
Combe Stonesfield Road | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:56 | - | 17:01 | - | 18:01 | - | 18:51 | - | 19:51 | 20:49 | - | 22:49 | - | - | - |
Stonesfield Prospect Close | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:00 | - | 17:05 | - | 18:05 | - | 18:55 | - | 19:55 | 20:53 | - | 22:53 | - | - | - |
Fawler Main Street Rose Cottages | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:06 | - | 17:11 | - | 18:11 | - | 19:01 | - | 20:01 | 20:59 | - | 22:59 | - | - | - |
Charlbury, Sturt Close | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:10 | - | 17:15 | - | 18:15 | - | 19:05 | - | 20:05 | 21:03 | - | 23:03 | - | - | - |
Enstone Enstone Green | 07:12 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:27 | - | 16:27 | - | 17:32 | - | 18:32 | - | 19:22 | - | 21:12 | 21:49 | 23:12 | 23:49 | 00:49 | 01:49 |
Chipping Norton, West Street | 07:25 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:40 | - | 16:40 | - | 17:45 | - | 18:45 | - | 19:35 | - | 21:23 | 22:00 | 23:23 | 00:00 | 01:00 | 02:00 |
Chipping Norton Churchill House | 07:30 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:45 | - | 16:45 | - | 17:50 | - | 18:50 | - | 19:40 | - | - | - | - | - | - | - |
Spelsbury, Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | 19:15 | - | 20:15 | - | - | - | - | - | - |
Chadlington, Village shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | 19:19 | - | 20:19 | - | - | - | - | - | - |
Chipping Norton, West Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | - | 19:28 | - | 20:28 | - | - | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.