Viewing the timetable for service Stagecoach E1
Botley Road to Eynsham
via Farmoor
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | Service E1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osney Island | 05:30 | 06:00 | 06:30 | 07:00 | 07:25 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:55 | 15:20 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:20 | 22:05 | 22:50 | 23:35 | 00:25 |
Botley, Elms Parade Shops | 05:36 | 06:06 | 06:36 | 07:06 | 07:31 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 15:03 | 15:28 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:11 | 18:41 | 19:11 | 19:41 | 20:09 | 20:39 | 21:24 | 22:09 | 22:54 | 23:39 | 00:29 |
Eynsham, Eynsham Church | 05:48 | 06:18 | 06:48 | 07:18 | 07:43 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 15:18 | 15:43 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:23 | 18:53 | 19:23 | 19:53 | 20:19 | 20:49 | 21:34 | 22:19 | 23:04 | 23:49 | 00:39 |
Eynsham, Acre End Street | 05:51 | 06:21 | 06:51 | 07:21 | 07:46 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 15:21 | 15:46 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:22 | 20:52 | 21:37 | 22:22 | 23:07 | 23:52 | 00:42 |
Witney, Cogges Hill Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 | - | - | - | 20:27 | - | - | - | - | - | 00:47 |
Witney, Market Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | - | - | - | 20:35 | - | - | - | - | - | 00:52 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.