Viewing the timetable for service Stagecoach 8, 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to serve Stowford Road
6th - 17th Jan 2025
Due to ongoing works around Underhill Circus and Stowford Road, Stowford Road will be closed to all traffic from 6th–17th January 2025. During this period, all City8 services will need to divert and will not be able to service the Stowford Road bus stop.
We sincerely apologise for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | 05:25 | 05:40 | 05:55 This stop is for pick up only | 06:10 This stop is for pick up only | 06:20 | 06:30 This stop is for pick up only | 06:40 | 06:50 This stop is for pick up only | 07:00 | 07:10 This stop is for pick up only | 07:20 | 07:28 This stop is for pick up only | 07:35 This stop is for pick up only | 07:45 | 07:55 This stop is for pick up only | 08:05 | 08:15 This stop is for pick up only | 08:25 | 08:35 This stop is for pick up only | 08:42 | 08:50 This stop is for pick up only | 08:57 | 09:05 This stop is for pick up only | 09:12 | 09:19 This stop is for pick up only | 09:26 | 09:33 This stop is for pick up only | 09:41 | 09:48 This stop is for pick up only | 09:56 | 10:03 This stop is for pick up only | 10:11 | 10:18 This stop is for pick up only | 10:26 | 10:33 This stop is for pick up only | 10:41 | 10:48 This stop is for pick up only | 10:56 | 11:03 This stop is for pick up only | 11:11 | 11:18 This stop is for pick up only | 11:26 | 11:33 This stop is for pick up only | 11:41 | 11:48 This stop is for pick up only | 11:56 | 12:03 This stop is for pick up only | 12:11 | 12:18 This stop is for pick up only | 12:26 | 12:33 This stop is for pick up only | 12:41 | 12:48 This stop is for pick up only | 12:56 | 13:03 This stop is for pick up only | 13:11 | 13:18 This stop is for pick up only | 13:26 | 13:33 This stop is for pick up only | 13:41 | 13:48 This stop is for pick up only | 13:56 | 14:03 This stop is for pick up only | 14:11 | 14:18 This stop is for pick up only | 14:26 | 14:33 This stop is for pick up only | 14:41 | 14:50 This stop is for pick up only | 15:00 | 15:10 This stop is for pick up only | 15:22 | 15:34 This stop is for pick up only | 15:46 | 15:58 This stop is for pick up only | 16:10 | 16:22 This stop is for pick up only | 16:34 | 16:46 This stop is for pick up only | 16:58 | 17:10 This stop is for pick up only | 17:20 | 17:30 This stop is for pick up only | 17:40 | 17:50 This stop is for pick up only | 18:00 | 18:10 This stop is for pick up only | 18:20 | 18:30 | 18:40 This stop is for pick up only | 18:50 | 19:00 This stop is for pick up only | 19:10 This stop is for pick up only | 19:20 This stop is for pick up only | 19:30 | 19:40 | 19:50 This stop is for pick up only | 20:00 | 20:10 This stop is for pick up only | 20:20 This stop is for pick up only | 20:30 | 20:40 | 20:50 This stop is for pick up only | 21:00 | 21:10 This stop is for pick up only | 21:20 This stop is for pick up only | 21:30 | 21:40 | 21:50 This stop is for pick up only | 22:00 | 22:10 This stop is for pick up only | 22:20 This stop is for pick up only | 22:30 | 22:40 | 22:50 This stop is for pick up only | 23:00 | 23:10 This stop is for pick up only | 23:20 This stop is for pick up only | 23:30 | 23:40 | 23:55 This stop is for pick up only |
Oxford City Centre, Queens Lane | 05:28 | 05:43 | 05:57 | 06:12 | 06:23 | 06:32 | 06:43 | 06:52 | 07:03 | 07:12 | 07:23 | 07:30 | 07:39 | 07:50 | 07:59 | 08:10 | 08:19 | 08:30 | 08:39 | 08:47 | 08:54 | 09:02 | 09:09 | 09:17 | 09:23 | 09:31 | 09:37 | 09:46 | 09:52 | 10:01 | 10:07 | 10:16 | 10:22 | 10:31 | 10:37 | 10:46 | 10:52 | 11:01 | 11:07 | 11:16 | 11:22 | 11:31 | 11:37 | 11:46 | 11:52 | 12:01 | 12:07 | 12:16 | 12:22 | 12:31 | 12:37 | 12:46 | 12:52 | 13:01 | 13:07 | 13:16 | 13:22 | 13:31 | 13:37 | 13:46 | 13:52 | 14:01 | 14:07 | 14:17 | 14:23 | 14:32 | 14:38 | 14:47 | 14:55 | 15:06 | 15:15 | 15:28 | 15:39 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:03 | 19:13 | 19:23 | 19:35 | 19:45 | 19:53 | 20:05 | 20:13 | 20:23 | 20:35 | 20:45 | 20:53 | 21:05 | 21:13 | 21:23 | 21:35 | 21:45 | 21:53 | 22:05 | 22:13 | 22:23 | 22:35 | 22:45 | 22:53 | 23:05 | 23:13 | 23:23 | 23:35 | 23:45 | 23:57 |
Headington, Brookes University | 05:33 | 05:48 | 06:03 | 06:18 | 06:28 | 06:38 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:36 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:54 | 09:02 | 09:09 | 09:17 | 09:24 | 09:31 | 09:38 | 09:45 | 09:53 | 10:00 | 10:08 | 10:15 | 10:23 | 10:30 | 10:38 | 10:45 | 10:53 | 11:00 | 11:08 | 11:15 | 11:23 | 11:30 | 11:38 | 11:45 | 11:53 | 12:00 | 12:08 | 12:15 | 12:23 | 12:30 | 12:38 | 12:45 | 12:53 | 13:00 | 13:08 | 13:15 | 13:23 | 13:30 | 13:38 | 13:45 | 13:53 | 14:00 | 14:08 | 14:15 | 14:26 | 14:34 | 14:41 | 14:49 | 14:56 | 15:06 | 15:17 | 15:28 | 15:39 | 15:52 | 16:03 | 16:18 | 16:28 | 16:42 | 16:52 | 17:06 | 17:16 | 17:30 | 17:34 | 17:46 | 17:54 | 18:06 | 18:14 | 18:26 | 18:34 | 18:44 | 18:56 | 19:04 | 19:11 | 19:21 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 20:21 | 20:31 | 20:41 | 20:51 | 21:01 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:01 | 22:11 | 22:21 | 22:31 | 22:41 | 22:51 | 23:01 | 23:11 | 23:21 | 23:31 | 23:41 | 23:51 | 00:02 |
Headington, Shops | 05:36 | 05:51 | 06:06 | 06:21 | 06:31 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:40 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 08:58 | 09:06 | 09:13 | 09:21 | 09:28 | 09:35 | 09:42 | 09:49 | 09:57 | 10:04 | 10:12 | 10:19 | 10:27 | 10:34 | 10:42 | 10:49 | 10:57 | 11:04 | 11:12 | 11:19 | 11:27 | 11:34 | 11:42 | 11:49 | 11:57 | 12:04 | 12:12 | 12:19 | 12:27 | 12:34 | 12:42 | 12:49 | 12:57 | 13:04 | 13:12 | 13:19 | 13:27 | 13:34 | 13:42 | 13:49 | 13:57 | 14:04 | 14:12 | 14:20 | 14:32 | 14:39 | 14:47 | 14:54 | 15:02 | 15:11 | 15:23 | 15:33 | 15:45 | 15:57 | 16:09 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:34 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:15 | 19:25 | 19:35 | 19:45 | 19:55 | 20:05 | 20:15 | 20:25 | 20:35 | 20:45 | 20:55 | 21:05 | 21:15 | 21:25 | 21:35 | 21:45 | 21:55 | 22:05 | 22:15 | 22:25 | 22:35 | 22:45 | 22:55 | 23:05 | 23:15 | 23:25 | 23:35 | 23:45 | 23:55 | 00:05 |
Barton, Edgecombe Road | 05:40 | 05:55 | 06:10 This stop is for set down only | 06:25 This stop is for set down only | 06:35 | 06:45 This stop is for set down only | 06:55 | 07:05 This stop is for set down only | 07:18 | 07:28 This stop is for set down only | 07:38 | 07:47 This stop is for set down only | 07:58 This stop is for set down only | 08:08 | 08:18 This stop is for set down only | 08:28 | 08:38 This stop is for set down only | 08:48 | 08:58 This stop is for set down only | 09:05 | 09:13 This stop is for set down only | 09:20 | 09:28 This stop is for set down only | 09:35 | 09:42 This stop is for set down only | 09:49 | 09:56 This stop is for set down only | 10:04 | 10:11 This stop is for set down only | 10:19 | 10:26 This stop is for set down only | 10:34 | 10:41 This stop is for set down only | 10:49 | 10:56 This stop is for set down only | 11:04 | 11:11 This stop is for set down only | 11:19 | 11:26 This stop is for set down only | 11:34 | 11:41 This stop is for set down only | 11:49 | 11:56 This stop is for set down only | 12:04 | 12:11 This stop is for set down only | 12:19 | 12:26 This stop is for set down only | 12:34 | 12:41 This stop is for set down only | 12:49 | 12:56 This stop is for set down only | 13:04 | 13:11 This stop is for set down only | 13:19 | 13:26 This stop is for set down only | 13:34 | 13:41 This stop is for set down only | 13:49 | 13:56 This stop is for set down only | 14:04 | 14:11 This stop is for set down only | 14:19 | 14:27 This stop is for set down only | 14:39 | 14:46 This stop is for set down only | 14:54 | 15:01 This stop is for set down only | 15:11 | 15:20 This stop is for set down only | 15:32 | 15:42 This stop is for set down only | 15:54 | 16:06 This stop is for set down only | 16:18 | 16:32 This stop is for set down only | 16:44 | 16:56 This stop is for set down only | 17:08 | 17:20 This stop is for set down only | 17:30 | 17:41 This stop is for set down only | 17:47 | 17:57 This stop is for set down only | 18:07 | 18:17 This stop is for set down only | 18:27 | 18:37 This stop is for set down only | 18:47 | 18:57 | 19:04 This stop is for set down only | 19:14 | 19:19 This stop is for set down only | 19:29 This stop is for set down only | 19:39 This stop is for set down only | 19:49 | 19:59 | 20:09 This stop is for set down only | 20:19 | 20:29 This stop is for set down only | 20:39 This stop is for set down only | 20:49 | 20:59 | 21:09 This stop is for set down only | 21:19 | 21:29 This stop is for set down only | 21:39 This stop is for set down only | 21:49 | 21:59 | 22:09 This stop is for set down only | 22:19 | 22:29 This stop is for set down only | 22:39 This stop is for set down only | 22:49 | 22:59 | 23:09 This stop is for set down only | 23:19 | 23:29 This stop is for set down only | 23:39 | 23:49 | 23:59 | 00:08 This stop is for set down only |
Barton, Stowford Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - | - | - | - | 20:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:23 | - | 23:44 | 23:53 | 00:03 | - |
Barton, Bayswater Road Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | - | - | - | - | - | - | 20:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:27 | - | 23:47 This stop is for set down only | 23:57 | 00:07 | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.