Viewing the timetable for service 29, Stagecoach H5
Headington to Bicester
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 29 | Service 29 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | Service 29 | Service H5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Arncott Bullingdon Prison | - | - | 06:55 This stop is for pick up only | - | 07:55 This stop is for pick up only | - | 08:55 This stop is for pick up only | - | - | - | 10:55 This stop is for pick up only | - | - | - | 12:55 This stop is for pick up only | - | - | - | 14:55 This stop is for pick up only | - | 16:00 This stop is for pick up only | - | 17:05 This stop is for pick up only | - | 18:10 This stop is for pick up only | - | 19:20 This stop is for pick up only | - | - | - | - | - |
| Upper Arncott Greenfields | - | - | - | - | - | - | - | - | 09:55 This stop is for pick up only | - | - | - | 11:55 This stop is for pick up only | - | - | - | 13:55 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JR Hospital W Wing [9] | - | - | - | 06:58 This stop is for pick up only | - | 07:58 This stop is for pick up only | - | 08:58 This stop is for pick up only | - | 09:58 This stop is for pick up only | - | 10:58 This stop is for pick up only | - | 11:58 This stop is for pick up only | - | 12:58 This stop is for pick up only | - | 13:58 This stop is for pick up only | - | 14:58 This stop is for pick up only | - | 16:13 This stop is for pick up only | - | 17:13 This stop is for pick up only | - | 18:20 This stop is for pick up only | - | 19:20 This stop is for pick up only | - | 20:20 This stop is for pick up only | - | 21:20 This stop is for pick up only |
| Headington, Shops | - | - | - | 07:02 | - | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:20 | - | 17:20 | - | 18:27 | - | 19:25 | - | 20:25 | - | 21:24 |
| Islip St Nicholas Church | - | - | - | 07:17 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:38 | - | 17:38 | - | 18:40 | - | 19:39 | - | 20:39 | - | 21:39 |
| Ambrosden Willow Road | 05:45 This stop is for pick up only | 06:25 This stop is for pick up only | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:52 | 17:10 | 17:52 | 18:15 | 18:52 | 19:25 | 19:52 | 20:15 This stop is for pick up only | 20:52 | 21:30 This stop is for pick up only | 21:52 |
| Graven Hill Foundation Square | 05:48 | 06:28 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:57 | 17:13 | 17:56 | 18:18 | 18:56 | 19:28 | 19:55 | 20:18 | 20:55 | 21:33 | 21:55 |
| Bicester Pioneer Sq [8] | 05:55 This stop is for set down only | 06:35 This stop is for set down only | 07:10 This stop is for set down only | 07:40 This stop is for set down only | 08:10 This stop is for set down only | 08:40 This stop is for set down only | 09:10 This stop is for set down only | 09:40 This stop is for set down only | 10:10 This stop is for set down only | 10:40 This stop is for set down only | 11:10 This stop is for set down only | 11:40 This stop is for set down only | 12:10 This stop is for set down only | 12:40 This stop is for set down only | 13:10 This stop is for set down only | 13:40 This stop is for set down only | 14:10 This stop is for set down only | 14:40 This stop is for set down only | 15:10 This stop is for set down only | 15:40 This stop is for set down only | 16:15 This stop is for set down only | 17:02 This stop is for set down only | 17:20 This stop is for set down only | 18:02 This stop is for set down only | 18:25 This stop is for set down only | 19:02 This stop is for set down only | 19:35 This stop is for set down only | 20:02 This stop is for set down only | 20:25 This stop is for set down only | 21:02 This stop is for set down only | 21:40 This stop is for set down only | 22:02 This stop is for set down only |
| Kingsmere, Bicester Park and Ride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:08 | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.