Viewing the timetable for service Stagecoach 2, Stagecoach 2A, Stagecoach N2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays across Oxford and Abingdon
Today 07:52 - 12:00
Due to increased traffic in Oxford and Abingdon we are observing delays across our services of up to 30 minutes. We advise passengers to allow more time for their journeys and we apologise for the inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 2A | Service 2A | Service 2 | Service 2A | Service 2A | Service 2A | Service 2A | Service 2A | Service 2 | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service N2 | Service N2 | Service N2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdalen Street | 04:30 This stop is for pick up only | 05:00 This stop is for pick up only | 05:15 This stop is for pick up only | 05:30 This stop is for pick up only | 05:45 This stop is for pick up only | 06:00 This stop is for pick up only | 06:15 This stop is for pick up only | 06:30 This stop is for pick up only | 06:45 This stop is for pick up only | 07:00 This stop is for pick up only | 07:07 This stop is for pick up only | 07:15 This stop is for pick up only | 07:22 This stop is for pick up only | 07:30 This stop is for pick up only | 07:37 This stop is for pick up only | 07:45 This stop is for pick up only | 07:52 This stop is for pick up only | 08:00 This stop is for pick up only | 08:07 This stop is for pick up only | 08:15 This stop is for pick up only | 08:22 This stop is for pick up only | 08:30 This stop is for pick up only | 08:37 This stop is for pick up only | 08:45 This stop is for pick up only | 08:52 This stop is for pick up only | 09:00 This stop is for pick up only | 09:07 This stop is for pick up only | 09:15 This stop is for pick up only | 09:22 This stop is for pick up only | 09:30 This stop is for pick up only | 09:37 This stop is for pick up only | 09:45 This stop is for pick up only | 09:52 This stop is for pick up only | 10:00 This stop is for pick up only | 10:07 This stop is for pick up only | 10:15 This stop is for pick up only | 10:22 This stop is for pick up only | 10:30 This stop is for pick up only | 10:37 This stop is for pick up only | 10:45 This stop is for pick up only | 10:52 This stop is for pick up only | 11:00 This stop is for pick up only | 11:07 This stop is for pick up only | 11:15 This stop is for pick up only | 11:22 This stop is for pick up only | 11:30 This stop is for pick up only | 11:37 This stop is for pick up only | 11:45 This stop is for pick up only | 11:52 This stop is for pick up only | 12:00 This stop is for pick up only | 12:07 This stop is for pick up only | 12:15 This stop is for pick up only | 12:22 This stop is for pick up only | 12:30 This stop is for pick up only | 12:37 This stop is for pick up only | 12:45 This stop is for pick up only | 12:52 This stop is for pick up only | 13:00 This stop is for pick up only | 13:07 This stop is for pick up only | 13:15 This stop is for pick up only | 13:22 This stop is for pick up only | 13:30 This stop is for pick up only | 13:37 This stop is for pick up only | 13:45 This stop is for pick up only | 13:52 This stop is for pick up only | 14:00 This stop is for pick up only | 14:07 This stop is for pick up only | 14:15 This stop is for pick up only | 14:22 This stop is for pick up only | 14:30 This stop is for pick up only | 14:37 This stop is for pick up only | 14:45 This stop is for pick up only | 14:52 This stop is for pick up only | 15:00 This stop is for pick up only | 15:07 This stop is for pick up only | 15:15 This stop is for pick up only | 15:22 This stop is for pick up only | 15:30 This stop is for pick up only | 15:37 This stop is for pick up only | 15:45 This stop is for pick up only | 15:52 This stop is for pick up only | 16:00 This stop is for pick up only | 16:07 This stop is for pick up only | 16:15 This stop is for pick up only | 16:22 This stop is for pick up only | 16:30 This stop is for pick up only | 16:37 This stop is for pick up only | 16:45 This stop is for pick up only | 16:52 This stop is for pick up only | 17:00 This stop is for pick up only | 17:07 This stop is for pick up only | 17:15 This stop is for pick up only | 17:22 This stop is for pick up only | 17:30 This stop is for pick up only | 17:37 This stop is for pick up only | 17:45 This stop is for pick up only | 17:52 This stop is for pick up only | 18:00 This stop is for pick up only | 18:07 This stop is for pick up only | 18:15 This stop is for pick up only | 18:22 This stop is for pick up only | 18:30 This stop is for pick up only | 18:37 This stop is for pick up only | 18:45 This stop is for pick up only | 18:55 This stop is for pick up only | 19:10 This stop is for pick up only | 19:25 This stop is for pick up only | 19:40 This stop is for pick up only | 19:55 This stop is for pick up only | 20:10 This stop is for pick up only | 20:25 This stop is for pick up only | 20:40 This stop is for pick up only | 20:55 This stop is for pick up only | 21:10 This stop is for pick up only | 21:25 This stop is for pick up only | 21:40 This stop is for pick up only | 21:55 This stop is for pick up only | 22:10 This stop is for pick up only | 22:30 This stop is for pick up only | 22:50 This stop is for pick up only | 23:10 This stop is for pick up only | 23:30 This stop is for pick up only | 23:50 This stop is for pick up only | 00:10 This stop is for pick up only | 00:35 This stop is for pick up only | 01:05 This stop is for pick up only | 01:35 This stop is for pick up only | 02:35 This stop is for pick up only |
Summertown, Summertown Shops | 04:35 | 05:05 | 05:20 | 05:35 | 05:50 | 06:05 | 06:20 | 06:37 | 06:52 | 07:07 | 07:14 | 07:22 | 07:29 | 07:38 | 07:45 | 07:53 | 08:02 | 08:10 | 08:17 | 08:25 | 08:32 | 08:40 | 08:47 | 08:55 | 09:02 | 09:09 | 09:16 | 09:24 | 09:31 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:24 | 14:31 | 14:39 | 14:46 | 14:55 | 15:02 | 15:11 | 15:18 | 15:27 | 15:34 | 15:42 | 15:49 | 15:57 | 16:04 | 16:14 | 16:21 | 16:29 | 16:36 | 16:44 | 16:51 | 16:59 | 17:06 | 17:14 | 17:21 | 17:27 | 17:34 | 17:42 | 17:49 | 17:57 | 18:02 | 18:10 | 18:17 | 18:25 | 18:32 | 18:40 | 18:47 | 18:55 | 19:05 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:02 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 | 00:42 | 01:11 | 01:41 | 02:41 |
Oxford Parkway [A] | 04:41 | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:27 | 06:45 | 07:00 | 07:15 | 07:22 | 07:30 | 07:38 | 07:47 | 07:54 | 08:03 | 08:12 | 08:20 | 08:27 | 08:35 | 08:42 | 08:50 | 08:57 | 09:05 | 09:12 | 09:19 | 09:26 | 09:34 | 09:41 | 09:48 | 09:55 | 10:03 | 10:10 | 10:18 | 10:25 | 10:33 | 10:40 | 10:48 | 10:55 | 11:03 | 11:10 | 11:18 | 11:25 | 11:33 | 11:40 | 11:48 | 11:55 | 12:04 | 12:11 | 12:19 | 12:26 | 12:34 | 12:41 | 12:49 | 12:56 | 13:04 | 13:11 | 13:19 | 13:26 | 13:34 | 13:41 | 13:49 | 13:56 | 14:04 | 14:11 | 14:19 | 14:26 | 14:34 | 14:41 | 14:49 | 14:56 | 15:05 | 15:14 | 15:23 | 15:30 | 15:39 | 15:46 | 15:54 | 16:01 | 16:11 | 16:18 | 16:28 | 16:35 | 16:43 | 16:50 | 16:58 | 17:05 | 17:13 | 17:20 | 17:27 | 17:34 | 17:40 | 17:47 | 17:55 | 17:59 | 18:07 | 18:12 | 18:20 | 18:27 | 18:35 | 18:42 | 18:50 | 18:57 | 19:05 | 19:14 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:56 | 22:10 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 | 00:25 | 00:50 | - | - | - |
Kidlington Evans Court | 04:46 This stop is for set down only | 05:16 This stop is for set down only | - | 05:46 This stop is for set down only | 06:01 This stop is for set down only | 06:16 This stop is for set down only | 06:33 This stop is for set down only | 06:51 This stop is for set down only | - | - | 07:29 This stop is for set down only | - | 07:46 This stop is for set down only | - | 08:03 This stop is for set down only | - | 08:21 This stop is for set down only | - | 08:36 This stop is for set down only | - | 08:51 This stop is for set down only | - | 09:06 This stop is for set down only | - | 09:19 This stop is for set down only | - | 09:33 This stop is for set down only | - | 09:48 This stop is for set down only | - | 10:02 This stop is for set down only | - | 10:17 This stop is for set down only | - | 10:32 This stop is for set down only | - | 10:47 This stop is for set down only | - | 11:02 This stop is for set down only | - | 11:17 This stop is for set down only | - | 11:32 This stop is for set down only | - | 11:47 This stop is for set down only | - | 12:02 This stop is for set down only | - | 12:18 This stop is for set down only | - | 12:33 This stop is for set down only | - | 12:48 This stop is for set down only | - | 13:03 This stop is for set down only | - | 13:18 This stop is for set down only | - | 13:33 This stop is for set down only | - | 13:48 This stop is for set down only | - | 14:03 This stop is for set down only | - | 14:18 This stop is for set down only | - | 14:33 This stop is for set down only | - | 14:50 This stop is for set down only | - | 15:05 This stop is for set down only | - | 15:26 This stop is for set down only | - | 15:40 This stop is for set down only | - | 15:56 This stop is for set down only | - | 16:10 This stop is for set down only | - | 16:27 This stop is for set down only | - | 16:44 This stop is for set down only | - | 16:59 This stop is for set down only | - | 17:18 This stop is for set down only | - | 17:29 This stop is for set down only | - | 17:43 This stop is for set down only | - | 17:55 This stop is for set down only | - | 18:07 This stop is for set down only | - | 18:20 This stop is for set down only | - | 18:35 This stop is for set down only | - | 18:50 This stop is for set down only | - | 19:05 This stop is for set down only | - | 19:21 This stop is for set down only | - | 19:49 This stop is for set down only | - | 20:19 This stop is for set down only | - | 20:49 This stop is for set down only | - | 21:19 This stop is for set down only | - | 21:48 This stop is for set down only | - | 22:16 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - |
Kidlington, Churchill Road | - | - | 05:31 This stop is for set down only | - | - | - | - | - | 07:07 This stop is for set down only | 07:22 This stop is for set down only | - | 07:38 This stop is for set down only | - | 07:55 This stop is for set down only | - | 08:12 This stop is for set down only | - | 08:29 This stop is for set down only | - | 08:44 This stop is for set down only | - | 08:59 This stop is for set down only | - | 09:12 This stop is for set down only | - | 09:26 This stop is for set down only | - | 09:41 This stop is for set down only | - | 09:55 This stop is for set down only | - | 10:10 This stop is for set down only | - | 10:25 This stop is for set down only | - | 10:40 This stop is for set down only | - | 10:55 This stop is for set down only | - | 11:10 This stop is for set down only | - | 11:25 This stop is for set down only | - | 11:40 This stop is for set down only | - | 11:55 This stop is for set down only | - | 12:11 This stop is for set down only | - | 12:26 This stop is for set down only | - | 12:41 This stop is for set down only | - | 12:56 This stop is for set down only | - | 13:11 This stop is for set down only | - | 13:26 This stop is for set down only | - | 13:41 This stop is for set down only | - | 13:56 This stop is for set down only | - | 14:11 This stop is for set down only | - | 14:26 This stop is for set down only | - | 14:41 This stop is for set down only | - | 14:58 This stop is for set down only | - | 15:17 This stop is for set down only | - | 15:33 This stop is for set down only | - | 15:49 This stop is for set down only | - | 16:04 This stop is for set down only | - | 16:20 This stop is for set down only | - | 16:37 This stop is for set down only | - | 16:52 This stop is for set down only | - | 17:11 This stop is for set down only | - | 17:22 This stop is for set down only | - | 17:36 This stop is for set down only | - | 17:49 This stop is for set down only | - | 18:03 This stop is for set down only | - | 18:15 This stop is for set down only | - | 18:28 This stop is for set down only | - | 18:43 This stop is for set down only | - | 18:58 This stop is for set down only | - | 19:12 This stop is for set down only | - | 19:34 This stop is for set down only | - | 20:04 This stop is for set down only | - | 20:34 This stop is for set down only | - | 21:04 This stop is for set down only | - | 21:34 This stop is for set down only | - | 22:02 This stop is for set down only | - | 22:31 This stop is for set down only | 22:51 This stop is for set down only | 23:11 This stop is for set down only | 23:31 This stop is for set down only | 23:51 This stop is for set down only | 00:11 This stop is for set down only | 00:31 | 00:56 This stop is for set down only | 01:20 This stop is for set down only | 01:50 This stop is for set down only | 02:50 |
Kidlington Chamberlain Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:55 |
Kidlington Chamberlain Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:37 | - | - | - | - |
Kidlington Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:41 | - | - | - | 02:59 |
Kidlington Evans Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:45 This stop is for set down only | - | - | - | 03:04 This stop is for set down only |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.