Stagecoach 14, Stagecoach 14A
Oxford Rail Station to JR Hospital
Via Oxford City Centre, Marston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Oxford City Centre Railway Station |
Oxford City Centre George Street |
Oxford Lathbury Road east |
Marston Cherwell Drive |
Marston Village St Nicholas Church |
John Radcliffe Hospital JR Hospital Main Entrance |
14 | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14A | 14 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | 06:20 | 06:40 | 07:10 | 07:40 | 08:15 | 09:00 | 09:20 | 09:58 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 17:00 | 17:30 | 18:05 | 18:35 | 19:00 | 19:30 | 20:30 | 21:30 |
Oxford City Centre George Street | 06:24 | 06:44 | 07:14 | 07:46 | 08:21 | 09:06 | 09:26 | 10:04 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:06 | 17:36 | 18:11 | 18:41 | 19:06 | 19:36 | 20:36 | 21:36 |
Oxford Lathbury Road east | 06:30 | 06:51 | 07:24 | 07:55 | 08:30 | 09:15 | 09:35 | 10:13 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:15 | 17:45 | 18:19 | 18:49 | 19:14 | 19:44 | 20:44 | 21:44 |
Marston Cherwell Drive | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:47 | 21:47 |
Marston Village St Nicholas Church | - | 06:57 | 07:30 | 08:01 | 08:36 | 09:21 | 09:41 | 10:19 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:46 | 17:21 | 17:51 | 18:25 | 18:54 | 19:19 | 19:49 | - | - |
John Radcliffe Hospital JR Hospital Main Entrance | 06:35 | 07:03 | 07:36 | 08:07 | 08:42 | 09:27 | 09:47 | 10:25 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:52 | 17:27 | 17:57 | 18:31 | 18:59 | 19:24 | 19:54 | 20:50 | 21:50 |
Timetable is updating...