Viewing the timetable for service Stagecoach 10, Stagecoach 9, Stagecoach 12, Stagecoach 13
Oxford City Centre to Oxford City Centre
via Cowley Road, Headington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10 | Service 9 | Service 9 | Service 12 | Service 10 | Service 9 | Service 12 | Service 13 | Service 9 | Service 12 | Service 13 | Service 10 | Service 12 | Service 9 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 12 | Service 13 | Service 10 | Service 9 | Service 13 | Service 10 | Service 12 | Service 13 | Service 10 | Service 12 | Service 9 | Service 12 | Service 13 | Service 10 | Service 13 | Service 12 | Service 9 | Service 12 | Service 13 | Service 10 | Service 12 | Service 9 | Service 12 | Service 13 | Service 10 | Service 13 | Service 12 | Service 10 | Service 12 | Service 10 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Speedwell Street | 05:03 This stop is for pick up only | 05:25 This stop is for pick up only | 05:50 This stop is for pick up only | 05:58 This stop is for pick up only | 06:03 This stop is for pick up only | 06:12 This stop is for pick up only | 06:24 This stop is for pick up only | 06:30 This stop is for pick up only | 06:38 This stop is for pick up only | 06:46 This stop is for pick up only | 07:00 This stop is for pick up only | 07:03 This stop is for pick up only | 07:14 This stop is for pick up only | 07:15 This stop is for pick up only | 07:30 This stop is for pick up only | 07:38 This stop is for pick up only | 07:45 This stop is for pick up only | 07:46 This stop is for pick up only | 08:00 This stop is for pick up only | 08:05 This stop is for pick up only | 08:15 This stop is for pick up only | 08:25 This stop is for pick up only | 08:30 This stop is for pick up only | 08:40 This stop is for pick up only | 08:53 This stop is for pick up only | 08:55 This stop is for pick up only | 09:00 This stop is for pick up only | 09:08 This stop is for pick up only | 09:20 This stop is for pick up only | 09:25 This stop is for pick up only | 09:30 This stop is for pick up only | 09:38 This stop is for pick up only | 09:50 This stop is for pick up only | 09:55 This stop is for pick up only | 10:00 This stop is for pick up only | 10:08 This stop is for pick up only | 10:15 This stop is for pick up only | 10:23 This stop is for pick up only | 10:30 This stop is for pick up only | 10:38 This stop is for pick up only | 10:45 This stop is for pick up only | 10:55 This stop is for pick up only | 11:00 This stop is for pick up only | 11:08 This stop is for pick up only | 11:15 This stop is for pick up only | 11:22 This stop is for pick up only | 11:30 This stop is for pick up only | 11:38 This stop is for pick up only | 11:45 This stop is for pick up only | 11:52 This stop is for pick up only | 12:00 This stop is for pick up only | 12:08 This stop is for pick up only | 12:15 This stop is for pick up only | 12:22 This stop is for pick up only | 12:30 This stop is for pick up only | 12:38 This stop is for pick up only | 12:45 This stop is for pick up only | 12:52 This stop is for pick up only | 13:00 This stop is for pick up only | 13:08 This stop is for pick up only | 13:15 This stop is for pick up only | 13:22 This stop is for pick up only | 13:30 This stop is for pick up only | 13:38 This stop is for pick up only | 13:45 This stop is for pick up only | 13:52 This stop is for pick up only | 14:00 This stop is for pick up only | 14:08 This stop is for pick up only | 14:15 This stop is for pick up only | 14:22 This stop is for pick up only | 14:30 This stop is for pick up only | 14:38 This stop is for pick up only | 14:45 This stop is for pick up only | 14:52 This stop is for pick up only | 15:00 This stop is for pick up only | 15:08 This stop is for pick up only | 15:20 This stop is for pick up only | 15:22 This stop is for pick up only | 15:35 This stop is for pick up only | 15:43 This stop is for pick up only | 15:50 This stop is for pick up only | 16:02 This stop is for pick up only | 16:05 This stop is for pick up only | 16:13 This stop is for pick up only | 16:25 This stop is for pick up only | 16:32 This stop is for pick up only | 16:35 This stop is for pick up only | 16:43 This stop is for pick up only | 16:55 This stop is for pick up only | 17:02 This stop is for pick up only | 17:15 This stop is for pick up only | 17:18 This stop is for pick up only | 17:30 This stop is for pick up only | 17:37 This stop is for pick up only | 17:45 This stop is for pick up only | 17:48 This stop is for pick up only | 18:00 This stop is for pick up only | 18:12 This stop is for pick up only | 18:15 This stop is for pick up only | 18:18 This stop is for pick up only | 18:30 This stop is for pick up only | 18:42 This stop is for pick up only | 18:45 This stop is for pick up only | 18:48 This stop is for pick up only | 19:00 This stop is for pick up only | 19:07 This stop is for pick up only | 19:15 This stop is for pick up only | 19:18 This stop is for pick up only | 19:25 This stop is for pick up only | 19:45 This stop is for pick up only | 19:48 This stop is for pick up only | 19:55 This stop is for pick up only | 20:05 This stop is for pick up only | 20:10 This stop is for pick up only | 20:15 This stop is for pick up only | 20:25 This stop is for pick up only | 20:35 This stop is for pick up only | 20:45 This stop is for pick up only | 20:55 This stop is for pick up only | 21:05 This stop is for pick up only | 21:15 This stop is for pick up only | 21:25 This stop is for pick up only | 21:35 This stop is for pick up only | 21:45 This stop is for pick up only | 21:55 This stop is for pick up only | 22:05 This stop is for pick up only | 22:15 This stop is for pick up only | 22:30 This stop is for pick up only | 22:45 This stop is for pick up only | 22:55 This stop is for pick up only | 23:15 This stop is for pick up only | 23:30 This stop is for pick up only | 23:55 This stop is for pick up only | 00:30 This stop is for pick up only | 00:55 This stop is for pick up only | 01:45 This stop is for pick up only |
| Oxford City Centre, St Aldates | 05:05 | 05:27 | 05:52 | 06:00 | 06:05 | 06:16 | 06:28 | 06:36 | 06:44 | 06:50 | 07:06 | 07:09 | 07:20 | 07:21 | 07:36 | 07:44 | 07:51 | 07:52 | 08:06 | 08:11 | 08:21 | 08:31 | 08:36 | 08:46 | 08:59 | 09:01 | 09:06 | 09:14 | 09:26 | 09:31 | 09:36 | 09:44 | 09:56 | 10:01 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 11:01 | 11:06 | 11:14 | 11:21 | 11:28 | 11:36 | 11:44 | 11:51 | 11:58 | 12:06 | 12:14 | 12:21 | 12:28 | 12:36 | 12:44 | 12:51 | 12:58 | 13:06 | 13:14 | 13:21 | 13:28 | 13:36 | 13:44 | 13:51 | 13:58 | 14:06 | 14:14 | 14:21 | 14:28 | 14:36 | 14:44 | 14:51 | 14:58 | 15:06 | 15:14 | 15:26 | 15:28 | 15:41 | 15:49 | 15:56 | 16:08 | 16:11 | 16:19 | 16:31 | 16:38 | 16:41 | 16:49 | 17:01 | 17:08 | 17:21 | 17:24 | 17:36 | 17:43 | 17:51 | 17:54 | 18:06 | 18:18 | 18:21 | 18:24 | 18:36 | 18:48 | 18:51 | 18:54 | 19:06 | 19:13 | 19:21 | 19:24 | 19:31 | 19:51 | 19:54 | 20:01 | 20:11 | 20:16 | 20:21 | 20:31 | 20:41 | 20:51 | 20:58 | 21:08 | 21:18 | 21:28 | 21:38 | 21:48 | 21:58 | 22:08 | 22:18 | 22:33 | 22:48 | 22:58 | 23:18 | 23:33 | 23:58 | 00:33 | 00:58 | 01:48 |
| Oxford, Shelley Road | 05:15 | - | - | 06:10 | 06:15 | - | 06:38 | - | - | 07:05 | - | 07:24 | 07:35 | - | - | 07:59 | - | 08:07 | - | 08:26 | - | 08:46 | - | 09:01 | - | 09:13 | - | 09:27 | - | 09:43 | - | 09:57 | - | 10:13 | - | 10:27 | - | 10:41 | - | 10:57 | - | 11:13 | - | 11:27 | - | 11:40 | - | 11:57 | - | 12:10 | - | 12:27 | - | 12:40 | - | 12:57 | - | 13:10 | - | 13:27 | - | 13:40 | - | 13:57 | - | 14:10 | - | 14:27 | - | 14:40 | - | 14:59 | - | 15:10 | - | 15:29 | - | 15:40 | - | 16:04 | - | 16:20 | - | 16:34 | - | 16:50 | - | 17:04 | - | 17:20 | - | 17:39 | - | 17:55 | - | 18:07 | - | 18:30 | - | 18:37 | - | 19:00 | - | 19:07 | - | 19:25 | - | 19:37 | - | - | 20:07 | 20:13 | - | 20:29 | 20:33 | - | 20:53 | - | 21:07 | - | 21:27 | - | 21:47 | - | 22:07 | 22:17 | - | 22:42 | - | 23:07 | - | 23:42 | 00:07 | 00:42 | 01:07 | 01:57 |
| Cowley, The Original Swan | 05:20 | - | - | - | 06:20 | - | - | - | - | - | - | 07:30 | - | - | - | 08:05 | - | - | - | 08:32 | - | - | - | 09:06 | - | - | - | 09:32 | - | - | - | 10:02 | - | - | - | 10:32 | - | - | - | 11:02 | - | - | - | 11:32 | - | - | - | 12:02 | - | - | - | 12:32 | - | - | - | 13:02 | - | - | - | 13:32 | - | - | - | 14:02 | - | - | - | 14:32 | - | - | - | 15:05 | - | - | - | 15:35 | - | - | - | 16:10 | - | - | - | 16:40 | - | - | - | 17:10 | - | - | - | 17:45 | - | - | - | 18:12 | - | - | - | 18:42 | - | - | - | 19:12 | - | - | - | 19:42 | - | - | 20:12 | - | - | 20:34 | - | - | - | - | 21:11 | - | - | - | - | - | 22:11 | - | - | - | - | 23:11 | - | - | 00:11 | - | 01:11 | - |
| Cowley, Corner House | 05:28 | - | - | - | 06:28 | - | - | - | - | - | - | 07:39 | - | - | - | 08:14 | - | - | - | 08:41 | - | - | - | 09:14 | - | - | - | 09:40 | - | - | - | 10:10 | - | - | - | 10:40 | - | - | - | 11:10 | - | - | - | 11:40 | - | - | - | 12:10 | - | - | - | 12:40 | - | - | - | 13:10 | - | - | - | 13:40 | - | - | - | 14:10 | - | - | - | 14:40 | - | - | - | 15:14 | - | - | - | 15:44 | - | - | - | 16:19 | - | - | - | 16:49 | - | - | - | 17:19 | - | - | - | 17:54 | - | - | - | 18:20 | - | - | - | 18:50 | - | - | - | 19:20 | - | - | - | 19:50 | - | - | 20:20 | - | - | 20:42 | - | - | - | - | 21:18 | - | - | - | - | - | 22:18 | - | - | - | - | 23:18 | - | - | 00:18 | - | 01:18 | - |
| Headington, Headington Shops | 05:36 | - | - | - | 06:36 | - | - | - | - | - | - | 07:48 | - | - | - | 08:23 | - | - | - | 08:50 | - | - | - | 09:22 | - | - | - | 09:48 | - | - | - | 10:18 | - | - | - | 10:48 | - | - | - | 11:18 | - | - | - | 11:48 | - | - | - | 12:18 | - | - | - | 12:48 | - | - | - | 13:18 | - | - | - | 13:48 | - | - | - | 14:18 | - | - | - | 14:48 | - | - | - | 15:23 | - | - | - | 15:53 | - | - | - | 16:28 | - | - | - | 16:58 | - | - | - | 17:28 | - | - | - | 18:03 | - | - | - | 18:28 | - | - | - | 18:58 | - | - | - | 19:28 | - | - | - | 19:58 | - | - | 20:28 | - | - | 20:50 | - | - | - | - | 21:24 | - | - | - | - | - | 22:24 | - | - | - | - | 23:24 | - | - | 00:24 | - | 01:24 | - |
| John Radcliffe Hospital, West Wing | 05:43 | - | - | - | 06:43 | - | - | - | - | - | - | 07:55 | - | - | - | 08:30 | - | - | - | 08:57 | - | - | - | 09:29 | - | - | - | 09:55 | - | - | - | 10:25 | - | - | - | 10:55 | - | - | - | 11:25 | - | - | - | 11:55 | - | - | - | 12:25 | - | - | - | 12:55 | - | - | - | 13:25 | - | - | - | 13:55 | - | - | - | 14:25 | - | - | - | 14:55 | - | - | - | 15:30 | - | - | - | 16:00 | - | - | - | 16:35 | - | - | - | 17:05 | - | - | - | 17:35 | - | - | - | 18:10 | - | - | - | 18:35 | - | - | - | 19:05 | - | - | - | 19:35 | - | - | - | 20:05 | - | - | 20:35 | - | - | 20:57 | - | - | - | - | 21:30 | - | - | - | - | - | 22:30 | - | - | - | - | 23:30 | - | - | 00:30 | - | 01:30 | - |
| Headington, Brookes University | 05:48 | - | - | - | 06:48 | - | - | - | - | - | - | 08:00 | - | - | - | 08:35 | - | - | - | 09:02 | - | - | - | 09:34 | - | - | - | 10:00 | - | - | - | 10:30 | - | - | - | 11:00 | - | - | - | 11:30 | - | - | - | 12:00 | - | - | - | 12:30 | - | - | - | 13:00 | - | - | - | 13:30 | - | - | - | 14:00 | - | - | - | 14:30 | - | - | - | 15:00 | - | - | - | 15:35 | - | - | - | 16:05 | - | - | - | 16:40 | - | - | - | 17:10 | - | - | - | 17:40 | - | - | - | 18:15 | - | - | - | 18:40 | - | - | - | 19:10 | - | - | - | 19:40 | - | - | - | 20:10 | - | - | 20:40 | - | - | 21:02 | - | - | - | - | 21:33 | - | - | - | - | - | 22:33 | - | - | - | - | 23:33 | - | - | 00:33 | - | 01:33 | - |
| Headington, Brookes University | - | 05:36 | 06:01 | - | - | 06:25 | - | 06:46 | 06:54 | - | 07:16 | - | - | 07:31 | 07:46 | - | 08:01 | - | 08:16 | - | 08:31 | - | 08:45 | - | 09:08 | - | 09:15 | - | 09:35 | - | 09:45 | - | 10:05 | - | 10:15 | - | 10:30 | - | 10:45 | - | 11:00 | - | 11:15 | - | 11:30 | - | 11:45 | - | 12:00 | - | 12:15 | - | 12:30 | - | 12:45 | - | 13:00 | - | 13:15 | - | 13:30 | - | 13:45 | - | 14:00 | - | 14:16 | - | 14:30 | - | 14:46 | - | 15:01 | - | 15:16 | - | 15:36 | - | 15:51 | - | 16:06 | - | 16:21 | - | 16:41 | - | 16:51 | - | 17:11 | - | 17:30 | - | 17:46 | - | 18:00 | - | 18:15 | - | 18:30 | - | 18:45 | - | 19:00 | - | 19:15 | - | 19:30 | - | 19:40 | 20:00 | - | - | 20:20 | - | - | 20:40 | - | 21:00 | - | 21:17 | - | 21:36 | - | 21:57 | - | - | 22:26 | - | 22:57 | - | 23:27 | - | - | - | - | - |
| John Radcliffe Hospital, West Wing | - | 05:41 | 06:06 | - | - | 06:30 | - | 06:51 | 07:00 | - | 07:21 | - | - | 07:37 | 07:51 | - | 08:07 | - | 08:21 | - | 08:37 | - | 08:50 | - | 09:13 | - | 09:20 | - | 09:40 | - | 09:50 | - | 10:10 | - | 10:20 | - | 10:35 | - | 10:50 | - | 11:05 | - | 11:20 | - | 11:35 | - | 11:50 | - | 12:05 | - | 12:20 | - | 12:35 | - | 12:50 | - | 13:05 | - | 13:20 | - | 13:35 | - | 13:50 | - | 14:05 | - | 14:21 | - | 14:35 | - | 14:51 | - | 15:07 | - | 15:21 | - | 15:42 | - | 15:56 | - | 16:12 | - | 16:26 | - | 16:47 | - | 16:56 | - | 17:17 | - | 17:35 | - | 17:52 | - | 18:05 | - | 18:20 | - | 18:35 | - | 18:50 | - | 19:05 | - | 19:20 | - | 19:35 | - | 19:45 | 20:05 | - | - | 20:25 | - | - | 20:45 | - | 21:05 | - | 21:21 | - | 21:40 | - | 22:01 | - | - | 22:30 | - | 23:01 | - | 23:31 | - | - | - | - | - |
| JR Hospital [J4] | - | 05:43 | 06:08 | - | - | 06:32 | - | 06:53 | 07:02 | - | 07:23 | - | - | 07:39 | 07:53 | - | 08:09 | - | 08:23 | - | 08:39 | - | 08:52 | - | 09:15 | - | 09:22 | - | 09:42 | - | 09:52 | - | 10:12 | - | 10:22 | - | 10:37 | - | 10:52 | - | 11:07 | - | 11:22 | - | 11:37 | - | 11:52 | - | 12:07 | - | 12:22 | - | 12:37 | - | 12:52 | - | 13:07 | - | 13:22 | - | 13:37 | - | 13:52 | - | 14:07 | - | 14:23 | - | 14:37 | - | 14:53 | - | 15:09 | - | 15:23 | - | 15:44 | - | 15:58 | - | 16:14 | - | 16:28 | - | 16:49 | - | 16:58 | - | 17:19 | - | 17:37 | - | 17:54 | - | 18:07 | - | 18:22 | - | 18:37 | - | 18:52 | - | 19:07 | - | 19:22 | - | 19:37 | - | 19:47 | 20:07 | - | - | 20:27 | - | - | 20:47 | - | 21:07 | - | 21:23 | - | 21:42 | - | 22:03 | - | - | 22:32 | - | 23:03 | - | 23:33 | - | - | - | - | - |
| Headington, Headington Shops | - | 05:45 | 06:10 | - | - | 06:35 | - | 06:58 | 07:06 | - | 07:28 | - | - | 07:43 | 07:58 | - | 08:13 | - | 08:28 | - | 08:43 | - | 08:57 | - | 09:18 | - | 09:27 | - | 09:45 | - | 09:57 | - | 10:15 | - | 10:27 | - | 10:40 | - | 10:57 | - | 11:10 | - | 11:27 | - | 11:40 | - | 11:57 | - | 12:10 | - | 12:27 | - | 12:40 | - | 12:57 | - | 13:10 | - | 13:27 | - | 13:40 | - | 13:57 | - | 14:10 | - | 14:28 | - | 14:40 | - | 14:58 | - | 15:13 | - | 15:28 | - | 15:48 | - | 16:03 | - | 16:18 | - | 16:33 | - | 16:53 | - | 17:03 | - | 17:23 | - | 17:42 | - | 17:58 | - | 18:12 | - | 18:25 | - | 18:42 | - | 18:55 | - | 19:12 | - | 19:25 | - | 19:42 | - | 19:50 | 20:12 | - | - | 20:32 | - | - | 20:50 | - | 21:12 | - | 21:27 | - | 21:44 | - | 22:07 | - | - | 22:34 | - | 23:07 | - | 23:37 | - | - | - | - | - |
| Wood Farm, Foresters Tower | - | - | - | - | - | - | - | 07:03 | - | - | 07:33 | - | - | - | 08:03 | - | - | - | 08:33 | - | - | - | 09:02 | - | - | - | 09:32 | - | - | - | 10:02 | - | - | - | 10:32 | - | - | - | 11:02 | - | - | - | 11:32 | - | - | - | 12:02 | - | - | - | 12:32 | - | - | - | 13:02 | - | - | - | 13:32 | - | - | - | 14:02 | - | - | - | 14:33 | - | - | - | 15:03 | - | - | - | 15:33 | - | - | - | 16:08 | - | - | - | 16:38 | - | - | - | 17:08 | - | - | - | 17:47 | - | - | - | 18:17 | - | - | - | 18:47 | - | - | - | 19:17 | - | - | - | 19:47 | - | - | 20:17 | - | - | 20:37 | - | - | - | - | 21:17 | - | 21:31 | - | - | - | 22:11 | - | - | - | - | 23:11 | - | 23:41 | - | - | - | - | - |
| Cowley, Corner House | - | 05:52 | 06:17 | - | - | 06:43 | - | 07:07 | 07:15 | - | 07:37 | - | - | 07:52 | 08:07 | - | 08:22 | - | 08:37 | - | 08:52 | - | 09:06 | - | 09:26 | - | 09:36 | - | 09:53 | - | 10:06 | - | 10:23 | - | 10:36 | - | 10:48 | - | 11:06 | - | 11:18 | - | 11:36 | - | 11:48 | - | 12:06 | - | 12:18 | - | 12:36 | - | 12:48 | - | 13:06 | - | 13:18 | - | 13:36 | - | 13:48 | - | 14:06 | - | 14:18 | - | 14:37 | - | 14:48 | - | 15:07 | - | 15:22 | - | 15:37 | - | 15:57 | - | 16:12 | - | 16:27 | - | 16:42 | - | 17:02 | - | 17:12 | - | 17:32 | - | 17:51 | - | 18:07 | - | 18:21 | - | 18:33 | - | 18:51 | - | 19:03 | - | 19:21 | - | 19:33 | - | 19:51 | - | 19:58 | 20:21 | - | - | 20:41 | - | - | 20:58 | - | 21:21 | - | 21:34 | - | 21:51 | - | 22:14 | - | - | 22:41 | - | 23:14 | - | 23:44 | - | - | - | - | - |
| Cowley, Horspath Road Shops | - | - | - | - | - | - | - | 07:14 | - | - | 07:44 | - | - | - | 08:14 | - | - | - | 08:44 | - | - | - | 09:13 | - | - | - | 09:43 | - | - | - | 10:13 | - | - | - | 10:43 | - | - | - | 11:13 | - | - | - | 11:43 | - | - | - | 12:13 | - | - | - | 12:43 | - | - | - | 13:13 | - | - | - | 13:43 | - | - | - | 14:13 | - | - | - | 14:44 | - | - | - | 15:14 | - | - | - | 15:44 | - | - | - | 16:19 | - | - | - | 16:49 | - | - | - | 17:19 | - | - | - | 17:58 | - | - | - | 18:28 | - | - | - | 18:58 | - | - | - | 19:28 | - | - | - | 19:58 | - | - | 20:28 | - | - | 20:48 | - | - | - | - | 21:28 | - | 21:40 | - | - | - | 22:20 | - | - | - | - | 23:20 | - | 23:50 | - | - | - | - | - |
| Cowley, The Original Swan | - | 05:58 | 06:23 | - | - | 06:50 | - | - | 07:24 | - | - | - | - | 08:01 | - | - | 08:31 | - | - | - | 09:01 | - | - | - | 09:33 | - | - | - | 10:00 | - | - | - | 10:30 | - | - | - | 10:55 | - | - | - | 11:25 | - | - | - | 11:55 | - | - | - | 12:25 | - | - | - | 12:55 | - | - | - | 13:25 | - | - | - | 13:55 | - | - | - | 14:25 | - | - | - | 14:55 | - | - | - | 15:31 | - | - | - | 16:06 | - | - | - | 16:36 | - | - | - | 17:11 | - | - | - | 17:41 | - | - | - | 18:16 | - | - | - | 18:40 | - | - | - | 19:10 | - | - | - | 19:40 | - | - | - | 20:05 | - | - | - | - | - | - | 21:05 | - | - | - | - | - | 21:57 | - | - | - | - | 22:47 | - | - | - | - | - | - | - | - | - |
| Oxford, Shelley Road | - | 06:03 | 06:28 | - | - | 06:55 | - | - | 07:30 | - | - | - | - | 08:07 | - | - | 08:37 | - | - | - | 09:07 | - | - | - | 09:38 | - | - | - | 10:05 | - | - | - | 10:35 | - | - | - | 11:00 | - | - | - | 11:30 | - | - | - | 12:00 | - | - | - | 12:30 | - | - | - | 13:00 | - | - | - | 13:30 | - | - | - | 14:00 | - | - | - | 14:30 | - | - | - | 15:00 | - | - | - | 15:37 | - | - | - | 16:12 | - | - | - | 16:42 | - | - | - | 17:17 | - | - | - | 17:47 | - | - | - | 18:22 | - | - | - | 18:45 | - | - | - | 19:15 | - | - | - | 19:45 | - | - | - | 20:10 | - | - | - | - | - | - | 21:10 | - | - | - | - | - | 22:01 | - | - | - | - | 22:51 | - | - | - | - | - | - | - | - | - |
| Oxford City Centre, Speedwell Street | 05:57 | 06:13 This stop is for set down only | 06:38 This stop is for set down only | - | 07:00 | 07:06 This stop is for set down only | - | - | 07:43 This stop is for set down only | - | - | 08:13 | - | 08:22 This stop is for set down only | - | 08:48 | 08:52 This stop is for set down only | - | - | 09:15 | 09:22 This stop is for set down only | - | - | 09:43 | 09:51 This stop is for set down only | - | - | 10:09 | 10:18 This stop is for set down only | - | - | 10:39 | 10:48 This stop is for set down only | - | - | 11:09 | 11:13 This stop is for set down only | - | - | 11:39 | 11:43 This stop is for set down only | - | - | 12:09 | 12:13 This stop is for set down only | - | - | 12:39 | 12:43 This stop is for set down only | - | - | 13:09 | 13:13 This stop is for set down only | - | - | 13:39 | 13:43 This stop is for set down only | - | - | 14:09 | 14:13 This stop is for set down only | - | - | 14:39 | 14:43 This stop is for set down only | - | - | 15:09 | 15:13 This stop is for set down only | - | - | 15:44 | 15:52 This stop is for set down only | - | - | 16:14 | 16:27 This stop is for set down only | - | - | 16:49 | 16:57 This stop is for set down only | - | - | 17:19 | 17:32 This stop is for set down only | - | - | 17:49 | 18:02 This stop is for set down only | - | - | 18:24 | 18:37 This stop is for set down only | - | - | 18:49 | 18:58 This stop is for set down only | - | - | 19:19 | 19:28 This stop is for set down only | - | - | 19:49 | 19:58 This stop is for set down only | - | - | 20:19 | 20:23 This stop is for set down only | - | 20:49 | - | - | 21:11 | - | 21:23 This stop is for set down only | - | - | 21:42 | - | - | 22:10 This stop is for set down only | - | - | 22:42 | - | 23:00 This stop is for set down only | - | - | 23:42 | - | - | 00:42 | - | 01:42 | - |
| Cowley, Templars Square | - | - | - | 06:17 | - | - | 06:45 | - | - | 07:13 | - | - | 07:43 | - | - | - | - | 08:15 | - | - | - | 08:54 | - | - | - | 09:20 | - | - | - | 09:50 | - | - | - | 10:20 | - | - | - | 10:48 | - | - | - | 11:20 | - | - | - | 11:47 | - | - | - | 12:17 | - | - | - | 12:47 | - | - | - | 13:17 | - | - | - | 13:47 | - | - | - | 14:17 | - | - | - | 14:47 | - | - | - | 15:17 | - | - | - | 15:47 | - | - | - | 16:27 | - | - | - | 16:57 | - | - | - | 17:27 | - | - | - | 18:02 | - | - | - | 18:37 | - | - | - | 19:07 | - | - | - | 19:32 | - | - | - | - | - | 20:20 | - | - | 20:40 | - | 21:00 | - | - | - | 21:33 | - | 21:53 | - | - | 22:23 This stop is for set down only | - | 22:48 | - | - | - | 23:48 | - | 00:48 This stop is for set down only | - | 02:03 This stop is for set down only |
| Cowley, The Original Swan | - | - | - | 06:19 | - | - | 06:47 | - | - | 07:15 | - | - | 07:45 | - | - | - | - | 08:17 | - | - | - | 08:56 | - | - | - | 09:22 | - | - | - | 09:52 | - | - | - | 10:22 | - | - | - | 10:50 | - | - | - | 11:22 | - | - | - | 11:49 | - | - | - | 12:19 | - | - | - | 12:49 | - | - | - | 13:19 | - | - | - | 13:49 | - | - | - | 14:19 | - | - | - | 14:49 | - | - | - | 15:19 | - | - | - | 15:49 | - | - | - | 16:29 | - | - | - | 16:59 | - | - | - | 17:29 | - | - | - | 18:04 | - | - | - | 18:39 | - | - | - | 19:09 | - | - | - | 19:34 | - | - | - | - | - | 20:22 | - | - | 20:42 | - | 21:02 | - | - | - | 21:34 | - | 21:54 | - | - | - | - | 22:49 | - | - | - | 23:49 | - | - | - | - |
| Cowley, Horspath Road Shops | - | - | - | 06:25 This stop is for set down only | - | - | 06:53 This stop is for set down only | - | - | 07:22 This stop is for set down only | - | - | 07:52 This stop is for set down only | - | - | - | - | 08:24 This stop is for set down only | - | - | - | 09:03 This stop is for set down only | - | - | - | 09:28 This stop is for set down only | - | - | - | 09:58 This stop is for set down only | - | - | - | 10:28 This stop is for set down only | - | - | - | 10:56 This stop is for set down only | - | - | - | 11:28 This stop is for set down only | - | - | - | 11:55 This stop is for set down only | - | - | - | 12:25 This stop is for set down only | - | - | - | 12:55 This stop is for set down only | - | - | - | 13:25 This stop is for set down only | - | - | - | 13:55 This stop is for set down only | - | - | - | 14:25 This stop is for set down only | - | - | - | 14:55 This stop is for set down only | - | - | - | 15:25 This stop is for set down only | - | - | - | 15:55 This stop is for set down only | - | - | - | 16:35 This stop is for set down only | - | - | - | 17:05 This stop is for set down only | - | - | - | 17:35 This stop is for set down only | - | - | - | 18:10 This stop is for set down only | - | - | - | 18:45 This stop is for set down only | - | - | - | 19:15 This stop is for set down only | - | - | - | 19:40 This stop is for set down only | - | - | - | - | - | 20:28 This stop is for set down only | - | - | 20:48 This stop is for set down only | - | 21:08 This stop is for set down only | - | - | - | 21:40 This stop is for set down only | - | 22:00 This stop is for set down only | - | - | - | - | 22:55 This stop is for set down only | - | - | - | 23:55 This stop is for set down only | - | - | - | - |
