Skip to content
  • Denchworth Road, Wantage Closure

    22nd Jul 2026 - 1st Sep 2026

    Due to works taking place in the area, Denchworth Road in Wantage will be closed to traffic from 22nd July until 1st September 2026. During this time, our X1/NX1/X35/X36 services will divert via Mably Way, Grove Road and Seesen Way. As a result, the Fitzwaryn School and Whittington Crescent bus stops will not be served in both directions. Passengers can use the Market Place or the Health Centre stops as alternatives.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1
Oxford City Centre, Railway Station 07:00 08:00 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:30 20:30 21:30 22:30 23:30
Oxford City Centre, St Aldates 07:05 08:05 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:39 20:40 21:40 22:40 23:40
Redbridge, Park and Ride 07:11 08:11 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:58 18:58 19:47 20:46 21:46 22:46 23:46
Bagley Wood, Hinksey Hill Top 07:14 08:14 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:01 19:01 19:49 20:49 21:49 22:49 23:49
Abingdon, College 07:23 08:23 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:11 19:11 20:00 20:59 21:59 22:59 23:59
Abingdon, High Street 07:30 08:30 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:20 19:20 20:06 21:05 22:05 23:05 00:05
Abingdon, Fairacres 07:35 08:35 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:25 19:25 20:11 21:10 22:10 23:10 00:10
Marcham, Duffield Place 07:40 08:40 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:30 19:30 20:17 21:15 22:15 23:15 00:15
East Hanney, The Black Horse 07:50 08:50 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:41 19:41 20:27 21:25 22:25 23:25 00:25
Grove, The Green 07:56 08:56 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:47 19:47 20:33 21:31 22:31 23:31 00:31
Wantage, Heath Centre 08:00 09:00 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:52 19:52 20:37 21:35 22:35 23:35 00:35
Wantage, Market Place 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:57 19:57 20:42 21:40 22:40 23:40 00:40

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares