Skip to content
  • Victoria Road, Abingdon bus stop suspended

    11th - 18th Jul 2025

    We have just been informed of gas works taking place on Ock Street from Friday, 11th July until Friday, 18th July. As a result, our services will be unable to serve the Victoria Road bus stop on journeys towards Didcot/Wantage/Witney. A temporary stop is available in close proximity.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1Service X1
Oxford City Centre, Railway Station 07:00 07:55 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:30 20:30 21:30 22:30 23:30
Oxford City Centre, St Aldates 07:07 08:02 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:49 18:49 19:39 20:39 21:39 22:39 23:39
Redbridge, Park and Ride 07:14 08:09 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:01 19:01 19:47 20:47 21:47 22:47 23:47
Bagley Wood, Hinksey Hill Top 07:16 08:11 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:04 19:04 19:49 20:49 21:49 22:49 23:49
Abingdon College 07:27 08:22 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:00 21:00 22:00 23:00 00:00
Abingdon, High Street 07:34 08:30 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:22 19:22 20:06 21:06 22:06 23:06 00:06
Abingdon, Fairacres 07:39 08:35 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:27 19:27 20:11 21:11 22:11 23:11 00:11
Marcham, Duffield Place 07:45 08:41 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:33 19:33 20:17 21:17 22:17 23:17 00:17
East Hanney, The Black Horse 07:55 08:52 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:43 19:43 20:27 21:27 22:27 23:27 00:27
Grove, The Green 08:01 08:59 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:50 19:50 20:33 21:33 22:33 23:33 00:33
Wantage, Health Centre 08:05 09:04 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:55 19:55 20:37 21:37 22:37 23:37 00:37
Wantage, Market Place 08:10 09:10 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:01 20:01 20:42 21:42 22:42 23:42 00:42

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares