Viewing the timetable for service ST2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Manor Road stop temporarily suspended
15th - 17th Jan 2025
Due to roadworks, the JR Hospital/Harwell-bound Manor Road stop will be temporarily suspended between 15/01 and 17/01. Passengers are advised to use the St Cross Road stop during this time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital, Main Entrance | 06:35 | 07:45 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:15 | 17:40 | 19:00 | 20:05 |
Headington, Nuffield Orthopaedic Centre | 06:42 | 07:56 | 09:04 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 16:25 | 17:48 | 19:08 | 20:12 |
Headington, Lime Walk | 06:43 | 08:00 | 09:06 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:27 | 17:50 | 19:10 | 20:13 |
Headington, Warneford Hospital | 06:46 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 16:34 | 17:55 | 19:14 | 20:15 |
St Clements, St Clements Street | 06:51 | 08:14 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:19 | 15:23 | 16:45 | 18:10 | 19:20 | 20:21 |
Oxford City Centre, South Parks Road | 06:57 | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:26 | 15:29 | 16:52 | 18:21 | 19:27 | 20:26 |
Oxford, Keble Road | 07:02 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:31 | 15:34 | 16:57 | 18:26 | 19:32 | 20:29 |
Oxford City Centre, Magdalen Street | 07:07 | 08:31 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:40 | 15:43 | 17:13 | 18:38 | 19:38 | 20:33 |
Summertown, South Parade west | 07:13 | 08:37 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:46 | 15:50 | 17:22 | 18:45 | 19:44 | - |
Lower Wolvercote, Home Close | 07:19 | 08:44 | 09:45 | 10:43 | 11:43 | 12:43 | 13:43 | 14:53 | 16:05 | 17:35 | 18:54 | 19:52 | - |
Wytham, Village Hall | 07:26 | 08:49 | 09:49 | 10:47 | 11:47 | 12:47 | 13:47 | 14:57 | 16:09 | 17:40 | 18:59 | 19:55 | - |
Wytham, Field Station | 07:29 | 08:53 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 15:01 | 16:13 | 17:44 | 19:02 | 19:57 | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.