Viewing the timetable for service ST2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
ST2 service disruption
Today 09:29 - 10:00
Due to disruption, the 09:00 departure from the JR Hospital to Wytham will not be operating. The service will resume at 09:40 from South Parade towards Wytham.
We apologise for the inconvenience caused. -
X32/600/ST2 diverting via Headley Way
Today 09:00 - 12:00
Due to a faulty barrier at the JR Hospital, our X32/600/ST2 services are diverting via Healey Way in both directions. As a result, the Sandfield Road and Manor Surgery bus stops will not be served for the time being. Apologies for the inconvenience this may cause.
-
Mere Road, Wolvercote Closure
7th - 10th Jul 2026
Due to the closure of Mere Road in Wolvercote, our 6 and ST2 services will divert via the Wolvercote Roundabout and Godstow Road and will be unable to serve Millway Close or Wolvercote School stops. Passengers are advised to use the stop on Godstow Road by the Mere Road junction or Goose Green Close as alternatives . The closure will be in place until 10th July.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | Service ST2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Radcliffe Hospital, Main Entrance | 06:50 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:20 | 18:40 | 19:40 |
| Headington, Nuffield Orthopaedic Centre | 06:57 | 08:00 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:29 | 18:48 | 19:47 |
| Headington, Lime Walk | 06:59 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 16:22 | 17:32 | 18:50 | 19:48 |
| Headington, Warneford Hospital | 07:01 | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:25 | 17:34 | 18:52 | 19:50 |
| St Clements, St Clements Street | 07:06 | 08:15 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:35 | 17:42 | 18:59 | 19:55 |
| University Science Area, South Parks Road | 07:11 | 08:21 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:28 | 16:43 | 17:49 | 19:06 | 20:00 |
| Oxford, Keble Road | 07:15 | 08:25 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:32 | 16:47 | 17:54 | 19:10 | 20:03 |
| Oxford City Centre, Magdalen Street | 07:18 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:55 | 18:00 | 19:14 | 20:05 |
| Summertown, South Parade west | 07:24 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:51 | 17:07 | 18:10 | 19:22 | - |
| Lower Wolvercote, Home Close | 07:31 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:00 | 17:16 | 18:18 | 19:29 | - |
| Wytham, Village Hall | 07:37 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:05 | 17:21 | 18:23 | 19:34 | - |
| Wytham, Field Station | 07:39 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:07 | 17:23 | 18:25 | 19:36 | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.