Viewing the timetable for service
the airline OXF
Gatwick & Heathrow Airports to Oxford City Centre
Via High Wycombe Coachway, Lewknor Turn, Thornhill Park&Ride

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport, South Terminal Coach Station | - | - | - | 06:55 | - | 07:55 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:20 | - | 20:20 | - | 21:20 | 22:55 | 00:55 | 02:55 | 04:55 |
Gatwick Airport, North Terminal Bus Station | - | - | - | 07:00 | - | 08:00 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:25 | - | 20:25 | - | 21:25 | 23:00 | 01:00 | 03:00 | 05:00 |
Heathrow Airport, Heathrow Central Bus Station | 05:50 | 06:50 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:00 | 19:30 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:55 | 01:55 | 03:55 | - |
Harmondsworth, Compass Centre | 05:54 | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:04 | 19:34 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:59 | 01:59 | 03:59 | - |
Heathrow Airport Terminal 5, Heathrow Terminal 5 | 06:00 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:10 | 19:40 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 00:05 | 02:05 | 04:05 | - |
High Wycombe, Coachway | 06:25 | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 | 19:35 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 00:30 | 02:30 | 04:30 | 06:00 |
Lewknor Lewknor Turn M40 J6 | 06:40 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 18:55 | 19:25 | 19:50 | 20:20 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:45 | 02:45 | 04:45 | 06:15 |
Thornhill Park & Ride Thornhill Park and Ride | 07:00 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:15 | 19:45 | 20:05 | 20:35 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 01:00 | 03:00 | 05:00 | 06:30 |
Oxford City Centre, Gloucester Green Bus Station | 07:30 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:45 | 20:15 | 20:30 | 21:00 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 01:25 | 03:25 | 05:25 | 06:55 |
Timetable is updating...