
Viewing the timetable for service the airline OXF, the airline LGW, the airline LHR
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Airline Service disruption: M25 weekend closure
21st - 24th Mar 2025
The M25 will be closed between junctions 10 and 11 from 21:00 on Friday, 21st March, until 05:30 on Monday, 24th March 2025. During this time, our Airline services operating to/from Gatwick will use a diversionary route, adding extra time to the journey. We will follow a special timetable which has been added to our website for this period, to account for the proposed delays.
We recommend all passengers travelling between the times of the closure allow at least 1 hour extra to account for increased traffic along the diversion route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | Service OXF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick Airport, South Terminal | - | - | - | - | - | 05:55 | - | - | 06:55 | - | - | 08:05 | - | - | 09:05 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:10 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | - | 17:20 | - | 18:20 | - | 19:20 | - | 20:25 | - | 21:55 | 23:55 | 01:55 | 03:55 |
Gatwick Airport, North Terminal | - | - | - | - | - | 06:05 | - | - | 07:05 | - | - | 08:14 | - | - | 09:14 | - | - | 10:14 | - | - | 11:14 | - | - | 12:14 | - | - | 13:19 | - | - | 14:29 | - | - | 15:29 | - | - | 16:29 | - | - | 17:29 | - | 18:28 | - | 19:28 | - | 20:33 | - | 22:03 | 00:03 | 02:03 | 04:00 |
Heathrow Airport, Central Bus Station | 04:50 | 05:50 | 06:50 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:05 | 15:25 | 15:45 | 16:10 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 | 22:30 | 23:15 | 00:00 | 02:00 | 04:00 | - |
Heathrow Airport, Compass Centre | 04:54 | 05:54 | 06:54 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:09 | 15:29 | 15:49 | 16:14 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:04 | 20:29 | 20:59 | 21:29 | 21:59 | 22:34 | 23:19 | 00:04 | 02:04 | 04:04 | - |
Heathrow Airport, Terminal 5 | 05:00 | 06:00 | 07:00 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:15 | 15:35 | 15:55 | 16:20 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:10 | 20:35 | 21:05 | 21:35 | 22:05 | 22:40 | 23:25 | 00:10 | 02:10 | 04:10 | - |
High Wycombe, Coachway | 05:30 | 06:30 | 07:35 | 08:25 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:25 | 14:45 | 15:05 | 15:25 | 15:50 | 16:10 | 16:30 | 16:55 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:15 | 20:40 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:50 | 00:35 | 02:35 | 04:35 | 06:00 |
Lewknor, Lewknor Turn M40 J6 | 05:45 | 06:45 | 07:52 | 08:42 | 09:02 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:42 | 15:02 | 15:22 | 15:42 | 16:07 | 16:27 | 16:47 | 17:12 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:15 | 20:30 | 20:55 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 00:05 | 00:50 | 02:50 | 04:50 | 06:15 |
Thornhill Park & Ride | 06:00 | 07:00 | 08:10 | 09:00 | 09:20 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 15:00 | 15:20 | 15:40 | 16:00 | 16:25 | 16:45 | 17:05 | 17:30 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:30 | 20:45 | 21:10 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:20 | 01:05 | 03:05 | 05:05 | 06:30 |
Headington, Headington Shops | 06:05 | 07:05 | 08:17 | 09:07 | 09:27 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:07 | 15:27 | 15:47 | 16:07 | 16:32 | 16:52 | 17:12 | 17:37 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:37 | 20:52 | 21:15 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:25 | 01:10 | 03:10 | 05:10 | 06:35 |
Oxford City Centre, Gloucester Green | 06:20 | 07:20 | 08:40 | 09:30 | 09:50 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:30 | 15:50 | 16:10 | 16:30 | 16:55 | 17:15 | 17:35 | 18:00 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:00 | 21:15 | 21:35 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:40 | 01:25 | 03:25 | 05:25 | 06:50 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.