Viewing the timetable for service NX15, X15
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Witney Access Scheme Phase 2 Roadworks
10th Aug 2026 - 31st Oct 2026
Due to the Phase 2 of the Witney Access Scheme roadworks, between 10th of August and October our services operating within Witney will divert as follows:
H2 services will follow their regular route into Witney but will terminate at Langdale Gate where they will wait, services will then commence via their regular route towards Oxford.
X9 services towards Witney will divert from the High Street, via Welch Way and Corn Street to resume their regular route at Langdale Gate. Services towards Chipping Norton will follow their regular route.
19 & 64 services will divert towards Witney from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop where they will wait. Services will then commence their regular route via Corn Street towards Carterton and Swindon.
X15 services will divert from Marriotts Walk via the High Street and Witan Way in order to terminate at Langdale Gate stop, services will then commence from Langdale Gate and resume their regular route via Corn Street towards Oxford.
We apologise for any inconvenience caused. -
Dunmore Road Overnight Closure
29th Oct 2026 - 13th Nov 2026
Due to overnight roadworks taking place in the area, Dunmore Road will be closed to traffic each night from 20:00 until 06:00 from 29th October until 12th November. During this time, our X15 services will divert via Oxford Road and Northcourt Road to Abingdon College where normal route resumes. The same diversion will apply in both directions. As a result, Alexander Close, Bailey Crescent, Langley Road, Parsons Mead and Beverley Close will not be served during the time of the closure. Passengers are advised to use either Peachcroft or Abingdon College stops as alternatives.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service X15 | Service NX15 | Service NX15 | Service NX15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford City Centre, Westgate | 05:30 | 06:00 | - | 06:50 | 07:30 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:55 | 17:25 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:15 | 22:15 | 23:15 | 00:30 | 01:30 | 02:30 |
| Oxford City Centre, St Aldates | 05:36 | 06:07 | - | 07:00 | 07:40 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 17:05 | 17:35 | 18:05 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:20 | 22:20 | 23:20 | 00:35 | 01:35 | 02:35 |
| Oxford, Redbridge Park & Ride | 05:41 | 06:13 | - | 07:08 | 07:48 | 08:18 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:34 | 16:07 | 16:41 | 17:20 | 17:45 | 18:15 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:26 | 22:26 | 23:26 | 00:42 | 01:42 | 02:42 |
| Bagley Wood, Hinksey Hill Top | 05:44 | 06:16 | - | 07:12 | 07:52 | 08:22 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:39 | 16:12 | 16:46 | 17:25 | 17:50 | 18:20 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:29 | 22:29 | 23:29 | - | - | - |
| Abingdon, Peachcroft Roundabout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:49 | 01:49 | 02:49 |
| Abingdon College | 05:53 | 06:27 | - | 07:27 | 08:07 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:46 | 15:16 | 15:54 | 16:27 | 17:01 | 17:40 | 18:03 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:39 | 22:39 | 23:39 | - | - | - |
| Abingdon, High Street | 06:00 | 06:35 | 07:00 | 07:40 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:15 | 17:50 | 18:15 | 18:40 | 19:10 | 19:36 | 20:10 | 20:36 | 21:10 | 21:43 | 22:43 | 23:43 | 01:00 | 02:00 | 03:00 |
| Abingdon, Fairacres | 06:04 | 06:39 | 07:06 | 07:51 | 08:31 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:06 | 15:36 | 16:16 | 16:47 | 17:29 | 17:59 | 18:21 | 18:46 | 19:15 | - | 20:15 | - | 21:15 | - | - | - | 01:05 | 02:05 | 03:05 |
| Marcham, Duffield Place | 06:09 | 06:44 | 07:11 | 07:57 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:12 | 15:42 | 16:22 | 16:53 | 17:35 | 18:05 | 18:26 | 18:51 | 19:20 | - | 20:20 | - | 21:20 | - | - | - | 01:10 | 02:10 | 03:10 |
| Frilford, Millets Farm | - | - | - | - | - | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:50 | 16:31 | 17:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kingston Bagpuize, School Lane | 06:19 | 06:54 | 07:22 | 08:09 | 08:49 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:28 | 15:58 | 16:43 | 17:14 | 17:47 | 18:17 | 18:37 | 19:02 | 19:29 | - | 20:29 | - | 21:29 | - | - | - | 01:19 | 02:19 | 03:19 |
| Southmoor, Latton Close | 06:21 | 06:56 | 07:24 | 08:11 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 16:00 | 16:45 | 17:16 | 17:49 | 18:19 | 18:39 | 19:04 | 19:31 | - | 20:31 | - | 21:31 | - | - | - | 01:21 | 02:21 | 03:21 |
| Southmoor, Spring Hill | 06:23 | 06:58 | 07:26 | 08:13 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:32 | 16:02 | 16:47 | 17:18 | 17:51 | 18:21 | 18:41 | 19:06 | 19:33 | - | 20:33 | - | 21:33 | - | - | - | 01:23 | 02:23 | 03:23 |
| Newbridge, Rose Revived | 06:30 | - | 07:34 | - | 09:00 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:10 | - | 17:27 | - | 18:29 | - | 19:14 | - | - | - | - | - | - | - | - | - | - | - |
| Standlake, Woodlands | 06:35 | - | 07:39 | - | 09:06 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:15 | - | 17:32 | - | 18:34 | - | 19:19 | - | - | - | - | - | - | - | - | - | - | - |
| Ducklington, The Green | 06:45 | - | 07:50 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:26 | - | 17:43 | - | 18:44 | - | 19:29 | - | - | - | - | - | - | - | - | - | - | - |
| Witney, Moorland Road | 06:50 | - | 07:55 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:34 | - | 17:49 | - | 18:49 | - | 19:34 | - | - | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.